São Paulo
São Paulo finished the season 3rd, with 65 points from 38 matches. Objectives reached: Libertadores. Over the season, the chance of Libertadores went from 3.3% (July 18) to >99.9% (December 6).
Qualification probabilities
Current situationZone trends
Click zones to show or hide. Drag the bottom bar to zoom.
Show history as a table
| Date | Champion | Libertadores | Libertadores Second Round | Sudamericana | Relegation |
|---|---|---|---|---|---|
| 12/06/2009 | <0.1% | >99.9% | <0.1% | <0.1% | <0.1% |
| 12/05/2009 | 4.0% | 65.5% | 29.7% | 4.8% | <0.1% |
| 11/29/2009 | 4.1% | 65.8% | 29.8% | 4.5% | <0.1% |
| 11/22/2009 | 56.9% | 94.4% | 5.1% | 0.5% | <0.1% |
| 11/21/2009 | 57.7% | 97.7% | 2.0% | 0.3% | <0.1% |
| 11/18/2009 | 58.1% | 97.3% | 2.3% | 0.4% | <0.1% |
| 11/15/2009 | 53.1% | 96.8% | 2.8% | 0.4% | <0.1% |
| 11/14/2009 | 65.7% | 98.3% | 1.6% | 0.2% | <0.1% |
| 11/11/2009 | 46.5% | 87.6% | 8.0% | 4.5% | <0.1% |
| 11/08/2009 | 40.7% | 86.4% | 8.9% | 4.8% | <0.1% |
| 11/07/2009 | 30.5% | 86.2% | 9.2% | 4.6% | <0.1% |
| 11/04/2009 | 30.9% | 88.0% | 8.7% | 3.3% | <0.1% |
| 11/01/2009 | 32.5% | 86.2% | 9.6% | 4.2% | <0.1% |
| 10/31/2009 | 27.9% | 82.3% | 10.5% | 7.3% | <0.1% |
| 10/29/2009 | 20.0% | 71.6% | 13.6% | 14.8% | <0.1% |
| 10/28/2009 | 23.3% | 70.9% | 13.3% | 15.7% | <0.1% |
| 10/25/2009 | 15.3% | 53.9% | 16.3% | 29.2% | <0.1% |
| 10/24/2009 | 8.1% | 39.8% | 15.4% | 40.1% | <0.1% |
| 10/21/2009 | 9.0% | 42.0% | 14.6% | 38.2% | <0.1% |
| 10/18/2009 | 6.6% | 41.1% | 15.1% | 39.1% | <0.1% |
| 10/17/2009 | 4.2% | 43.1% | 16.7% | 36.5% | <0.1% |
| 10/12/2009 | 11.0% | 62.3% | 14.1% | 22.3% | <0.1% |
| 10/10/2009 | 7.5% | 57.5% | 15.6% | 25.5% | <0.1% |
| 10/08/2009 | 10.1% | 63.5% | 15.7% | 20.1% | <0.1% |
| 10/07/2009 | 8.1% | 59.0% | 17.0% | 23.3% | <0.1% |
| 10/04/2009 | 11.9% | 69.3% | 13.0% | 17.0% | <0.1% |
| 10/03/2009 | 15.9% | 61.4% | 15.6% | 22.2% | <0.1% |
| 09/30/2009 | 16.0% | 62.1% | 15.4% | 21.6% | <0.1% |
| 09/27/2009 | 10.0% | 47.8% | 15.7% | 33.7% | <0.1% |
| 09/26/2009 | 14.8% | 57.5% | 14.6% | 26.0% | <0.1% |
| 09/23/2009 | 15.8% | 56.7% | 14.4% | 26.7% | <0.1% |
| 09/20/2009 | 20.5% | 59.6% | 12.9% | 25.2% | <0.1% |
| 09/19/2009 | 24.1% | 63.1% | 11.9% | 23.0% | <0.1% |
| 09/16/2009 | 21.9% | 61.3% | 13.1% | 23.4% | <0.1% |
| 09/13/2009 | 22.3% | 61.1% | 12.6% | 24.1% | <0.1% |
| 09/12/2009 | 16.3% | 60.2% | 15.7% | 22.6% | <0.1% |
| 09/06/2009 | 12.3% | 50.8% | 16.5% | 29.8% | <0.1% |
| 09/05/2009 | 8.8% | 37.5% | 14.8% | 38.8% | 0.1% |
| 09/02/2009 | 9.7% | 38.1% | 14.0% | 39.1% | 0.1% |
| 08/30/2009 | 10.3% | 37.2% | 14.0% | 38.7% | 0.1% |
| 08/29/2009 | 13.2% | 43.1% | 13.0% | 35.9% | <0.1% |
| 08/27/2009 | 13.3% | 43.1% | 13.0% | 36.1% | 0.1% |
| 08/26/2009 | 12.9% | 42.1% | 12.7% | 37.3% | <0.1% |
| 08/23/2009 | 12.2% | 41.2% | 13.4% | 37.4% | 0.1% |
| 08/22/2009 | 17.3% | 49.3% | 12.6% | 32.3% | <0.1% |
| 08/20/2009 | 17.7% | 50.0% | 12.0% | 32.2% | <0.1% |
| 08/19/2009 | 16.0% | 47.1% | 12.9% | 33.3% | <0.1% |
| 08/16/2009 | 10.4% | 38.3% | 13.6% | 40.0% | 0.1% |
| 08/15/2009 | 6.6% | 28.2% | 12.1% | 44.9% | 0.2% |
| 08/12/2009 | 6.7% | 28.1% | 12.5% | 44.9% | 0.2% |
| 08/10/2009 | 6.1% | 27.9% | 12.5% | 44.7% | 0.3% |
| 08/09/2009 | 6.6% | 29.6% | 12.5% | 43.8% | 0.3% |
| 08/08/2009 | 4.4% | 21.1% | 11.0% | 47.1% | 0.7% |
| 08/06/2009 | 4.3% | 20.6% | 10.4% | 47.7% | 0.7% |
| 08/05/2009 | 3.8% | 19.6% | 10.3% | 47.4% | 0.7% |
| 08/02/2009 | 2.7% | 14.8% | 8.7% | 45.7% | 1.2% |
| 08/01/2009 | 1.8% | 10.8% | 6.9% | 38.5% | 3.8% |
| 07/30/2009 | 2.1% | 10.9% | 6.1% | 37.9% | 4.0% |
| 07/29/2009 | 1.1% | 7.1% | 5.1% | 34.9% | 6.2% |
| 07/26/2009 | 1.5% | 8.2% | 5.5% | 35.6% | 7.2% |
| 07/25/2009 | 0.6% | 4.4% | 3.5% | 27.3% | 13.9% |
| 07/23/2009 | 0.7% | 4.6% | 3.4% | 28.5% | 13.1% |
| 07/22/2009 | 0.7% | 4.7% | 3.4% | 28.6% | 14.0% |
| 07/19/2009 | 0.7% | 4.8% | 3.7% | 28.4% | 12.8% |
| 07/18/2009 | 0.4% | 3.3% | 2.6% | 24.8% | 18.3% |
| 07/16/2009 | 0.5% | 3.4% | 3.0% | 25.1% | 19.4% |
| 07/15/2009 | 1.1% | 6.0% | 4.0% | 30.2% | 14.1% |
| 07/12/2009 | 1.1% | 6.4% | 3.8% | 28.8% | 13.3% |
| 07/11/2009 | 1.8% | 8.8% | 4.3% | 30.5% | 11.2% |
| 07/08/2009 | 2.2% | 9.5% | 4.8% | 30.9% | 11.4% |
| 07/05/2009 | 2.2% | 9.4% | 4.8% | 30.9% | 11.7% |
| 07/04/2009 | 4.5% | 16.6% | 7.1% | 34.1% | 7.4% |
| 06/28/2009 | 4.8% | 17.3% | 6.3% | 34.4% | 7.5% |
| 06/27/2009 | 5.0% | 17.5% | 7.1% | 33.4% | 7.0% |
| 06/21/2009 | 3.0% | 12.7% | 5.4% | 31.4% | 11.4% |
| 06/20/2009 | 5.6% | 19.8% | 7.8% | 35.3% | 6.3% |
| 06/13/2009 | 5.5% | 19.0% | 7.3% | 35.4% | 6.0% |
| 06/07/2009 | 7.1% | 24.4% | 8.2% | 34.9% | 4.6% |
| 06/06/2009 | 9.4% | 28.2% | 8.9% | 34.4% | 3.6% |
| 06/04/2009 | 9.3% | 28.1% | 9.0% | 35.1% | 3.7% |
| 05/31/2009 | 9.7% | 29.1% | 8.7% | 33.8% | 3.8% |
| 05/30/2009 | 5.2% | 17.8% | 7.0% | 34.2% | 6.9% |
| 05/24/2009 | 4.5% | 16.7% | 6.9% | 34.7% | 6.6% |
| 05/23/2009 | 6.2% | 21.1% | 7.6% | 33.9% | 6.0% |
| 05/17/2009 | 6.3% | 20.7% | 7.1% | 34.8% | 5.9% |
| 05/16/2009 | 7.8% | 25.4% | 8.1% | 35.2% | 4.0% |
| 05/10/2009 | 7.8% | 23.5% | 8.1% | 36.8% | 3.4% |
| 05/09/2009 | 14.0% | 37.6% | 9.5% | 33.6% | 1.4% |
| 05/08/2009 | 13.6% | 35.8% | 9.8% | 35.1% | 1.2% |
Upcoming matches
No upcoming matches in this edition.