Coritiba
Coritiba finished the season 17th, with 45 points from 38 matches. Objectives reached: Relegation. Over the season, the chance of Relegation went from 2.3% (November 14) to >99.9% (December 6).
Qualification probabilities
Current situationZone trends
Click zones to show or hide. Drag the bottom bar to zoom.
Show history as a table
| Date | Champion | Libertadores | Libertadores Second Round | Sudamericana | Relegation |
|---|---|---|---|---|---|
| 12/06/2009 | <0.1% | <0.1% | <0.1% | <0.1% | >99.9% |
| 12/05/2009 | <0.1% | <0.1% | <0.1% | <0.1% | 30.4% |
| 11/29/2009 | <0.1% | <0.1% | <0.1% | <0.1% | 30.5% |
| 11/22/2009 | <0.1% | <0.1% | <0.1% | <0.1% | 13.3% |
| 11/21/2009 | <0.1% | <0.1% | <0.1% | 1.6% | 2.4% |
| 11/18/2009 | <0.1% | <0.1% | <0.1% | 0.9% | 3.0% |
| 11/15/2009 | <0.1% | <0.1% | <0.1% | 1.3% | 2.8% |
| 11/14/2009 | <0.1% | <0.1% | <0.1% | 1.6% | 2.3% |
| 11/11/2009 | <0.1% | <0.1% | <0.1% | 0.8% | 9.0% |
| 11/08/2009 | <0.1% | <0.1% | <0.1% | 0.9% | 9.0% |
| 11/07/2009 | <0.1% | <0.1% | <0.1% | 2.7% | 4.8% |
| 11/04/2009 | <0.1% | <0.1% | <0.1% | 3.3% | 5.9% |
| 11/01/2009 | <0.1% | <0.1% | <0.1% | 3.1% | 5.6% |
| 10/31/2009 | <0.1% | <0.1% | <0.1% | 1.0% | 7.5% |
| 10/29/2009 | <0.1% | <0.1% | <0.1% | 1.1% | 8.1% |
| 10/28/2009 | <0.1% | <0.1% | <0.1% | 1.7% | 9.5% |
| 10/25/2009 | <0.1% | <0.1% | <0.1% | 1.8% | 9.9% |
| 10/24/2009 | <0.1% | <0.1% | <0.1% | 1.0% | 21.9% |
| 10/21/2009 | <0.1% | <0.1% | <0.1% | 0.9% | 19.8% |
| 10/18/2009 | <0.1% | <0.1% | <0.1% | 0.8% | 18.2% |
| 10/17/2009 | <0.1% | <0.1% | 0.1% | 2.5% | 15.9% |
| 10/12/2009 | <0.1% | <0.1% | <0.1% | 2.7% | 16.1% |
| 10/10/2009 | <0.1% | <0.1% | <0.1% | 2.8% | 14.8% |
| 10/08/2009 | <0.1% | <0.1% | 0.1% | 8.3% | 10.1% |
| 10/07/2009 | <0.1% | <0.1% | 0.1% | 9.7% | 8.8% |
| 10/04/2009 | <0.1% | 0.1% | 0.2% | 10.0% | 11.5% |
| 10/03/2009 | <0.1% | <0.1% | <0.1% | 5.3% | 17.5% |
| 09/30/2009 | <0.1% | <0.1% | 0.1% | 4.4% | 15.1% |
| 09/27/2009 | <0.1% | <0.1% | 0.1% | 4.6% | 17.6% |
| 09/26/2009 | <0.1% | <0.1% | 0.1% | 3.3% | 29.2% |
| 09/23/2009 | <0.1% | <0.1% | <0.1% | 2.9% | 28.9% |
| 09/20/2009 | <0.1% | <0.1% | <0.1% | 2.7% | 29.3% |
| 09/19/2009 | <0.1% | <0.1% | 0.1% | 5.1% | 25.3% |
| 09/16/2009 | <0.1% | <0.1% | 0.1% | 5.6% | 25.3% |
| 09/13/2009 | <0.1% | 0.2% | 0.2% | 7.7% | 21.6% |
| 09/12/2009 | <0.1% | 0.2% | 0.2% | 10.6% | 23.2% |
| 09/06/2009 | <0.1% | 0.1% | 0.4% | 11.0% | 24.2% |
| 09/05/2009 | <0.1% | 0.2% | 0.4% | 9.9% | 27.9% |
| 09/02/2009 | <0.1% | 0.2% | 0.4% | 10.0% | 28.0% |
| 08/30/2009 | <0.1% | 0.3% | 0.4% | 9.0% | 28.4% |
| 08/29/2009 | <0.1% | 0.3% | 0.3% | 9.1% | 28.7% |
| 08/27/2009 | <0.1% | 0.1% | 0.2% | 5.5% | 39.1% |
| 08/26/2009 | <0.1% | 0.1% | 0.3% | 5.7% | 39.5% |
| 08/23/2009 | <0.1% | 0.1% | 0.2% | 5.5% | 39.8% |
| 08/22/2009 | <0.1% | 0.1% | 0.2% | 5.4% | 39.1% |
| 08/20/2009 | <0.1% | 0.3% | 0.3% | 8.2% | 31.9% |
| 08/19/2009 | <0.1% | 0.2% | 0.3% | 8.4% | 28.2% |
| 08/16/2009 | <0.1% | 0.1% | 0.1% | 6.3% | 37.7% |
| 08/15/2009 | <0.1% | 0.1% | <0.1% | 2.9% | 54.7% |
| 08/12/2009 | <0.1% | <0.1% | 0.1% | 2.9% | 55.8% |
| 08/10/2009 | <0.1% | 0.1% | 0.1% | 3.0% | 56.9% |
| 08/09/2009 | <0.1% | 0.1% | 0.2% | 3.1% | 56.9% |
| 08/08/2009 | <0.1% | 0.3% | 0.4% | 6.8% | 42.1% |
| 08/06/2009 | <0.1% | 0.1% | 0.3% | 6.8% | 41.4% |
| 08/05/2009 | <0.1% | 0.2% | 0.3% | 6.9% | 40.7% |
| 08/02/2009 | <0.1% | 0.6% | 0.7% | 11.5% | 31.2% |
| 08/01/2009 | 0.1% | 0.9% | 1.0% | 14.0% | 27.2% |
| 07/30/2009 | 0.1% | 0.9% | 1.1% | 13.3% | 27.2% |
| 07/29/2009 | 0.1% | 1.0% | 1.0% | 14.5% | 27.3% |
| 07/26/2009 | 0.2% | 1.5% | 1.6% | 17.0% | 25.3% |
| 07/25/2009 | 0.3% | 2.6% | 2.2% | 20.3% | 22.5% |
| 07/23/2009 | 0.5% | 2.6% | 2.1% | 21.3% | 21.3% |
| 07/22/2009 | 0.8% | 4.0% | 2.8% | 24.1% | 19.7% |
| 07/19/2009 | 0.5% | 3.3% | 2.5% | 24.2% | 19.5% |
| 07/18/2009 | 0.5% | 3.6% | 2.8% | 24.2% | 20.3% |
| 07/16/2009 | 0.6% | 3.7% | 2.6% | 25.2% | 20.3% |
| 07/15/2009 | 0.6% | 3.6% | 2.9% | 24.4% | 21.6% |
| 07/12/2009 | 0.4% | 2.4% | 1.9% | 17.9% | 29.9% |
| 07/11/2009 | 0.4% | 2.6% | 1.9% | 17.2% | 29.6% |
| 07/08/2009 | 0.8% | 4.8% | 3.1% | 23.5% | 22.9% |
| 07/05/2009 | 0.9% | 4.8% | 2.9% | 22.2% | 22.9% |
| 07/04/2009 | 0.4% | 3.1% | 1.9% | 15.9% | 37.3% |
| 06/28/2009 | 0.6% | 2.9% | 2.0% | 15.9% | 36.0% |
| 06/27/2009 | 1.5% | 6.1% | 3.0% | 20.2% | 28.1% |
| 06/21/2009 | 1.1% | 5.4% | 2.8% | 20.6% | 27.7% |
| 06/20/2009 | 1.1% | 5.5% | 3.0% | 21.1% | 27.2% |
| 06/13/2009 | 0.6% | 3.1% | 2.1% | 14.6% | 37.8% |
| 06/07/2009 | 0.4% | 2.2% | 1.7% | 14.7% | 37.2% |
| 06/06/2009 | 0.4% | 2.5% | 1.8% | 15.1% | 36.1% |
| 06/04/2009 | 1.2% | 4.9% | 2.6% | 18.7% | 27.2% |
| 05/31/2009 | 1.0% | 4.9% | 2.8% | 19.3% | 27.2% |
| 05/30/2009 | 0.3% | 1.7% | 1.1% | 12.3% | 43.6% |
| 05/24/2009 | 1.1% | 4.6% | 2.3% | 18.5% | 30.1% |
| 05/23/2009 | 1.2% | 5.8% | 2.7% | 18.6% | 31.3% |
| 05/17/2009 | 1.1% | 5.0% | 2.5% | 18.7% | 31.5% |
| 05/16/2009 | 1.1% | 4.6% | 2.2% | 18.2% | 28.0% |
| 05/10/2009 | 3.1% | 11.1% | 4.6% | 26.5% | 15.6% |
| 05/09/2009 | 2.4% | 9.6% | 4.3% | 26.4% | 14.3% |
| 05/08/2009 | 4.9% | 15.6% | 5.3% | 30.1% | 10.1% |
Upcoming matches
No upcoming matches in this edition.