Sport
Sport finished the season 14th, with 51 points from 38 matches. Over the season, the chance of Sudamericana went from <0.1% (December 2) to 70.9% (October 6).
Qualification probabilities
Current situationZone trends
Click zones to show or hide. Drag the bottom bar to zoom.
Show history as a table
| Date | Champion | Libertadores | Sudamericana | Relegation |
|---|---|---|---|---|
| 12/02/2007 | <0.1% | <0.1% | <0.1% | <0.1% |
| 11/28/2007 | <0.1% | <0.1% | 28.7% | <0.1% |
| 11/25/2007 | <0.1% | <0.1% | 64.5% | <0.1% |
| 11/24/2007 | <0.1% | <0.1% | 34.9% | 0.1% |
| 11/14/2007 | <0.1% | <0.1% | 35.2% | 0.1% |
| 11/11/2007 | <0.1% | <0.1% | 35.7% | 0.1% |
| 11/10/2007 | <0.1% | <0.1% | 39.0% | 0.2% |
| 11/07/2007 | <0.1% | <0.1% | 45.0% | 0.6% |
| 11/04/2007 | <0.1% | <0.1% | 44.3% | 0.4% |
| 11/03/2007 | <0.1% | <0.1% | 29.4% | 6.3% |
| 11/01/2007 | <0.1% | <0.1% | 32.2% | 6.4% |
| 10/31/2007 | <0.1% | <0.1% | 32.2% | 8.6% |
| 10/28/2007 | <0.1% | 0.1% | 28.0% | 14.1% |
| 10/27/2007 | <0.1% | 0.8% | 41.2% | 5.3% |
| 10/21/2007 | <0.1% | 0.9% | 40.9% | 5.9% |
| 10/20/2007 | <0.1% | 0.6% | 46.9% | 6.0% |
| 10/18/2007 | <0.1% | 2.3% | 60.2% | 3.3% |
| 10/14/2007 | <0.1% | 2.5% | 60.1% | 3.1% |
| 10/13/2007 | <0.1% | 2.8% | 60.0% | 3.4% |
| 10/12/2007 | <0.1% | 2.8% | 61.9% | 3.8% |
| 10/07/2007 | <0.1% | 5.3% | 65.2% | 3.0% |
| 10/06/2007 | <0.1% | 10.3% | 70.9% | 1.6% |
| 10/04/2007 | <0.1% | 11.6% | 70.5% | 1.4% |
| 10/03/2007 | <0.1% | 12.1% | 69.9% | 1.4% |
| 09/30/2007 | <0.1% | 6.6% | 59.9% | 4.8% |
| 09/29/2007 | <0.1% | 6.2% | 64.7% | 3.4% |
| 09/23/2007 | <0.1% | 2.7% | 48.0% | 12.1% |
| 09/22/2007 | <0.1% | 4.9% | 54.7% | 9.2% |
| 09/16/2007 | <0.1% | 5.5% | 53.2% | 9.7% |
| 09/15/2007 | <0.1% | 3.1% | 42.1% | 18.6% |
| 09/12/2007 | <0.1% | 3.0% | 41.6% | 16.6% |
| 09/09/2007 | <0.1% | 2.9% | 41.8% | 17.5% |
| 09/08/2007 | <0.1% | 4.2% | 44.0% | 13.9% |
| 09/06/2007 | <0.1% | 4.2% | 43.9% | 14.1% |
| 09/05/2007 | 0.1% | 8.7% | 53.5% | 8.4% |
| 09/02/2007 | 0.1% | 9.6% | 54.2% | 6.9% |
| 09/01/2007 | 0.1% | 8.3% | 55.0% | 6.9% |
| 08/30/2007 | 0.1% | 8.5% | 54.1% | 7.0% |
| 08/29/2007 | 0.1% | 9.4% | 52.9% | 7.2% |
| 08/26/2007 | <0.1% | 5.1% | 44.8% | 12.7% |
| 08/25/2007 | 0.2% | 7.5% | 46.4% | 12.1% |
| 08/23/2007 | 0.2% | 8.4% | 44.5% | 12.1% |
| 08/19/2007 | 0.3% | 8.1% | 45.3% | 12.6% |
| 08/18/2007 | 0.1% | 8.4% | 46.1% | 13.3% |
| 08/16/2007 | 0.5% | 13.5% | 47.6% | 11.0% |
| 08/12/2007 | 0.3% | 12.1% | 49.9% | 9.8% |
| 08/11/2007 | 0.4% | 12.2% | 51.1% | 8.9% |
| 08/09/2007 | 0.3% | 8.1% | 42.3% | 16.6% |
| 08/08/2007 | 0.2% | 8.2% | 41.0% | 17.6% |
| 08/05/2007 | 0.6% | 12.4% | 45.2% | 12.5% |
| 08/04/2007 | 0.7% | 12.6% | 44.6% | 13.8% |
| 08/02/2007 | 0.4% | 8.8% | 40.2% | 18.4% |
| 08/01/2007 | 0.4% | 8.9% | 39.8% | 19.5% |
| 07/29/2007 | 0.2% | 4.5% | 28.5% | 31.7% |
| 07/28/2007 | 0.8% | 10.1% | 37.7% | 21.7% |
| 07/25/2007 | 0.6% | 9.8% | 37.3% | 20.7% |
| 07/22/2007 | 0.6% | 9.9% | 37.4% | 20.5% |
| 07/21/2007 | 0.9% | 12.3% | 38.5% | 19.4% |
| 07/19/2007 | 0.9% | 11.2% | 38.1% | 18.9% |
| 07/18/2007 | 2.1% | 17.2% | 40.1% | 14.8% |
| 07/14/2007 | 0.8% | 10.4% | 34.7% | 24.1% |
| 07/12/2007 | 0.4% | 6.3% | 30.4% | 33.2% |
| 07/07/2007 | 0.4% | 7.1% | 30.4% | 32.6% |
| 07/06/2007 | 0.6% | 8.4% | 33.3% | 27.7% |
| 07/04/2007 | 0.6% | 7.8% | 33.1% | 27.1% |
| 07/03/2007 | 0.5% | 5.6% | 26.6% | 36.7% |
| 06/30/2007 | 0.2% | 5.2% | 26.5% | 37.5% |
| 06/28/2007 | 0.4% | 5.1% | 26.8% | 36.5% |
| 06/24/2007 | 0.1% | 2.6% | 18.1% | 52.6% |
| 06/23/2007 | 0.2% | 2.8% | 17.6% | 53.6% |
| 06/17/2007 | 0.4% | 4.1% | 20.1% | 49.5% |
| 06/16/2007 | 0.6% | 5.1% | 21.1% | 49.5% |
| 06/14/2007 | 0.5% | 5.0% | 21.3% | 48.2% |
| 06/10/2007 | 0.4% | 5.0% | 21.2% | 48.1% |
| 06/09/2007 | 1.0% | 9.0% | 29.0% | 35.8% |
| 06/04/2007 | 1.0% | 8.8% | 28.8% | 35.5% |
| 06/03/2007 | 1.0% | 8.7% | 28.6% | 35.5% |
| 06/02/2007 | 1.1% | 10.0% | 29.0% | 34.6% |
| 05/27/2007 | 1.1% | 9.4% | 30.0% | 34.3% |
| 05/26/2007 | 1.8% | 12.4% | 31.7% | 31.0% |
| 05/20/2007 | 1.6% | 12.5% | 32.9% | 28.5% |
| 05/19/2007 | 3.3% | 21.3% | 36.9% | 19.3% |
| 05/13/2007 | 3.5% | 20.9% | 37.2% | 18.1% |
| 05/12/2007 | 1.0% | 7.8% | 24.2% | 41.3% |
| 05/11/2007 | 1.1% | 7.9% | 24.4% | 40.7% |
Upcoming matches
No upcoming matches in this edition.