Paraná
Paraná finished the season 19th, with 41 points from 38 matches. Objectives reached: Relegation. Over the season, the chance of Relegation went from 0.5% (May 27) to >99.9% (December 2).
Qualification probabilities
Current situationZone trends
Click zones to show or hide. Drag the bottom bar to zoom.
Show history as a table
| Date | Champion | Libertadores | Sudamericana | Relegation |
|---|---|---|---|---|
| 12/02/2007 | <0.1% | <0.1% | <0.1% | >99.9% |
| 11/28/2007 | <0.1% | <0.1% | <0.1% | 91.5% |
| 11/25/2007 | <0.1% | <0.1% | <0.1% | 97.7% |
| 11/24/2007 | <0.1% | <0.1% | <0.1% | 85.4% |
| 11/14/2007 | <0.1% | <0.1% | <0.1% | 85.2% |
| 11/11/2007 | <0.1% | <0.1% | <0.1% | 85.5% |
| 11/10/2007 | <0.1% | <0.1% | <0.1% | 91.6% |
| 11/07/2007 | <0.1% | <0.1% | 0.5% | 78.1% |
| 11/04/2007 | <0.1% | <0.1% | 0.4% | 78.1% |
| 11/03/2007 | <0.1% | <0.1% | 0.6% | 79.0% |
| 11/01/2007 | <0.1% | <0.1% | 0.4% | 88.5% |
| 10/31/2007 | <0.1% | <0.1% | 0.4% | 88.0% |
| 10/28/2007 | <0.1% | <0.1% | 0.7% | 89.6% |
| 10/27/2007 | <0.1% | <0.1% | 0.3% | 94.0% |
| 10/21/2007 | <0.1% | <0.1% | 0.2% | 94.6% |
| 10/20/2007 | <0.1% | <0.1% | 0.4% | 93.6% |
| 10/18/2007 | <0.1% | <0.1% | 1.4% | 85.3% |
| 10/14/2007 | <0.1% | <0.1% | 1.4% | 85.6% |
| 10/13/2007 | <0.1% | <0.1% | 1.6% | 85.3% |
| 10/12/2007 | <0.1% | <0.1% | 5.5% | 70.7% |
| 10/07/2007 | <0.1% | <0.1% | 5.0% | 71.1% |
| 10/06/2007 | <0.1% | <0.1% | 11.2% | 53.6% |
| 10/04/2007 | <0.1% | 0.1% | 10.6% | 52.8% |
| 10/03/2007 | <0.1% | 0.4% | 18.5% | 40.7% |
| 09/30/2007 | <0.1% | 0.3% | 18.1% | 38.1% |
| 09/29/2007 | <0.1% | 0.2% | 12.8% | 49.7% |
| 09/23/2007 | <0.1% | 0.3% | 13.9% | 49.9% |
| 09/22/2007 | <0.1% | 0.6% | 19.8% | 41.7% |
| 09/16/2007 | <0.1% | 0.4% | 18.6% | 43.8% |
| 09/15/2007 | <0.1% | 1.3% | 24.6% | 35.2% |
| 09/12/2007 | <0.1% | 1.0% | 23.8% | 34.5% |
| 09/09/2007 | <0.1% | 1.3% | 26.5% | 32.4% |
| 09/08/2007 | <0.1% | 0.8% | 18.8% | 42.3% |
| 09/06/2007 | <0.1% | 0.6% | 18.8% | 42.3% |
| 09/05/2007 | <0.1% | 2.1% | 30.3% | 26.9% |
| 09/02/2007 | <0.1% | 1.8% | 32.4% | 23.0% |
| 09/01/2007 | <0.1% | 1.9% | 32.0% | 22.0% |
| 08/30/2007 | <0.1% | 2.8% | 38.2% | 16.1% |
| 08/29/2007 | <0.1% | 3.1% | 37.1% | 17.4% |
| 08/26/2007 | <0.1% | 3.9% | 44.2% | 13.5% |
| 08/25/2007 | <0.1% | 3.1% | 35.0% | 22.0% |
| 08/23/2007 | <0.1% | 3.4% | 33.5% | 23.3% |
| 08/19/2007 | <0.1% | 3.3% | 34.3% | 22.2% |
| 08/18/2007 | 0.1% | 3.5% | 34.2% | 23.9% |
| 08/16/2007 | 0.1% | 6.3% | 38.9% | 19.2% |
| 08/12/2007 | 0.1% | 6.1% | 40.4% | 16.7% |
| 08/11/2007 | 0.2% | 8.7% | 44.2% | 14.1% |
| 08/09/2007 | 0.3% | 8.4% | 44.8% | 14.7% |
| 08/08/2007 | 0.6% | 13.3% | 48.2% | 10.8% |
| 08/05/2007 | 0.7% | 13.2% | 47.7% | 10.2% |
| 08/04/2007 | 1.0% | 17.4% | 48.3% | 9.5% |
| 08/02/2007 | 1.2% | 16.0% | 49.2% | 9.3% |
| 08/01/2007 | 1.2% | 17.1% | 49.0% | 8.4% |
| 07/29/2007 | 2.4% | 23.5% | 50.8% | 5.3% |
| 07/28/2007 | 5.1% | 37.3% | 46.2% | 3.3% |
| 07/25/2007 | 4.8% | 37.4% | 46.3% | 3.2% |
| 07/22/2007 | 6.9% | 44.3% | 43.0% | 2.3% |
| 07/21/2007 | 5.5% | 37.6% | 45.1% | 3.6% |
| 07/19/2007 | 5.4% | 37.1% | 44.1% | 3.7% |
| 07/18/2007 | 3.7% | 27.5% | 44.6% | 7.6% |
| 07/14/2007 | 3.8% | 28.1% | 46.4% | 6.9% |
| 07/12/2007 | 2.5% | 27.6% | 48.2% | 6.1% |
| 07/07/2007 | 5.6% | 40.1% | 43.9% | 3.2% |
| 07/06/2007 | 5.9% | 38.8% | 44.6% | 3.4% |
| 07/04/2007 | 10.6% | 52.2% | 38.6% | 1.5% |
| 07/03/2007 | 10.8% | 51.8% | 39.1% | 1.2% |
| 06/30/2007 | 11.6% | 53.1% | 37.9% | 1.5% |
| 06/28/2007 | 15.6% | 59.6% | 33.3% | 1.0% |
| 06/24/2007 | 15.4% | 58.8% | 33.8% | 1.1% |
| 06/23/2007 | 16.0% | 59.7% | 32.9% | 1.2% |
| 06/17/2007 | 14.0% | 55.6% | 34.6% | 1.8% |
| 06/16/2007 | 14.6% | 55.2% | 35.3% | 1.8% |
| 06/14/2007 | 15.6% | 57.3% | 33.3% | 1.8% |
| 06/10/2007 | 16.1% | 56.6% | 34.4% | 1.9% |
| 06/09/2007 | 15.2% | 56.7% | 35.0% | 1.7% |
| 06/04/2007 | 18.4% | 60.5% | 31.9% | 1.4% |
| 06/03/2007 | 18.3% | 61.1% | 31.3% | 1.5% |
| 06/02/2007 | 26.2% | 71.3% | 24.8% | 0.6% |
| 05/27/2007 | 26.8% | 72.1% | 24.0% | 0.5% |
| 05/26/2007 | 20.0% | 64.1% | 29.6% | 1.1% |
| 05/20/2007 | 18.6% | 63.4% | 30.7% | 1.1% |
| 05/19/2007 | 18.6% | 63.8% | 30.3% | 0.9% |
| 05/13/2007 | 14.6% | 56.2% | 35.2% | 1.6% |
| 05/12/2007 | 9.0% | 40.8% | 42.8% | 4.3% |
| 05/11/2007 | 8.6% | 39.8% | 43.2% | 4.0% |
Upcoming matches
No upcoming matches in this edition.