Figueirense
Figueirense finished the season 13th, with 53 points from 38 matches. Over the season, the chance of Sudamericana went from <0.1% (December 2) to 76.3% (November 3).
Qualification probabilities
Current situationZone trends
Click zones to show or hide. Drag the bottom bar to zoom.
Show history as a table
| Date | Champion | Libertadores | Sudamericana | Relegation |
|---|---|---|---|---|
| 12/02/2007 | <0.1% | <0.1% | <0.1% | <0.1% |
| 11/28/2007 | <0.1% | <0.1% | 68.9% | <0.1% |
| 11/25/2007 | <0.1% | <0.1% | 53.0% | <0.1% |
| 11/24/2007 | <0.1% | <0.1% | 56.2% | <0.1% |
| 11/14/2007 | <0.1% | <0.1% | 55.2% | <0.1% |
| 11/11/2007 | <0.1% | <0.1% | 55.5% | <0.1% |
| 11/10/2007 | <0.1% | 0.2% | 69.3% | <0.1% |
| 11/07/2007 | <0.1% | 0.1% | 73.7% | 0.1% |
| 11/04/2007 | <0.1% | 0.1% | 73.3% | <0.1% |
| 11/03/2007 | <0.1% | 0.1% | 76.3% | <0.1% |
| 11/01/2007 | <0.1% | 0.1% | 44.9% | 2.9% |
| 10/31/2007 | <0.1% | <0.1% | 46.3% | 2.8% |
| 10/28/2007 | <0.1% | 1.0% | 65.6% | 2.1% |
| 10/27/2007 | <0.1% | 4.6% | 67.1% | 1.0% |
| 10/21/2007 | <0.1% | 4.7% | 65.4% | 1.3% |
| 10/20/2007 | <0.1% | 2.6% | 58.8% | 4.5% |
| 10/18/2007 | <0.1% | 2.7% | 59.3% | 4.4% |
| 10/14/2007 | <0.1% | 2.8% | 59.3% | 4.2% |
| 10/13/2007 | <0.1% | 2.9% | 59.0% | 4.6% |
| 10/12/2007 | <0.1% | 3.2% | 61.5% | 4.5% |
| 10/07/2007 | <0.1% | 4.0% | 59.1% | 5.6% |
| 10/06/2007 | <0.1% | 2.3% | 47.1% | 10.0% |
| 10/04/2007 | <0.1% | 2.5% | 48.8% | 10.1% |
| 10/03/2007 | <0.1% | 4.4% | 53.6% | 9.1% |
| 09/30/2007 | <0.1% | 4.3% | 53.7% | 7.6% |
| 09/29/2007 | <0.1% | 1.5% | 37.6% | 17.5% |
| 09/23/2007 | <0.1% | 1.5% | 38.2% | 18.5% |
| 09/22/2007 | <0.1% | 1.3% | 38.1% | 19.7% |
| 09/16/2007 | <0.1% | 2.8% | 43.0% | 15.7% |
| 09/15/2007 | <0.1% | 1.6% | 32.4% | 26.8% |
| 09/12/2007 | <0.1% | 1.9% | 32.0% | 24.3% |
| 09/09/2007 | <0.1% | 2.0% | 33.9% | 22.8% |
| 09/08/2007 | <0.1% | 1.9% | 32.1% | 23.0% |
| 09/06/2007 | <0.1% | 1.0% | 24.5% | 32.6% |
| 09/05/2007 | <0.1% | 1.1% | 24.4% | 32.9% |
| 09/02/2007 | <0.1% | 1.8% | 32.8% | 22.8% |
| 09/01/2007 | <0.1% | 3.3% | 40.2% | 16.3% |
| 08/30/2007 | <0.1% | 3.0% | 38.1% | 16.0% |
| 08/29/2007 | <0.1% | 3.8% | 38.8% | 17.3% |
| 08/26/2007 | <0.1% | 1.8% | 32.1% | 22.0% |
| 08/25/2007 | 0.1% | 5.2% | 42.3% | 15.4% |
| 08/23/2007 | 0.1% | 6.0% | 41.1% | 15.7% |
| 08/19/2007 | 0.1% | 5.8% | 41.2% | 15.7% |
| 08/18/2007 | 0.2% | 6.3% | 41.4% | 17.1% |
| 08/16/2007 | 0.2% | 6.6% | 40.2% | 19.0% |
| 08/12/2007 | 0.2% | 6.3% | 42.5% | 16.3% |
| 08/11/2007 | 0.2% | 8.8% | 45.5% | 13.4% |
| 08/09/2007 | 0.3% | 9.3% | 45.7% | 13.4% |
| 08/08/2007 | 0.3% | 9.8% | 43.3% | 14.4% |
| 08/05/2007 | 0.6% | 14.3% | 48.3% | 10.6% |
| 08/04/2007 | 0.8% | 14.9% | 46.5% | 11.3% |
| 08/02/2007 | 0.8% | 15.5% | 48.0% | 9.6% |
| 08/01/2007 | 0.7% | 10.2% | 43.5% | 15.5% |
| 07/29/2007 | 0.7% | 11.0% | 41.0% | 15.9% |
| 07/28/2007 | 0.9% | 11.7% | 41.2% | 17.0% |
| 07/25/2007 | 0.8% | 11.1% | 41.0% | 16.8% |
| 07/22/2007 | 1.3% | 14.8% | 42.9% | 13.9% |
| 07/21/2007 | 2.6% | 22.1% | 44.1% | 10.0% |
| 07/19/2007 | 2.3% | 20.9% | 44.1% | 9.3% |
| 07/18/2007 | 2.3% | 21.0% | 43.5% | 10.0% |
| 07/14/2007 | 4.9% | 32.0% | 45.0% | 5.9% |
| 07/12/2007 | 3.6% | 31.9% | 46.6% | 5.0% |
| 07/07/2007 | 2.2% | 21.4% | 45.8% | 10.5% |
| 07/06/2007 | 3.1% | 26.6% | 46.0% | 7.8% |
| 07/04/2007 | 3.0% | 25.0% | 47.6% | 6.9% |
| 07/03/2007 | 2.9% | 25.4% | 48.0% | 6.8% |
| 06/30/2007 | 2.1% | 19.1% | 46.8% | 10.7% |
| 06/28/2007 | 1.8% | 18.4% | 45.6% | 11.2% |
| 06/24/2007 | 3.2% | 22.6% | 44.4% | 10.0% |
| 06/23/2007 | 3.0% | 24.2% | 44.0% | 10.1% |
| 06/17/2007 | 3.8% | 25.6% | 43.0% | 10.7% |
| 06/16/2007 | 7.0% | 36.7% | 42.3% | 6.7% |
| 06/14/2007 | 7.3% | 36.5% | 41.5% | 6.2% |
| 06/10/2007 | 6.7% | 35.7% | 42.8% | 6.1% |
| 06/09/2007 | 4.0% | 24.7% | 42.0% | 12.8% |
| 06/04/2007 | 3.6% | 24.1% | 42.1% | 12.9% |
| 06/03/2007 | 3.7% | 24.2% | 42.0% | 12.4% |
| 06/02/2007 | 3.1% | 23.2% | 43.8% | 11.6% |
| 05/27/2007 | 2.2% | 18.0% | 40.9% | 17.2% |
| 05/26/2007 | 2.2% | 17.5% | 41.2% | 16.3% |
| 05/20/2007 | 1.4% | 11.8% | 35.5% | 25.1% |
| 05/19/2007 | 2.4% | 17.5% | 39.4% | 19.0% |
| 05/13/2007 | 2.4% | 16.8% | 39.5% | 18.8% |
| 05/12/2007 | 2.1% | 15.8% | 40.9% | 15.6% |
| 05/11/2007 | 6.5% | 33.8% | 43.3% | 6.0% |
Upcoming matches
No upcoming matches in this edition.