Internacional
Internacional finished the season 2nd, with 78 points from 42 matches. Objectives reached: Libertadores. Over the season, the chance of Libertadores went from 7.3% (May 1) to >99.9% (November 16).
Qualification probabilities
Current situationZone trends
Click zones to show or hide. Drag the bottom bar to zoom.
Show history as a table
| Date | Champion | Libertadores | Sudamericana | Relegation |
|---|---|---|---|---|
| 12/04/2005 | <0.1% | >99.9% | <0.1% | <0.1% |
| 11/27/2005 | <0.1% | >99.9% | <0.1% | <0.1% |
| 11/20/2005 | 6.0% | >99.9% | <0.1% | <0.1% |
| 11/19/2005 | 10.5% | >99.9% | <0.1% | <0.1% |
| 11/17/2005 | 9.8% | >99.9% | <0.1% | <0.1% |
| 11/16/2005 | 9.9% | >99.9% | <0.1% | <0.1% |
| 11/13/2005 | 4.6% | 99.9% | 0.1% | <0.1% |
| 11/12/2005 | 5.7% | 98.8% | 1.2% | <0.1% |
| 11/06/2005 | 5.7% | 99.1% | 0.9% | <0.1% |
| 11/05/2005 | 7.1% | 96.5% | 3.5% | <0.1% |
| 11/03/2005 | 6.6% | 96.1% | 3.9% | <0.1% |
| 11/02/2005 | 15.2% | 95.5% | 4.5% | <0.1% |
| 10/31/2005 | 12.1% | 95.5% | 4.5% | <0.1% |
| 10/30/2005 | 8.5% | 90.9% | 9.1% | <0.1% |
| 10/29/2005 | 6.7% | 93.8% | 6.2% | <0.1% |
| 10/28/2005 | 6.4% | 93.6% | 6.5% | <0.1% |
| 10/27/2005 | 4.3% | 86.8% | 13.2% | <0.1% |
| 10/26/2005 | 8.0% | 88.6% | 11.4% | <0.1% |
| 10/25/2005 | 8.6% | 88.7% | 11.3% | <0.1% |
| 10/24/2005 | 3.5% | 74.9% | 25.0% | <0.1% |
| 10/22/2005 | 3.4% | 72.9% | 27.0% | <0.1% |
| 10/21/2005 | 8.2% | 78.8% | 21.1% | <0.1% |
| 10/19/2005 | 8.6% | 79.4% | 20.6% | <0.1% |
| 10/16/2005 | 8.9% | 78.3% | 21.7% | <0.1% |
| 10/15/2005 | 6.6% | 68.8% | 31.1% | <0.1% |
| 10/13/2005 | 6.4% | 68.8% | 31.1% | <0.1% |
| 10/12/2005 | 9.2% | 67.6% | 32.2% | <0.1% |
| 10/11/2005 | 10.0% | 71.1% | 28.6% | <0.1% |
| 10/08/2005 | 11.2% | 69.7% | 29.9% | <0.1% |
| 10/06/2005 | 14.8% | 74.0% | 25.8% | <0.1% |
| 10/05/2005 | 12.9% | 61.1% | 37.7% | <0.1% |
| 10/04/2005 | 12.1% | 62.3% | 36.6% | <0.1% |
| 10/02/2005 | 13.8% | 67.5% | 31.2% | <0.1% |
| 10/01/2005 | 20.6% | 72.5% | 26.6% | <0.1% |
| 09/25/2005 | 20.5% | 72.0% | 26.8% | <0.1% |
| 09/24/2005 | 26.7% | 74.1% | 24.7% | <0.1% |
| 09/22/2005 | 26.3% | 74.1% | 24.5% | <0.1% |
| 09/21/2005 | 22.3% | 73.1% | 25.4% | <0.1% |
| 09/18/2005 | 15.3% | 60.1% | 35.7% | <0.1% |
| 09/17/2005 | 11.8% | 51.8% | 41.7% | <0.1% |
| 09/11/2005 | 11.5% | 51.1% | 41.9% | <0.1% |
| 09/10/2005 | 7.9% | 41.6% | 47.1% | 0.1% |
| 09/08/2005 | 8.4% | 42.8% | 45.4% | 0.2% |
| 09/07/2005 | 10.8% | 44.8% | 42.5% | 0.1% |
| 08/28/2005 | 9.6% | 42.6% | 44.5% | 0.2% |
| 08/27/2005 | 5.8% | 32.5% | 46.0% | 0.3% |
| 08/25/2005 | 6.4% | 31.7% | 46.1% | 0.4% |
| 08/24/2005 | 3.2% | 21.8% | 45.0% | 1.2% |
| 08/21/2005 | 3.4% | 21.5% | 44.6% | 1.2% |
| 08/20/2005 | 2.7% | 19.2% | 47.3% | 0.9% |
| 08/14/2005 | 2.6% | 19.0% | 46.3% | 1.0% |
| 08/13/2005 | 3.2% | 19.1% | 45.6% | 0.9% |
| 08/11/2005 | 4.6% | 25.4% | 45.3% | 0.7% |
| 08/10/2005 | 6.7% | 29.4% | 44.3% | 0.6% |
| 08/07/2005 | 6.2% | 30.5% | 44.5% | 0.5% |
| 08/06/2005 | 7.0% | 32.7% | 45.6% | 0.6% |
| 08/04/2005 | 5.6% | 31.2% | 47.2% | 0.6% |
| 08/03/2005 | 9.3% | 43.2% | 42.5% | 0.2% |
| 07/31/2005 | 10.6% | 43.5% | 42.0% | 0.3% |
| 07/30/2005 | 10.6% | 43.2% | 40.7% | 0.5% |
| 07/28/2005 | 11.0% | 43.8% | 40.2% | 0.4% |
| 07/27/2005 | 19.8% | 58.7% | 32.2% | 0.2% |
| 07/24/2005 | 18.0% | 56.1% | 33.8% | 0.2% |
| 07/23/2005 | 14.4% | 48.5% | 37.6% | 0.5% |
| 07/21/2005 | 15.1% | 48.8% | 37.2% | 0.5% |
| 07/20/2005 | 13.7% | 48.3% | 37.8% | 0.5% |
| 07/17/2005 | 18.7% | 58.1% | 33.4% | 0.1% |
| 07/16/2005 | 13.7% | 47.3% | 38.6% | 0.6% |
| 07/10/2005 | 14.5% | 47.4% | 37.8% | 0.6% |
| 07/09/2005 | 9.5% | 36.8% | 38.9% | 1.6% |
| 07/03/2005 | 9.9% | 37.7% | 39.7% | 1.6% |
| 07/02/2005 | 6.6% | 29.3% | 40.6% | 2.9% |
| 06/26/2005 | 6.3% | 29.2% | 40.9% | 2.7% |
| 06/25/2005 | 6.0% | 28.4% | 41.4% | 2.5% |
| 06/19/2005 | 3.5% | 18.5% | 37.0% | 5.9% |
| 06/18/2005 | 6.0% | 26.4% | 39.4% | 3.6% |
| 06/12/2005 | 6.4% | 27.4% | 38.0% | 4.0% |
| 06/11/2005 | 8.4% | 32.0% | 38.6% | 2.9% |
| 05/29/2005 | 8.3% | 32.4% | 38.6% | 3.1% |
| 05/28/2005 | 6.4% | 28.2% | 36.8% | 4.8% |
| 05/22/2005 | 6.5% | 26.9% | 38.2% | 4.4% |
| 05/21/2005 | 3.1% | 16.1% | 33.2% | 10.5% |
| 05/15/2005 | 3.0% | 16.9% | 34.0% | 9.9% |
| 05/14/2005 | 3.1% | 16.2% | 33.9% | 9.0% |
| 05/08/2005 | 1.7% | 10.6% | 28.8% | 15.7% |
| 05/07/2005 | 1.1% | 7.9% | 22.4% | 21.7% |
| 05/01/2005 | 1.0% | 7.3% | 22.6% | 22.1% |
| 04/30/2005 | 2.2% | 11.9% | 27.0% | 16.8% |
| 04/24/2005 | 2.1% | 10.5% | 26.8% | 15.7% |
| 04/23/2005 | 5.7% | 23.6% | 35.5% | 5.7% |
| 04/22/2005 | 5.5% | 23.6% | 36.6% | 5.3% |
Upcoming matches
No upcoming matches in this edition.