Botafogo
Botafogo finished the season 9th, with 59 points from 42 matches. Objectives reached: Sudamericana. Over the season, the chance of Sudamericana went from 11.6% (April 22) to >99.9% (December 4).
Qualification probabilities
Current situationZone trends
Click zones to show or hide. Drag the bottom bar to zoom.
Show history as a table
| Date | Champion | Libertadores | Sudamericana | Relegation |
|---|---|---|---|---|
| 12/04/2005 | <0.1% | <0.1% | >99.9% | <0.1% |
| 11/27/2005 | <0.1% | <0.1% | 57.4% | <0.1% |
| 11/20/2005 | <0.1% | <0.1% | 73.3% | <0.1% |
| 11/19/2005 | <0.1% | <0.1% | 54.5% | <0.1% |
| 11/17/2005 | <0.1% | <0.1% | 59.9% | <0.1% |
| 11/16/2005 | <0.1% | <0.1% | 71.2% | <0.1% |
| 11/13/2005 | <0.1% | <0.1% | 62.7% | <0.1% |
| 11/12/2005 | <0.1% | <0.1% | 59.2% | <0.1% |
| 11/06/2005 | <0.1% | <0.1% | 37.6% | <0.1% |
| 11/05/2005 | <0.1% | <0.1% | 50.8% | <0.1% |
| 11/03/2005 | <0.1% | 0.1% | 54.3% | <0.1% |
| 11/02/2005 | <0.1% | <0.1% | 42.3% | 0.1% |
| 10/31/2005 | <0.1% | <0.1% | 39.0% | 0.1% |
| 10/30/2005 | <0.1% | <0.1% | 39.3% | 0.1% |
| 10/29/2005 | <0.1% | 0.1% | 45.7% | 0.2% |
| 10/28/2005 | <0.1% | 0.1% | 43.4% | 0.2% |
| 10/27/2005 | <0.1% | 0.1% | 44.6% | 0.1% |
| 10/26/2005 | <0.1% | <0.1% | 20.8% | 1.6% |
| 10/25/2005 | <0.1% | <0.1% | 21.4% | 1.9% |
| 10/24/2005 | <0.1% | 0.1% | 24.2% | 2.0% |
| 10/22/2005 | <0.1% | 0.1% | 22.5% | 1.9% |
| 10/21/2005 | <0.1% | <0.1% | 15.8% | 5.7% |
| 10/19/2005 | <0.1% | <0.1% | 15.9% | 6.6% |
| 10/16/2005 | <0.1% | 0.1% | 21.4% | 3.9% |
| 10/15/2005 | <0.1% | 0.2% | 22.7% | 4.7% |
| 10/13/2005 | <0.1% | 0.3% | 27.4% | 3.2% |
| 10/12/2005 | <0.1% | 0.3% | 27.9% | 2.9% |
| 10/11/2005 | <0.1% | 0.4% | 25.6% | 3.3% |
| 10/08/2005 | <0.1% | 0.4% | 25.9% | 3.9% |
| 10/06/2005 | 0.1% | 1.7% | 38.4% | 2.3% |
| 10/05/2005 | <0.1% | 1.6% | 37.6% | 1.9% |
| 10/04/2005 | 0.1% | 3.0% | 43.3% | 1.3% |
| 10/02/2005 | 0.1% | 4.0% | 42.4% | 1.7% |
| 10/01/2005 | 0.3% | 6.2% | 46.8% | 1.6% |
| 09/25/2005 | 0.3% | 6.2% | 45.6% | 1.7% |
| 09/24/2005 | 0.5% | 6.8% | 43.1% | 2.1% |
| 09/22/2005 | 0.4% | 6.6% | 44.7% | 1.9% |
| 09/21/2005 | 0.6% | 9.4% | 49.2% | 1.5% |
| 09/18/2005 | 1.0% | 11.5% | 47.7% | 1.7% |
| 09/17/2005 | 0.6% | 7.3% | 40.1% | 4.0% |
| 09/11/2005 | 0.8% | 7.9% | 39.6% | 4.0% |
| 09/10/2005 | 0.3% | 3.7% | 28.8% | 8.7% |
| 09/08/2005 | 0.3% | 3.7% | 27.7% | 9.3% |
| 09/07/2005 | 0.3% | 4.2% | 25.7% | 9.9% |
| 08/28/2005 | 0.5% | 5.2% | 29.8% | 7.6% |
| 08/27/2005 | 0.5% | 5.3% | 27.9% | 7.9% |
| 08/25/2005 | 0.6% | 5.5% | 26.9% | 7.4% |
| 08/24/2005 | 1.3% | 10.5% | 34.7% | 4.9% |
| 08/21/2005 | 1.4% | 10.1% | 34.6% | 4.9% |
| 08/20/2005 | 1.8% | 13.5% | 40.2% | 2.7% |
| 08/14/2005 | 1.9% | 13.6% | 40.0% | 2.7% |
| 08/13/2005 | 3.3% | 17.6% | 39.2% | 2.6% |
| 08/11/2005 | 3.0% | 17.1% | 38.7% | 2.4% |
| 08/10/2005 | 2.9% | 16.5% | 38.4% | 2.5% |
| 08/07/2005 | 2.8% | 17.5% | 39.4% | 2.3% |
| 08/06/2005 | 2.7% | 17.0% | 41.3% | 2.6% |
| 08/04/2005 | 1.4% | 12.0% | 38.2% | 4.9% |
| 08/03/2005 | 2.3% | 16.8% | 40.9% | 3.3% |
| 07/31/2005 | 2.6% | 17.0% | 41.2% | 3.4% |
| 07/30/2005 | 5.1% | 28.0% | 42.5% | 1.6% |
| 07/28/2005 | 5.5% | 28.7% | 42.6% | 1.5% |
| 07/27/2005 | 5.9% | 28.0% | 42.5% | 1.8% |
| 07/24/2005 | 2.9% | 18.7% | 39.8% | 4.2% |
| 07/23/2005 | 3.5% | 19.7% | 39.4% | 4.3% |
| 07/21/2005 | 5.1% | 24.7% | 39.2% | 3.7% |
| 07/20/2005 | 4.6% | 24.2% | 40.5% | 3.9% |
| 07/17/2005 | 2.2% | 15.9% | 39.3% | 6.6% |
| 07/16/2005 | 1.0% | 8.6% | 27.6% | 14.9% |
| 07/10/2005 | 1.1% | 8.1% | 27.9% | 13.9% |
| 07/09/2005 | 2.6% | 14.3% | 31.4% | 10.4% |
| 07/03/2005 | 2.3% | 13.4% | 32.3% | 11.3% |
| 07/02/2005 | 4.0% | 20.2% | 36.2% | 6.7% |
| 06/26/2005 | 4.0% | 20.6% | 36.9% | 6.7% |
| 06/25/2005 | 7.0% | 29.2% | 37.8% | 4.1% |
| 06/19/2005 | 7.1% | 28.8% | 37.8% | 3.6% |
| 06/18/2005 | 9.7% | 34.9% | 36.8% | 2.9% |
| 06/12/2005 | 11.1% | 36.3% | 35.8% | 3.2% |
| 06/11/2005 | 10.5% | 35.2% | 36.9% | 2.8% |
| 05/29/2005 | 7.1% | 28.4% | 35.9% | 5.9% |
| 05/28/2005 | 4.4% | 19.7% | 31.3% | 11.8% |
| 05/22/2005 | 4.1% | 18.4% | 31.7% | 11.9% |
| 05/21/2005 | 4.4% | 19.2% | 31.2% | 11.5% |
| 05/15/2005 | 7.8% | 28.2% | 34.5% | 7.2% |
| 05/14/2005 | 7.2% | 29.4% | 34.5% | 5.8% |
| 05/08/2005 | 5.5% | 21.8% | 31.9% | 11.0% |
| 05/07/2005 | 4.9% | 21.9% | 32.3% | 9.9% |
| 05/01/2005 | 5.1% | 20.9% | 32.3% | 9.4% |
| 04/30/2005 | 2.5% | 11.9% | 23.3% | 22.6% |
| 04/24/2005 | 2.0% | 11.4% | 24.5% | 20.5% |
| 04/23/2005 | 0.7% | 3.7% | 11.7% | 47.5% |
| 04/22/2005 | 0.7% | 3.6% | 11.6% | 44.7% |
Upcoming matches
No upcoming matches in this edition.