Fluminense
Fluminense finished the season 9th, with 67 points from 46 matches. Objectives reached: Sudamericana. Over the season, the chance of Sudamericana went from 10.2% (April 29) to >99.9% (December 19).
Qualification probabilities
Current situationZone trends
Click zones to show or hide. Drag the bottom bar to zoom.
Show history as a table
| Date | Champion | Libertadores | Sudamericana | Relegation |
|---|---|---|---|---|
| 12/19/2004 | <0.1% | <0.1% | >99.9% | <0.1% |
| 12/12/2004 | <0.1% | <0.1% | 69.4% | <0.1% |
| 12/11/2004 | <0.1% | <0.1% | 85.4% | <0.1% |
| 12/05/2004 | <0.1% | <0.1% | 48.9% | <0.1% |
| 12/04/2004 | <0.1% | <0.1% | 54.8% | <0.1% |
| 11/28/2004 | <0.1% | <0.1% | 30.6% | <0.1% |
| 11/27/2004 | <0.1% | <0.1% | 35.6% | <0.1% |
| 11/21/2004 | <0.1% | <0.1% | 15.1% | <0.1% |
| 11/20/2004 | <0.1% | <0.1% | 13.7% | <0.1% |
| 11/14/2004 | <0.1% | <0.1% | 33.9% | <0.1% |
| 11/13/2004 | <0.1% | <0.1% | 33.3% | <0.1% |
| 11/10/2004 | <0.1% | <0.1% | 27.5% | <0.1% |
| 11/07/2004 | <0.1% | <0.1% | 26.9% | <0.1% |
| 11/06/2004 | <0.1% | <0.1% | 34.9% | <0.1% |
| 11/03/2004 | <0.1% | <0.1% | 35.9% | <0.1% |
| 10/31/2004 | <0.1% | <0.1% | 35.8% | <0.1% |
| 10/30/2004 | <0.1% | 0.1% | 36.5% | <0.1% |
| 10/28/2004 | <0.1% | 0.5% | 47.2% | <0.1% |
| 10/27/2004 | <0.1% | 0.3% | 45.7% | <0.1% |
| 10/26/2004 | <0.1% | 0.2% | 35.5% | <0.1% |
| 10/24/2004 | <0.1% | 0.3% | 36.6% | <0.1% |
| 10/23/2004 | <0.1% | 1.0% | 46.1% | <0.1% |
| 10/17/2004 | <0.1% | 1.3% | 43.6% | <0.1% |
| 10/16/2004 | <0.1% | 1.6% | 42.8% | <0.1% |
| 10/07/2004 | <0.1% | 5.6% | 54.0% | <0.1% |
| 10/06/2004 | <0.1% | 2.4% | 37.6% | <0.1% |
| 10/02/2004 | <0.1% | 2.4% | 38.0% | <0.1% |
| 09/30/2004 | 0.2% | 8.1% | 44.6% | <0.1% |
| 09/29/2004 | 0.1% | 7.5% | 46.2% | <0.1% |
| 09/28/2004 | 0.2% | 7.3% | 46.1% | <0.1% |
| 09/26/2004 | 0.4% | 12.0% | 49.0% | <0.1% |
| 09/25/2004 | 0.7% | 13.2% | 51.8% | <0.1% |
| 09/24/2004 | 0.7% | 13.7% | 49.3% | <0.1% |
| 09/19/2004 | 1.0% | 15.0% | 48.9% | <0.1% |
| 09/18/2004 | 0.9% | 12.9% | 46.9% | <0.1% |
| 09/12/2004 | 0.5% | 7.6% | 36.3% | 0.1% |
| 09/11/2004 | 0.3% | 4.7% | 27.3% | 0.6% |
| 09/09/2004 | 0.4% | 5.2% | 27.0% | 0.5% |
| 09/08/2004 | 0.1% | 2.7% | 19.7% | 1.7% |
| 09/07/2004 | 0.2% | 3.0% | 19.4% | 2.4% |
| 09/02/2004 | 0.2% | 3.1% | 20.6% | 2.0% |
| 09/01/2004 | 0.2% | 3.0% | 20.4% | 2.5% |
| 08/29/2004 | 0.1% | 2.0% | 16.0% | 4.6% |
| 08/28/2004 | 0.2% | 1.8% | 14.6% | 4.7% |
| 08/22/2004 | 0.1% | 1.8% | 14.6% | 4.8% |
| 08/21/2004 | 0.1% | 1.2% | 10.8% | 9.2% |
| 08/19/2004 | 0.1% | 1.1% | 10.5% | 9.1% |
| 08/18/2004 | 0.2% | 2.1% | 13.4% | 6.7% |
| 08/15/2004 | 0.1% | 2.4% | 13.9% | 6.9% |
| 08/14/2004 | 0.4% | 4.5% | 18.3% | 6.6% |
| 08/12/2004 | 0.4% | 4.3% | 18.2% | 6.4% |
| 08/11/2004 | 1.0% | 6.6% | 21.8% | 4.8% |
| 08/08/2004 | 0.9% | 7.2% | 21.5% | 5.5% |
| 08/07/2004 | 0.7% | 7.4% | 20.9% | 6.3% |
| 08/05/2004 | 0.6% | 5.1% | 16.9% | 9.8% |
| 08/04/2004 | 0.3% | 5.1% | 18.1% | 10.1% |
| 08/01/2004 | 0.7% | 7.0% | 21.6% | 8.5% |
| 07/31/2004 | 0.8% | 7.2% | 21.5% | 8.9% |
| 07/29/2004 | 1.3% | 9.4% | 22.8% | 7.2% |
| 07/28/2004 | 1.9% | 11.7% | 25.5% | 5.6% |
| 07/24/2004 | 1.6% | 12.1% | 24.4% | 5.6% |
| 07/21/2004 | 1.1% | 7.9% | 21.7% | 9.6% |
| 07/20/2004 | 2.1% | 12.5% | 24.5% | 7.4% |
| 07/17/2004 | 1.8% | 11.4% | 24.5% | 6.8% |
| 07/14/2004 | 1.4% | 8.9% | 21.0% | 11.9% |
| 07/13/2004 | 1.5% | 9.2% | 21.3% | 12.0% |
| 07/10/2004 | 2.0% | 11.7% | 23.4% | 8.6% |
| 07/08/2004 | 1.2% | 8.8% | 19.4% | 13.7% |
| 07/07/2004 | 1.2% | 8.5% | 18.3% | 13.5% |
| 07/06/2004 | 1.3% | 8.5% | 19.1% | 12.7% |
| 07/04/2004 | 2.5% | 13.0% | 22.2% | 9.5% |
| 07/03/2004 | 2.4% | 12.1% | 22.8% | 8.9% |
| 06/27/2004 | 1.4% | 8.4% | 17.7% | 14.7% |
| 06/26/2004 | 1.3% | 8.5% | 18.8% | 14.3% |
| 06/24/2004 | 1.4% | 8.4% | 18.8% | 14.6% |
| 06/20/2004 | 1.2% | 8.3% | 18.7% | 15.5% |
| 06/19/2004 | 2.1% | 11.1% | 21.5% | 11.5% |
| 06/13/2004 | 1.7% | 10.2% | 21.5% | 11.7% |
| 06/12/2004 | 1.4% | 9.6% | 21.1% | 10.8% |
| 05/30/2004 | 2.3% | 12.2% | 22.3% | 10.4% |
| 05/29/2004 | 1.9% | 11.1% | 22.0% | 10.6% |
| 05/23/2004 | 2.5% | 13.4% | 23.1% | 9.8% |
| 05/22/2004 | 1.4% | 8.7% | 18.3% | 16.0% |
| 05/16/2004 | 1.4% | 8.8% | 17.7% | 15.8% |
| 05/15/2004 | 0.8% | 6.0% | 14.3% | 22.4% |
| 05/09/2004 | 0.7% | 6.1% | 14.9% | 21.4% |
| 05/08/2004 | 0.9% | 5.9% | 13.6% | 23.6% |
| 05/02/2004 | 0.8% | 5.6% | 14.0% | 23.2% |
| 05/01/2004 | 0.6% | 3.7% | 10.3% | 31.6% |
| 04/29/2004 | 0.5% | 3.7% | 10.2% | 31.5% |
| 04/28/2004 | 0.8% | 5.0% | 12.5% | 26.8% |
| 04/25/2004 | 0.8% | 4.7% | 12.3% | 26.6% |
| 04/24/2004 | 1.0% | 5.7% | 12.9% | 27.0% |
| 04/22/2004 | 1.0% | 5.5% | 13.1% | 25.6% |
| 04/21/2004 | 1.1% | 5.3% | 12.2% | 28.0% |
| 04/20/2004 | 0.9% | 5.4% | 11.6% | 28.7% |
Upcoming matches
No upcoming matches in this edition.