Vitória
Vitória finished the season 16th, with 56 points from 46 matches. Over the season, the chance of Sudamericana went from <0.1% (December 6) to 50.7% (September 20).
Qualification probabilities
Current situationZone trends
Click zones to show or hide. Drag the bottom bar to zoom.
Show history as a table
| Date | Champion | Libertadores | Sudamericana | Relegation |
|---|---|---|---|---|
| 12/14/2003 | <0.1% | <0.1% | <0.1% | <0.1% |
| 12/13/2003 | <0.1% | <0.1% | <0.1% | <0.1% |
| 12/07/2003 | <0.1% | <0.1% | <0.1% | <0.1% |
| 12/06/2003 | <0.1% | <0.1% | <0.1% | <0.1% |
| 11/30/2003 | <0.1% | <0.1% | 3.2% | <0.1% |
| 11/29/2003 | <0.1% | <0.1% | 0.4% | <0.1% |
| 11/23/2003 | <0.1% | <0.1% | 0.2% | <0.1% |
| 11/22/2003 | <0.1% | <0.1% | 1.9% | <0.1% |
| 11/09/2003 | <0.1% | <0.1% | 2.9% | <0.1% |
| 11/08/2003 | <0.1% | <0.1% | 6.9% | <0.1% |
| 11/06/2003 | <0.1% | <0.1% | 7.1% | <0.1% |
| 11/05/2003 | <0.1% | <0.1% | 7.4% | <0.1% |
| 11/02/2003 | <0.1% | <0.1% | 11.5% | <0.1% |
| 11/01/2003 | <0.1% | 0.4% | 26.2% | <0.1% |
| 10/26/2003 | <0.1% | 0.3% | 29.8% | <0.1% |
| 10/25/2003 | <0.1% | 0.2% | 30.9% | <0.1% |
| 10/23/2003 | <0.1% | 0.4% | 31.4% | <0.1% |
| 10/22/2003 | <0.1% | 0.3% | 32.7% | <0.1% |
| 10/19/2003 | <0.1% | 0.1% | 17.9% | 0.1% |
| 10/18/2003 | <0.1% | 0.3% | 25.3% | <0.1% |
| 10/15/2003 | <0.1% | 0.4% | 28.3% | <0.1% |
| 10/12/2003 | <0.1% | 0.3% | 28.3% | 0.1% |
| 10/11/2003 | <0.1% | 0.2% | 21.5% | 0.5% |
| 10/09/2003 | <0.1% | 0.1% | 21.3% | 0.5% |
| 10/08/2003 | <0.1% | 0.4% | 27.8% | 0.2% |
| 10/05/2003 | <0.1% | 0.6% | 26.0% | 0.2% |
| 10/04/2003 | <0.1% | 1.6% | 39.2% | 0.1% |
| 09/28/2003 | <0.1% | 1.5% | 39.0% | 0.1% |
| 09/27/2003 | <0.1% | 3.1% | 41.6% | 0.1% |
| 09/25/2003 | <0.1% | 3.8% | 40.9% | 0.1% |
| 09/24/2003 | <0.1% | 3.6% | 40.6% | 0.1% |
| 09/21/2003 | <0.1% | 5.2% | 45.6% | <0.1% |
| 09/20/2003 | <0.1% | 7.5% | 50.7% | <0.1% |
| 09/14/2003 | 0.1% | 8.6% | 49.2% | <0.1% |
| 09/13/2003 | <0.1% | 6.1% | 43.3% | 0.1% |
| 08/31/2003 | 0.1% | 6.5% | 42.7% | 0.1% |
| 08/30/2003 | 0.1% | 6.4% | 42.2% | 0.1% |
| 08/24/2003 | 0.1% | 3.2% | 29.9% | 0.7% |
| 08/23/2003 | <0.1% | 1.9% | 25.2% | 1.9% |
| 08/21/2003 | <0.1% | 2.1% | 24.8% | 2.0% |
| 08/20/2003 | <0.1% | 2.1% | 24.4% | 1.9% |
| 08/17/2003 | <0.1% | 1.2% | 17.8% | 3.9% |
| 08/16/2003 | <0.1% | 1.3% | 17.9% | 4.4% |
| 08/10/2003 | <0.1% | 2.4% | 23.6% | 3.8% |
| 08/09/2003 | <0.1% | 1.3% | 15.2% | 8.5% |
| 08/07/2003 | <0.1% | 1.1% | 13.5% | 9.2% |
| 08/06/2003 | <0.1% | 1.3% | 14.9% | 9.0% |
| 08/03/2003 | <0.1% | 1.8% | 18.7% | 7.5% |
| 08/02/2003 | <0.1% | 2.7% | 22.0% | 5.1% |
| 07/31/2003 | <0.1% | 2.6% | 22.3% | 5.0% |
| 07/30/2003 | <0.1% | 2.6% | 21.9% | 4.7% |
| 07/27/2003 | <0.1% | 2.4% | 22.4% | 5.0% |
| 07/26/2003 | 0.1% | 5.9% | 31.2% | 2.7% |
| 07/24/2003 | 0.1% | 5.5% | 29.7% | 3.2% |
| 07/23/2003 | 0.1% | 6.4% | 31.0% | 3.6% |
| 07/20/2003 | 0.1% | 6.3% | 31.4% | 3.6% |
| 07/19/2003 | 0.4% | 11.6% | 36.0% | 1.9% |
| 07/17/2003 | 0.4% | 11.2% | 36.5% | 2.0% |
| 07/16/2003 | 0.4% | 12.2% | 34.0% | 2.3% |
| 07/13/2003 | 0.6% | 12.3% | 33.5% | 2.1% |
| 07/12/2003 | 0.5% | 9.2% | 28.0% | 4.3% |
| 07/10/2003 | 0.6% | 8.4% | 28.2% | 3.3% |
| 07/09/2003 | 0.5% | 8.1% | 27.6% | 4.3% |
| 07/06/2003 | 0.7% | 8.7% | 27.6% | 3.5% |
| 07/05/2003 | 1.5% | 15.1% | 34.2% | 2.0% |
| 06/29/2003 | 1.4% | 14.9% | 35.8% | 1.9% |
| 06/28/2003 | 1.1% | 12.7% | 29.5% | 3.8% |
| 06/22/2003 | 1.1% | 12.2% | 30.0% | 3.7% |
| 06/21/2003 | 1.7% | 16.0% | 31.4% | 3.1% |
| 06/19/2003 | 2.0% | 16.2% | 31.7% | 3.4% |
| 06/15/2003 | 1.9% | 16.1% | 31.1% | 3.3% |
| 06/14/2003 | 2.4% | 20.6% | 33.3% | 2.3% |
| 06/08/2003 | 2.5% | 20.1% | 33.7% | 1.8% |
| 06/07/2003 | 2.4% | 20.0% | 34.1% | 1.7% |
| 06/01/2003 | 1.7% | 14.9% | 30.4% | 3.4% |
| 05/31/2003 | 2.6% | 20.2% | 33.3% | 1.9% |
| 05/25/2003 | 2.8% | 20.7% | 32.6% | 2.2% |
| 05/24/2003 | 2.6% | 17.0% | 29.9% | 3.4% |
| 05/18/2003 | 2.3% | 17.4% | 28.5% | 4.1% |
| 05/17/2003 | 2.2% | 17.3% | 30.3% | 3.6% |
| 05/11/2003 | 2.3% | 17.4% | 29.6% | 3.2% |
| 05/10/2003 | 1.5% | 13.5% | 27.2% | 4.7% |
| 05/04/2003 | 1.8% | 13.4% | 27.4% | 5.0% |
| 05/03/2003 | 1.7% | 14.1% | 27.6% | 5.1% |
| 04/27/2003 | 2.7% | 18.8% | 28.5% | 3.9% |
| 04/26/2003 | 2.8% | 18.0% | 30.0% | 3.4% |
| 04/21/2003 | 4.7% | 28.3% | 33.8% | 1.5% |
| 04/20/2003 | 4.2% | 28.4% | 35.3% | 1.7% |
| 04/19/2003 | 5.3% | 28.5% | 33.3% | 1.6% |
| 04/18/2003 | 5.3% | 28.7% | 33.0% | 1.7% |
| 04/17/2003 | 5.2% | 29.2% | 33.8% | 1.6% |
| 04/16/2003 | 5.4% | 28.8% | 32.2% | 1.6% |
| 04/13/2003 | 6.9% | 34.6% | 32.3% | 1.2% |
| 04/12/2003 | 5.8% | 28.9% | 32.6% | 1.9% |
| 04/10/2003 | 6.4% | 30.6% | 31.1% | 1.7% |
| 04/06/2003 | 5.9% | 29.7% | 32.2% | 1.8% |
| 04/05/2003 | 4.1% | 22.1% | 30.1% | 3.0% |
| 03/30/2003 | 3.6% | 21.5% | 30.1% | 2.9% |
| 03/29/2003 | 4.3% | 23.5% | 31.1% | 2.0% |
| 03/28/2003 | 4.0% | 23.1% | 32.3% | 1.9% |
Upcoming matches
No upcoming matches in this edition.