Internacional
Internacional finished the season 6th, with 72 points from 46 matches. Objectives reached: Sudamericana. Over the season, the chance of Sudamericana went from 11.8% (March 28) to >99.9% (December 13).
Qualification probabilities
Current situationZone trends
Click zones to show or hide. Drag the bottom bar to zoom.
Show history as a table
| Date | Champion | Libertadores | Sudamericana | Relegation |
|---|---|---|---|---|
| 12/14/2003 | <0.1% | <0.1% | >99.9% | <0.1% |
| 12/13/2003 | <0.1% | <0.1% | >99.9% | <0.1% |
| 12/07/2003 | <0.1% | 35.9% | 64.2% | <0.1% |
| 12/06/2003 | <0.1% | 60.1% | 39.9% | <0.1% |
| 11/30/2003 | <0.1% | 62.9% | 37.1% | <0.1% |
| 11/29/2003 | <0.1% | 61.6% | 38.4% | <0.1% |
| 11/23/2003 | <0.1% | 32.6% | 67.4% | <0.1% |
| 11/22/2003 | <0.1% | 37.3% | 62.7% | <0.1% |
| 11/09/2003 | <0.1% | 51.7% | 48.3% | <0.1% |
| 11/08/2003 | <0.1% | 23.6% | 76.0% | <0.1% |
| 11/06/2003 | <0.1% | 23.4% | 75.9% | <0.1% |
| 11/05/2003 | <0.1% | 24.7% | 74.7% | <0.1% |
| 11/02/2003 | <0.1% | 35.8% | 63.1% | <0.1% |
| 11/01/2003 | <0.1% | 21.2% | 72.2% | <0.1% |
| 10/26/2003 | <0.1% | 19.0% | 75.9% | <0.1% |
| 10/25/2003 | <0.1% | 23.3% | 72.3% | <0.1% |
| 10/23/2003 | <0.1% | 21.2% | 74.3% | <0.1% |
| 10/22/2003 | <0.1% | 18.2% | 77.2% | <0.1% |
| 10/19/2003 | <0.1% | 12.9% | 76.7% | <0.1% |
| 10/18/2003 | <0.1% | 19.9% | 73.5% | <0.1% |
| 10/15/2003 | <0.1% | 19.3% | 74.4% | <0.1% |
| 10/12/2003 | <0.1% | 19.1% | 75.3% | <0.1% |
| 10/11/2003 | <0.1% | 31.4% | 66.4% | <0.1% |
| 10/09/2003 | <0.1% | 28.6% | 69.0% | <0.1% |
| 10/08/2003 | <0.1% | 21.9% | 71.5% | <0.1% |
| 10/05/2003 | <0.1% | 23.9% | 68.1% | <0.1% |
| 10/04/2003 | 0.1% | 24.8% | 68.0% | <0.1% |
| 09/28/2003 | 0.2% | 24.5% | 66.3% | <0.1% |
| 09/27/2003 | 0.3% | 30.0% | 59.6% | <0.1% |
| 09/25/2003 | 0.1% | 23.2% | 60.6% | <0.1% |
| 09/24/2003 | 0.1% | 21.7% | 60.7% | <0.1% |
| 09/21/2003 | 0.3% | 26.8% | 59.4% | <0.1% |
| 09/20/2003 | 0.4% | 25.3% | 59.6% | <0.1% |
| 09/14/2003 | 0.3% | 18.4% | 57.8% | <0.1% |
| 09/13/2003 | 0.7% | 26.4% | 57.2% | <0.1% |
| 08/31/2003 | 0.9% | 27.1% | 55.0% | <0.1% |
| 08/30/2003 | 0.6% | 26.7% | 55.2% | <0.1% |
| 08/24/2003 | 2.2% | 38.5% | 50.4% | <0.1% |
| 08/23/2003 | 3.3% | 47.6% | 44.7% | <0.1% |
| 08/21/2003 | 2.9% | 46.9% | 46.0% | <0.1% |
| 08/20/2003 | 7.4% | 60.4% | 34.8% | <0.1% |
| 08/17/2003 | 6.2% | 59.5% | 36.2% | <0.1% |
| 08/16/2003 | 7.2% | 60.4% | 35.1% | <0.1% |
| 08/10/2003 | 3.7% | 46.0% | 44.6% | <0.1% |
| 08/09/2003 | 1.8% | 30.4% | 50.0% | 0.1% |
| 08/07/2003 | 2.0% | 32.6% | 48.5% | 0.1% |
| 08/06/2003 | 1.0% | 24.3% | 49.5% | 0.2% |
| 08/03/2003 | 0.9% | 23.6% | 49.8% | 0.1% |
| 08/02/2003 | 1.1% | 22.7% | 49.3% | 0.2% |
| 07/31/2003 | 0.4% | 13.1% | 43.8% | 0.7% |
| 07/30/2003 | 0.3% | 12.1% | 46.4% | 0.7% |
| 07/27/2003 | 0.4% | 12.7% | 44.3% | 0.8% |
| 07/26/2003 | 0.7% | 16.8% | 43.5% | 0.7% |
| 07/24/2003 | 0.7% | 16.8% | 43.8% | 0.6% |
| 07/23/2003 | 0.9% | 21.4% | 44.5% | 0.5% |
| 07/20/2003 | 0.7% | 22.0% | 46.1% | 0.7% |
| 07/19/2003 | 1.0% | 21.8% | 44.3% | 0.5% |
| 07/17/2003 | 0.7% | 15.8% | 39.5% | 1.1% |
| 07/16/2003 | 0.7% | 15.5% | 38.3% | 1.2% |
| 07/13/2003 | 1.2% | 18.1% | 37.9% | 1.3% |
| 07/12/2003 | 1.8% | 19.1% | 37.1% | 1.3% |
| 07/10/2003 | 2.9% | 26.0% | 38.4% | 0.7% |
| 07/09/2003 | 2.0% | 20.5% | 36.6% | 1.4% |
| 07/06/2003 | 2.1% | 19.7% | 36.0% | 1.3% |
| 07/05/2003 | 2.5% | 19.9% | 36.1% | 1.8% |
| 06/29/2003 | 2.0% | 19.0% | 36.8% | 1.5% |
| 06/28/2003 | 3.0% | 23.8% | 36.4% | 1.4% |
| 06/22/2003 | 3.0% | 24.4% | 37.2% | 1.3% |
| 06/21/2003 | 3.6% | 24.2% | 35.9% | 1.4% |
| 06/19/2003 | 2.8% | 20.4% | 32.4% | 2.6% |
| 06/15/2003 | 2.5% | 19.5% | 32.3% | 2.4% |
| 06/14/2003 | 2.5% | 19.5% | 31.8% | 2.5% |
| 06/08/2003 | 2.3% | 18.1% | 31.6% | 2.6% |
| 06/07/2003 | 3.5% | 23.2% | 33.9% | 1.9% |
| 06/01/2003 | 3.7% | 23.3% | 32.9% | 1.9% |
| 05/31/2003 | 3.3% | 23.6% | 33.3% | 1.6% |
| 05/25/2003 | 2.7% | 19.1% | 30.0% | 3.1% |
| 05/24/2003 | 3.7% | 23.2% | 32.0% | 2.5% |
| 05/18/2003 | 3.8% | 22.5% | 31.5% | 2.5% |
| 05/17/2003 | 4.3% | 24.4% | 31.5% | 2.4% |
| 05/11/2003 | 4.4% | 25.1% | 31.7% | 2.4% |
| 05/10/2003 | 6.3% | 32.2% | 33.0% | 1.4% |
| 05/04/2003 | 6.6% | 31.5% | 32.2% | 1.6% |
| 05/03/2003 | 4.5% | 26.2% | 30.4% | 3.5% |
| 04/27/2003 | 4.7% | 25.7% | 29.4% | 3.1% |
| 04/26/2003 | 4.2% | 24.9% | 30.9% | 2.3% |
| 04/21/2003 | 1.8% | 14.1% | 25.6% | 6.6% |
| 04/20/2003 | 1.8% | 13.6% | 26.1% | 6.8% |
| 04/19/2003 | 1.2% | 10.0% | 20.4% | 10.3% |
| 04/18/2003 | 1.4% | 9.7% | 20.7% | 11.1% |
| 04/17/2003 | 1.4% | 9.4% | 20.5% | 11.2% |
| 04/16/2003 | 2.1% | 14.4% | 24.9% | 8.2% |
| 04/13/2003 | 2.2% | 12.6% | 23.8% | 8.0% |
| 04/12/2003 | 2.0% | 13.2% | 23.7% | 7.7% |
| 04/10/2003 | 1.2% | 8.9% | 18.1% | 15.0% |
| 04/06/2003 | 1.3% | 8.5% | 18.0% | 14.4% |
| 04/05/2003 | 1.0% | 8.6% | 17.7% | 14.0% |
| 03/30/2003 | 0.5% | 4.7% | 12.2% | 22.5% |
| 03/29/2003 | 0.5% | 4.6% | 12.1% | 21.4% |
| 03/28/2003 | 0.4% | 4.7% | 11.8% | 20.7% |
Upcoming matches
No upcoming matches in this edition.