Manchester United
Manchester United finished the season 8th, with 60 points from 38 matches. Over the season, the chance of Conference League went from <0.1% (May 15) to 57.5% (April 25).
Qualification probabilities
Current situationZone trends
Click zones to show or hide. Drag the bottom bar to zoom.
Show history as a table
| Date | Champion | Champions League | Europa League | Conference League | Relegation |
|---|---|---|---|---|---|
| 05/19/2024 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
| 05/15/2024 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
| 05/14/2024 | <0.1% | <0.1% | <0.1% | 2.9% | <0.1% |
| 05/13/2024 | <0.1% | <0.1% | <0.1% | 2.7% | <0.1% |
| 05/12/2024 | <0.1% | <0.1% | <0.1% | 2.8% | <0.1% |
| 05/11/2024 | <0.1% | <0.1% | <0.1% | 12.3% | <0.1% |
| 05/06/2024 | <0.1% | <0.1% | 0.3% | 14.9% | <0.1% |
| 05/05/2024 | <0.1% | <0.1% | 2.2% | 28.8% | <0.1% |
| 05/04/2024 | <0.1% | <0.1% | 1.6% | 32.3% | <0.1% |
| 05/03/2024 | <0.1% | <0.1% | 1.5% | 38.7% | <0.1% |
| 05/02/2024 | <0.1% | <0.1% | 1.5% | 38.8% | <0.1% |
| 04/28/2024 | <0.1% | <0.1% | 1.0% | 43.4% | <0.1% |
| 04/27/2024 | <0.1% | <0.1% | 0.5% | 42.8% | <0.1% |
| 04/25/2024 | <0.1% | <0.1% | 1.5% | 57.5% | <0.1% |
| 04/24/2024 | <0.1% | <0.1% | 1.4% | 57.2% | <0.1% |
| 04/23/2024 | <0.1% | <0.1% | 1.3% | 40.5% | <0.1% |
| 04/21/2024 | <0.1% | <0.1% | 1.2% | 38.2% | <0.1% |
| 04/20/2024 | <0.1% | 0.1% | 1.3% | 38.0% | <0.1% |
| 04/15/2024 | <0.1% | <0.1% | 1.5% | 37.9% | <0.1% |
| 04/14/2024 | <0.1% | 0.1% | 1.4% | 39.4% | <0.1% |
| 04/13/2024 | <0.1% | 0.2% | 2.4% | 36.3% | <0.1% |
| 04/08/2024 | <0.1% | 0.4% | 3.8% | 47.0% | <0.1% |
| 04/07/2024 | <0.1% | 0.2% | 3.5% | 48.1% | <0.1% |
| 04/06/2024 | <0.1% | 1.1% | 5.3% | 43.8% | <0.1% |
| 04/04/2024 | <0.1% | 0.5% | 4.9% | 47.3% | <0.1% |
| 04/03/2024 | <0.1% | 2.3% | 8.9% | 53.5% | <0.1% |
| 04/02/2024 | <0.1% | 1.5% | 7.6% | 54.8% | <0.1% |
| 03/31/2024 | <0.1% | 1.5% | 7.8% | 49.2% | <0.1% |
| 03/30/2024 | <0.1% | 1.4% | 7.8% | 48.1% | <0.1% |
| 03/18/2024 | <0.1% | 3.7% | 12.6% | 43.8% | <0.1% |
| 03/17/2024 | <0.1% | 3.6% | 13.0% | 43.1% | <0.1% |
| 03/16/2024 | <0.1% | 3.5% | 12.7% | 42.5% | <0.1% |
| 03/13/2024 | <0.1% | 2.4% | 11.1% | 45.4% | <0.1% |
| 03/11/2024 | <0.1% | 2.3% | 11.4% | 46.6% | <0.1% |
| 03/10/2024 | <0.1% | 2.6% | 10.5% | 43.0% | <0.1% |
| 03/09/2024 | <0.1% | 2.0% | 12.5% | 41.7% | <0.1% |
| 03/04/2024 | <0.1% | 1.5% | 9.8% | 36.7% | <0.1% |
| 03/03/2024 | <0.1% | 1.7% | 10.6% | 35.4% | <0.1% |
| 03/02/2024 | <0.1% | 3.2% | 13.5% | 39.2% | <0.1% |
| 02/26/2024 | <0.1% | 4.5% | 15.9% | 34.9% | <0.1% |
| 02/25/2024 | <0.1% | 4.2% | 15.8% | 36.1% | <0.1% |
| 02/24/2024 | <0.1% | 4.5% | 16.6% | 35.9% | <0.1% |
| 02/21/2024 | <0.1% | 11.9% | 22.6% | 32.1% | <0.1% |
| 02/20/2024 | <0.1% | 12.4% | 23.1% | 31.1% | <0.1% |
| 02/19/2024 | <0.1% | 12.5% | 22.4% | 32.1% | <0.1% |
| 02/18/2024 | <0.1% | 12.6% | 23.1% | 31.0% | <0.1% |
| 02/17/2024 | <0.1% | 9.1% | 19.3% | 31.7% | <0.1% |
| 02/12/2024 | <0.1% | 8.1% | 18.7% | 30.3% | <0.1% |
| 02/11/2024 | 0.1% | 8.7% | 19.4% | 30.1% | <0.1% |
| 02/10/2024 | <0.1% | 4.7% | 11.5% | 26.7% | <0.1% |
| 02/05/2024 | <0.1% | 5.8% | 12.2% | 24.7% | <0.1% |
| 02/04/2024 | 0.1% | 5.7% | 11.7% | 24.9% | <0.1% |
| 02/03/2024 | <0.1% | 4.1% | 8.5% | 17.7% | <0.1% |
| 02/01/2024 | <0.1% | 4.3% | 8.7% | 17.8% | <0.1% |
| 01/31/2024 | <0.1% | 2.9% | 6.2% | 13.3% | <0.1% |
| 01/30/2024 | <0.1% | 3.1% | 6.4% | 12.5% | <0.1% |
| 01/22/2024 | <0.1% | 2.8% | 5.3% | 13.0% | <0.1% |
| 01/21/2024 | <0.1% | 2.5% | 4.9% | 11.3% | <0.1% |
| 01/20/2024 | <0.1% | 2.4% | 5.1% | 10.5% | <0.1% |
| 01/14/2024 | <0.1% | 3.0% | 5.3% | 10.9% | <0.1% |
| 01/13/2024 | <0.1% | 3.7% | 6.0% | 11.0% | <0.1% |
| 01/12/2024 | 0.1% | 3.8% | 6.1% | 11.8% | <0.1% |
| 01/02/2024 | 0.1% | 4.3% | 6.0% | 12.0% | <0.1% |
| 01/01/2024 | <0.1% | 3.7% | 5.5% | 11.0% | <0.1% |
| 12/31/2023 | 0.1% | 3.8% | 5.7% | 10.7% | <0.1% |
| 12/30/2023 | <0.1% | 3.7% | 5.8% | 10.6% | <0.1% |
| 12/28/2023 | 0.2% | 7.8% | 8.5% | 13.0% | <0.1% |
| 12/27/2023 | 0.1% | 7.2% | 9.3% | 15.9% | <0.1% |
| 12/26/2023 | 0.1% | 7.8% | 10.0% | 15.5% | <0.1% |
| 12/24/2023 | 0.1% | 5.1% | 6.4% | 12.7% | <0.1% |
| 12/23/2023 | 0.1% | 5.1% | 6.8% | 11.3% | 0.1% |
| 12/22/2023 | 0.3% | 9.5% | 8.8% | 13.7% | <0.1% |
| 12/21/2023 | 0.3% | 8.0% | 8.8% | 13.9% | <0.1% |
| 12/17/2023 | 0.2% | 8.4% | 9.4% | 13.7% | <0.1% |
| 12/16/2023 | 0.3% | 9.5% | 8.5% | 13.4% | <0.1% |
| 12/15/2023 | 0.3% | 9.5% | 9.6% | 13.7% | <0.1% |
| 12/10/2023 | 0.4% | 10.4% | 9.7% | 13.7% | <0.1% |
| 12/09/2023 | 0.4% | 9.9% | 9.1% | 13.3% | <0.1% |
| 12/07/2023 | 1.3% | 19.1% | 12.2% | 13.7% | <0.1% |
| 12/06/2023 | 1.0% | 16.7% | 11.2% | 14.1% | <0.1% |
| 12/05/2023 | 0.7% | 14.3% | 9.8% | 13.2% | <0.1% |
| 12/03/2023 | 0.8% | 15.0% | 10.3% | 12.8% | <0.1% |
| 12/02/2023 | 0.8% | 13.8% | 9.7% | 12.5% | <0.1% |
| 11/27/2023 | 1.7% | 19.8% | 11.4% | 13.6% | <0.1% |
| 11/26/2023 | 1.5% | 19.6% | 11.4% | 13.0% | <0.1% |
| 11/25/2023 | 1.0% | 14.0% | 9.7% | 11.8% | <0.1% |
| 11/17/2023 | 0.9% | 15.3% | 10.5% | 11.6% | 0.1% |
| 11/12/2023 | 0.9% | 15.6% | 9.6% | 12.0% | 0.2% |
| 11/11/2023 | 0.9% | 15.6% | 9.8% | 10.9% | <0.1% |
| 11/06/2023 | 0.6% | 11.6% | 8.0% | 11.5% | 0.1% |
| 11/05/2023 | 0.7% | 11.8% | 9.3% | 11.0% | 0.2% |
| 11/04/2023 | 0.5% | 10.8% | 8.1% | 11.2% | 0.1% |
| 10/29/2023 | 0.3% | 8.0% | 6.8% | 10.0% | 0.3% |
| 10/28/2023 | 1.2% | 15.2% | 9.4% | 11.3% | 0.1% |
| 10/27/2023 | 1.3% | 15.1% | 9.0% | 10.6% | 0.1% |
| 10/23/2023 | 1.6% | 15.0% | 8.2% | 10.6% | 0.2% |
| 10/22/2023 | 1.4% | 15.6% | 8.9% | 10.0% | 0.1% |
| 10/21/2023 | 1.3% | 16.3% | 8.8% | 10.9% | 0.1% |
| 10/08/2023 | 1.1% | 13.7% | 8.0% | 9.5% | 0.3% |
| 10/07/2023 | 1.2% | 13.3% | 7.6% | 9.6% | 0.4% |
| 10/03/2023 | 0.7% | 11.0% | 7.0% | 8.5% | 0.8% |
| 10/02/2023 | 0.6% | 10.6% | 6.8% | 9.0% | 0.7% |
| 10/01/2023 | 0.8% | 11.3% | 6.7% | 8.8% | 0.6% |
| 09/30/2023 | 0.8% | 10.9% | 7.1% | 8.6% | 0.6% |
| 09/24/2023 | 1.3% | 18.5% | 9.8% | 11.1% | 0.3% |
| 09/23/2023 | 1.4% | 18.6% | 10.1% | 10.7% | 0.5% |
| 09/18/2023 | 1.4% | 15.6% | 9.2% | 10.4% | 0.7% |
| 09/17/2023 | 1.3% | 16.1% | 8.7% | 10.3% | 0.8% |
| 09/16/2023 | 1.4% | 16.0% | 8.7% | 10.1% | 0.7% |
| 09/03/2023 | 3.7% | 29.4% | 10.4% | 9.9% | 0.3% |
| 09/02/2023 | 8.2% | 41.7% | 10.9% | 10.1% | 0.2% |
| 09/01/2023 | 8.6% | 42.1% | 10.2% | 9.4% | 0.2% |
| 08/27/2023 | 9.2% | 42.3% | 10.0% | 9.3% | 0.2% |
| 08/26/2023 | 9.2% | 42.0% | 10.1% | 9.1% | 0.2% |
| 08/25/2023 | 7.2% | 37.6% | 10.3% | 9.5% | 0.4% |
| 08/21/2023 | 7.9% | 38.6% | 10.9% | 9.4% | 0.2% |
| 08/20/2023 | 8.3% | 38.6% | 10.2% | 9.5% | 0.5% |
| 08/19/2023 | 7.6% | 39.1% | 9.9% | 9.2% | 0.4% |
| 08/18/2023 | 16.0% | 55.9% | 9.7% | 7.9% | 0.2% |
| 08/14/2023 | 16.1% | 55.5% | 10.2% | 8.0% | 0.2% |
| 08/13/2023 | 15.1% | 54.2% | 9.2% | 7.9% | 0.3% |
| 08/12/2023 | 14.4% | 52.2% | 10.0% | 8.3% | 0.3% |
| 08/11/2023 | 15.9% | 53.0% | 9.4% | 8.0% | 0.3% |
| 08/10/2023 | 16.9% | 54.9% | 9.2% | 7.7% | 0.4% |
Upcoming matches
No upcoming matches in this edition.