Manchester United
Manchester United finished the season 3rd, with 75 points from 38 matches. Objectives reached: Champions League. Over the season, the chance of Champions League went from 15.9% (August 13) to >99.9% (May 25).
Qualification probabilities
Current situationZone trends
Click zones to show or hide. Drag the bottom bar to zoom.
Show history as a table
| Date | Champion | Champions League | Europa League | Conference League | Relegation |
|---|---|---|---|---|---|
| 05/28/2023 | <0.1% | >99.9% | <0.1% | <0.1% | <0.1% |
| 05/25/2023 | <0.1% | >99.9% | <0.1% | <0.1% | <0.1% |
| 05/24/2023 | <0.1% | 97.6% | 2.4% | <0.1% | <0.1% |
| 05/22/2023 | <0.1% | 97.3% | 2.7% | <0.1% | <0.1% |
| 05/21/2023 | <0.1% | 97.4% | 2.6% | <0.1% | <0.1% |
| 05/20/2023 | <0.1% | 97.5% | 2.5% | <0.1% | <0.1% |
| 05/18/2023 | <0.1% | 80.4% | 19.4% | 0.3% | <0.1% |
| 05/15/2023 | <0.1% | 83.1% | 15.9% | 1.0% | <0.1% |
| 05/14/2023 | <0.1% | 89.7% | 9.6% | 0.7% | <0.1% |
| 05/13/2023 | <0.1% | 90.3% | 9.5% | 0.2% | <0.1% |
| 05/08/2023 | <0.1% | 81.4% | 17.2% | 1.3% | <0.1% |
| 05/07/2023 | <0.1% | 80.4% | 15.9% | 3.4% | <0.1% |
| 05/06/2023 | <0.1% | 87.6% | 10.6% | 1.8% | <0.1% |
| 05/04/2023 | <0.1% | 91.3% | 7.3% | 1.4% | <0.1% |
| 05/03/2023 | <0.1% | 94.3% | 5.0% | 0.7% | <0.1% |
| 05/02/2023 | <0.1% | 95.7% | 3.6% | 0.6% | <0.1% |
| 05/01/2023 | <0.1% | 95.9% | 3.6% | 0.5% | <0.1% |
| 04/30/2023 | <0.1% | 95.7% | 3.8% | 0.5% | <0.1% |
| 04/29/2023 | <0.1% | 92.8% | 5.4% | 1.4% | <0.1% |
| 04/27/2023 | <0.1% | 93.8% | 4.9% | 1.2% | <0.1% |
| 04/26/2023 | <0.1% | 92.6% | 5.3% | 1.5% | <0.1% |
| 04/25/2023 | <0.1% | 91.7% | 5.9% | 1.9% | <0.1% |
| 04/23/2023 | <0.1% | 92.5% | 5.2% | 1.8% | <0.1% |
| 04/22/2023 | <0.1% | 92.4% | 5.3% | 1.7% | <0.1% |
| 04/21/2023 | <0.1% | 92.1% | 5.5% | 1.8% | <0.1% |
| 04/17/2023 | <0.1% | 92.2% | 5.3% | 2.0% | <0.1% |
| 04/16/2023 | <0.1% | 92.5% | 5.5% | 1.6% | <0.1% |
| 04/15/2023 | <0.1% | 87.3% | 8.0% | 3.5% | <0.1% |
| 04/09/2023 | <0.1% | 83.2% | 12.1% | 3.7% | <0.1% |
| 04/08/2023 | <0.1% | 83.7% | 12.0% | 3.3% | <0.1% |
| 04/05/2023 | <0.1% | 80.4% | 12.5% | 4.9% | <0.1% |
| 04/04/2023 | <0.1% | 75.3% | 13.2% | 6.5% | <0.1% |
| 04/03/2023 | <0.1% | 76.9% | 12.7% | 6.3% | <0.1% |
| 04/02/2023 | <0.1% | 74.7% | 14.1% | 6.9% | <0.1% |
| 04/01/2023 | <0.1% | 83.5% | 9.9% | 4.3% | <0.1% |
| 03/19/2023 | 0.1% | 82.7% | 9.7% | 4.5% | <0.1% |
| 03/18/2023 | 0.1% | 82.4% | 9.3% | 5.1% | <0.1% |
| 03/17/2023 | 0.1% | 80.2% | 11.2% | 5.2% | <0.1% |
| 03/15/2023 | 0.1% | 81.7% | 10.2% | 4.6% | <0.1% |
| 03/12/2023 | 0.1% | 82.5% | 10.0% | 4.5% | <0.1% |
| 03/11/2023 | 0.5% | 88.0% | 6.9% | 3.1% | <0.1% |
| 03/06/2023 | 0.6% | 86.5% | 7.6% | 3.7% | <0.1% |
| 03/05/2023 | 0.6% | 86.0% | 8.1% | 3.4% | <0.1% |
| 03/04/2023 | 1.8% | 91.4% | 5.1% | 2.5% | <0.1% |
| 03/01/2023 | 2.3% | 89.5% | 6.5% | 2.6% | <0.1% |
| 02/26/2023 | 2.6% | 90.7% | 6.0% | 2.2% | <0.1% |
| 02/25/2023 | 3.3% | 91.4% | 5.5% | 2.1% | <0.1% |
| 02/24/2023 | 5.0% | 90.8% | 5.6% | 2.3% | <0.1% |
| 02/19/2023 | 5.1% | 90.9% | 6.0% | 2.0% | <0.1% |
| 02/18/2023 | 3.5% | 86.6% | 7.5% | 3.4% | <0.1% |
| 02/15/2023 | 3.4% | 84.0% | 9.1% | 4.2% | <0.1% |
| 02/13/2023 | 3.3% | 84.0% | 8.7% | 4.2% | <0.1% |
| 02/12/2023 | 2.9% | 84.2% | 8.7% | 3.9% | <0.1% |
| 02/11/2023 | 2.4% | 77.5% | 11.2% | 5.7% | <0.1% |
| 02/08/2023 | 1.6% | 73.1% | 13.2% | 7.2% | <0.1% |
| 02/05/2023 | 2.8% | 78.7% | 10.6% | 5.8% | <0.1% |
| 02/04/2023 | 2.1% | 80.6% | 10.1% | 5.1% | <0.1% |
| 02/03/2023 | 1.1% | 74.5% | 11.8% | 7.0% | <0.1% |
| 01/23/2023 | 1.0% | 73.5% | 12.6% | 7.1% | <0.1% |
| 01/22/2023 | 1.1% | 74.5% | 12.1% | 6.4% | <0.1% |
| 01/21/2023 | 3.0% | 79.7% | 9.9% | 5.3% | <0.1% |
| 01/19/2023 | 3.4% | 77.9% | 10.7% | 6.1% | <0.1% |
| 01/18/2023 | 3.6% | 77.0% | 11.1% | 6.1% | <0.1% |
| 01/15/2023 | 5.2% | 79.8% | 9.6% | 5.5% | <0.1% |
| 01/14/2023 | 6.6% | 78.0% | 11.0% | 5.4% | <0.1% |
| 01/13/2023 | 3.9% | 70.4% | 12.5% | 7.8% | <0.1% |
| 01/12/2023 | 3.9% | 69.9% | 12.9% | 8.2% | <0.1% |
| 01/05/2023 | 4.3% | 69.8% | 13.0% | 7.7% | <0.1% |
| 01/04/2023 | 4.5% | 68.3% | 13.4% | 7.8% | <0.1% |
| 01/03/2023 | 4.4% | 70.0% | 12.1% | 8.4% | <0.1% |
| 01/02/2023 | 2.8% | 64.2% | 14.0% | 9.0% | <0.1% |
| 01/01/2023 | 2.7% | 62.6% | 14.7% | 10.1% | <0.1% |
| 12/31/2022 | 3.2% | 58.2% | 15.8% | 11.0% | <0.1% |
| 12/30/2022 | 2.2% | 49.1% | 16.8% | 13.4% | <0.1% |
| 12/28/2022 | 2.2% | 50.1% | 16.5% | 12.9% | <0.1% |
| 12/27/2022 | 2.7% | 49.6% | 16.1% | 13.0% | <0.1% |
| 12/26/2022 | 1.6% | 44.3% | 16.2% | 13.9% | <0.1% |
| 11/13/2022 | 2.4% | 47.6% | 15.7% | 12.9% | <0.1% |
| 11/12/2022 | 1.8% | 39.7% | 15.0% | 12.9% | <0.1% |
| 11/06/2022 | 1.4% | 40.9% | 15.8% | 13.2% | <0.1% |
| 11/05/2022 | 3.5% | 53.1% | 14.9% | 11.5% | <0.1% |
| 10/30/2022 | 4.1% | 53.6% | 15.5% | 11.4% | <0.1% |
| 10/29/2022 | 3.5% | 48.0% | 14.6% | 11.9% | 0.1% |
| 10/24/2022 | 3.7% | 46.3% | 16.4% | 12.1% | 0.1% |
| 10/23/2022 | 3.6% | 46.9% | 16.4% | 12.3% | <0.1% |
| 10/22/2022 | 3.1% | 45.4% | 17.3% | 12.8% | <0.1% |
| 10/20/2022 | 3.9% | 43.1% | 16.5% | 14.3% | <0.1% |
| 10/19/2022 | 3.9% | 42.2% | 17.0% | 14.7% | <0.1% |
| 10/18/2022 | 2.5% | 32.5% | 16.7% | 14.8% | 0.2% |
| 10/16/2022 | 2.3% | 31.1% | 16.6% | 15.0% | 0.1% |
| 10/15/2022 | 3.0% | 38.7% | 15.6% | 13.8% | 0.2% |
| 10/14/2022 | 3.3% | 39.1% | 15.8% | 12.7% | 0.2% |
| 10/10/2022 | 3.3% | 37.3% | 15.2% | 13.2% | 0.1% |
| 10/09/2022 | 3.4% | 38.8% | 15.2% | 12.7% | 0.1% |
| 10/08/2022 | 3.0% | 31.7% | 14.1% | 13.8% | 0.4% |
| 10/03/2022 | 3.0% | 34.9% | 13.4% | 12.5% | 0.3% |
| 10/02/2022 | 3.0% | 34.6% | 13.9% | 12.5% | 0.2% |
| 10/01/2022 | 6.5% | 44.2% | 13.5% | 12.1% | 0.1% |
| 09/18/2022 | 6.1% | 43.6% | 13.0% | 12.3% | 0.2% |
| 09/17/2022 | 7.3% | 45.1% | 12.6% | 11.7% | 0.2% |
| 09/16/2022 | 8.6% | 47.1% | 12.9% | 10.7% | 0.1% |
| 09/04/2022 | 8.2% | 46.4% | 12.6% | 10.8% | 0.2% |
| 09/03/2022 | 5.0% | 36.8% | 12.6% | 11.1% | 0.4% |
| 09/01/2022 | 4.3% | 36.2% | 11.8% | 11.5% | 0.3% |
| 08/31/2022 | 3.4% | 29.9% | 11.3% | 11.3% | 0.8% |
| 08/30/2022 | 3.9% | 29.4% | 11.1% | 10.6% | 0.7% |
| 08/28/2022 | 3.3% | 26.7% | 11.1% | 11.1% | 0.6% |
| 08/27/2022 | 3.3% | 27.5% | 10.9% | 10.7% | 0.5% |
| 08/22/2022 | 3.1% | 24.4% | 9.7% | 9.3% | 1.4% |
| 08/21/2022 | 2.6% | 20.4% | 8.9% | 8.3% | 2.3% |
| 08/20/2022 | 1.9% | 18.5% | 9.2% | 9.1% | 2.2% |
| 08/15/2022 | 2.1% | 19.5% | 8.4% | 8.7% | 1.8% |
| 08/14/2022 | 1.6% | 17.7% | 8.6% | 9.3% | 2.0% |
| 08/13/2022 | 1.4% | 15.9% | 8.0% | 9.4% | 1.8% |
| 08/07/2022 | 4.5% | 29.1% | 10.1% | 10.1% | 0.6% |
| 08/06/2022 | 9.4% | 42.7% | 10.3% | 9.4% | 0.4% |
| 08/05/2022 | 9.5% | 40.9% | 10.7% | 9.2% | 0.5% |
| 08/04/2022 | 9.7% | 42.0% | 10.4% | 9.5% | 0.4% |
Upcoming matches
No upcoming matches in this edition.