
Manchester City
Manchester City finished the season 1st, with 89 points from 38 matches. Objectives reached: Champion and Champions League. Over the season, the chance of Champion went from 18.8% (January 18) to >99.9% (May 20).
Qualification probabilities
Current situationZone trends
Click zones to show or hide. Drag the bottom bar to zoom.
Show history as a table
| Date | Champion | Champions League | Europa League | Conference League | Relegation |
|---|---|---|---|---|---|
| 05/28/2023 | >99.9% | >99.9% | <0.1% | <0.1% | <0.1% |
| 05/25/2023 | >99.9% | >99.9% | <0.1% | <0.1% | <0.1% |
| 05/24/2023 | >99.9% | >99.9% | <0.1% | <0.1% | <0.1% |
| 05/22/2023 | >99.9% | >99.9% | <0.1% | <0.1% | <0.1% |
| 05/21/2023 | >99.9% | >99.9% | <0.1% | <0.1% | <0.1% |
| 05/20/2023 | >99.9% | >99.9% | <0.1% | <0.1% | <0.1% |
| 05/18/2023 | 97.8% | >99.9% | <0.1% | <0.1% | <0.1% |
| 05/15/2023 | 98.2% | >99.9% | <0.1% | <0.1% | <0.1% |
| 05/14/2023 | 98.2% | >99.9% | <0.1% | <0.1% | <0.1% |
| 05/13/2023 | 80.6% | >99.9% | <0.1% | <0.1% | <0.1% |
| 05/08/2023 | 80.5% | >99.9% | <0.1% | <0.1% | <0.1% |
| 05/07/2023 | 80.3% | >99.9% | <0.1% | <0.1% | <0.1% |
| 05/06/2023 | 89.6% | >99.9% | <0.1% | <0.1% | <0.1% |
| 05/04/2023 | 85.3% | >99.9% | <0.1% | <0.1% | <0.1% |
| 05/03/2023 | 85.4% | >99.9% | <0.1% | <0.1% | <0.1% |
| 05/02/2023 | 78.7% | >99.9% | <0.1% | <0.1% | <0.1% |
| 05/01/2023 | 84.9% | >99.9% | <0.1% | <0.1% | <0.1% |
| 04/30/2023 | 85.3% | >99.9% | <0.1% | <0.1% | <0.1% |
| 04/29/2023 | 76.8% | >99.9% | <0.1% | <0.1% | <0.1% |
| 04/27/2023 | 77.4% | >99.9% | <0.1% | <0.1% | <0.1% |
| 04/26/2023 | 77.0% | >99.9% | <0.1% | <0.1% | <0.1% |
| 04/25/2023 | 55.1% | >99.9% | <0.1% | <0.1% | <0.1% |
| 04/23/2023 | 55.7% | >99.9% | <0.1% | <0.1% | <0.1% |
| 04/22/2023 | 56.3% | >99.9% | <0.1% | <0.1% | <0.1% |
| 04/21/2023 | 55.6% | >99.9% | <0.1% | <0.1% | <0.1% |
| 04/17/2023 | 43.2% | >99.9% | <0.1% | <0.1% | <0.1% |
| 04/16/2023 | 43.7% | >99.9% | <0.1% | <0.1% | <0.1% |
| 04/15/2023 | 38.8% | >99.9% | <0.1% | <0.1% | <0.1% |
| 04/09/2023 | 34.3% | >99.9% | <0.1% | <0.1% | <0.1% |
| 04/08/2023 | 30.5% | >99.9% | <0.1% | <0.1% | <0.1% |
| 04/05/2023 | 25.3% | >99.9% | <0.1% | <0.1% | <0.1% |
| 04/04/2023 | 24.7% | >99.9% | <0.1% | <0.1% | <0.1% |
| 04/03/2023 | 25.2% | >99.9% | <0.1% | <0.1% | <0.1% |
| 04/02/2023 | 25.2% | >99.9% | <0.1% | <0.1% | <0.1% |
| 04/01/2023 | 24.8% | >99.9% | <0.1% | <0.1% | <0.1% |
| 03/19/2023 | 25.5% | >99.9% | <0.1% | <0.1% | <0.1% |
| 03/18/2023 | 29.8% | >99.9% | <0.1% | <0.1% | <0.1% |
| 03/17/2023 | 29.9% | >99.9% | <0.1% | <0.1% | <0.1% |
| 03/15/2023 | 29.4% | >99.9% | <0.1% | <0.1% | <0.1% |
| 03/12/2023 | 28.9% | >99.9% | <0.1% | <0.1% | <0.1% |
| 03/11/2023 | 39.2% | >99.9% | <0.1% | <0.1% | <0.1% |
| 03/06/2023 | 32.0% | 99.8% | 0.2% | <0.1% | <0.1% |
| 03/05/2023 | 31.6% | 99.9% | 0.1% | <0.1% | <0.1% |
| 03/04/2023 | 32.0% | 99.9% | 0.1% | <0.1% | <0.1% |
| 03/01/2023 | 28.9% | 99.6% | 0.3% | 0.1% | <0.1% |
| 02/26/2023 | 34.5% | 99.7% | 0.2% | <0.1% | <0.1% |
| 02/25/2023 | 33.8% | 99.8% | 0.2% | <0.1% | <0.1% |
| 02/24/2023 | 36.3% | 99.4% | 0.5% | 0.1% | <0.1% |
| 02/19/2023 | 36.4% | 99.4% | 0.5% | 0.1% | <0.1% |
| 02/18/2023 | 36.7% | 99.5% | 0.4% | 0.1% | <0.1% |
| 02/15/2023 | 52.1% | 99.6% | 0.3% | 0.1% | <0.1% |
| 02/13/2023 | 32.1% | 98.8% | 0.9% | 0.2% | <0.1% |
| 02/12/2023 | 32.6% | 98.7% | 1.1% | 0.2% | <0.1% |
| 02/11/2023 | 29.7% | 98.3% | 1.1% | 0.5% | <0.1% |
| 02/08/2023 | 24.2% | 97.6% | 1.7% | 0.5% | <0.1% |
| 02/05/2023 | 23.0% | 97.4% | 1.7% | 0.6% | <0.1% |
| 02/04/2023 | 32.5% | 98.8% | 0.9% | 0.3% | <0.1% |
| 02/03/2023 | 22.8% | 98.6% | 1.0% | 0.2% | <0.1% |
| 01/23/2023 | 23.5% | 98.5% | 1.1% | 0.3% | <0.1% |
| 01/22/2023 | 23.8% | 98.7% | 0.9% | 0.2% | <0.1% |
| 01/21/2023 | 24.1% | 97.7% | 1.6% | 0.5% | <0.1% |
| 01/19/2023 | 23.7% | 97.4% | 1.7% | 0.6% | <0.1% |
| 01/18/2023 | 18.8% | 95.3% | 2.7% | 1.3% | <0.1% |
| 01/15/2023 | 19.3% | 94.7% | 3.2% | 1.3% | <0.1% |
| 01/14/2023 | 24.6% | 94.9% | 2.8% | 1.5% | <0.1% |
| 01/13/2023 | 32.0% | 96.6% | 2.1% | 0.9% | <0.1% |
| 01/12/2023 | 33.6% | 97.0% | 1.9% | 0.8% | <0.1% |
| 01/05/2023 | 33.2% | 96.8% | 2.1% | 0.8% | <0.1% |
| 01/04/2023 | 27.2% | 94.1% | 3.2% | 1.6% | <0.1% |
| 01/03/2023 | 28.0% | 94.6% | 2.9% | 1.5% | <0.1% |
| 01/02/2023 | 24.9% | 95.1% | 3.0% | 1.3% | <0.1% |
| 01/01/2023 | 23.7% | 94.4% | 3.2% | 1.4% | <0.1% |
| 12/31/2022 | 23.2% | 93.2% | 3.9% | 1.9% | <0.1% |
| 12/30/2022 | 36.4% | 95.5% | 2.6% | 1.2% | <0.1% |
| 12/28/2022 | 36.4% | 95.8% | 2.3% | 1.2% | <0.1% |
| 12/27/2022 | 31.9% | 93.8% | 3.4% | 1.7% | <0.1% |
| 12/26/2022 | 32.2% | 94.0% | 3.7% | 1.4% | <0.1% |
| 11/13/2022 | 36.7% | 95.0% | 2.8% | 1.3% | <0.1% |
| 11/12/2022 | 35.9% | 95.0% | 2.7% | 1.4% | <0.1% |
| 11/06/2022 | 53.5% | 97.9% | 1.3% | 0.5% | <0.1% |
| 11/05/2022 | 56.6% | 97.2% | 1.7% | 0.8% | <0.1% |
| 10/30/2022 | 53.3% | 97.0% | 1.7% | 0.7% | <0.1% |
| 10/29/2022 | 58.2% | 96.9% | 1.8% | 0.8% | <0.1% |
| 10/24/2022 | 51.5% | 95.4% | 2.5% | 1.2% | <0.1% |
| 10/23/2022 | 52.7% | 95.7% | 2.4% | 1.1% | <0.1% |
| 10/22/2022 | 46.1% | 95.2% | 3.1% | 1.2% | <0.1% |
| 10/20/2022 | 40.0% | 91.8% | 4.6% | 2.1% | <0.1% |
| 10/19/2022 | 40.0% | 92.0% | 4.6% | 2.0% | <0.1% |
| 10/18/2022 | 37.3% | 92.2% | 4.2% | 1.8% | <0.1% |
| 10/16/2022 | 38.1% | 91.1% | 4.8% | 2.2% | <0.1% |
| 10/15/2022 | 51.5% | 95.4% | 2.7% | 1.2% | <0.1% |
| 10/14/2022 | 51.7% | 95.9% | 2.1% | 1.2% | <0.1% |
| 10/10/2022 | 50.4% | 94.5% | 3.0% | 1.5% | <0.1% |
| 10/09/2022 | 51.4% | 94.5% | 3.0% | 1.4% | <0.1% |
| 10/08/2022 | 52.5% | 94.8% | 2.8% | 1.4% | <0.1% |
| 10/03/2022 | 49.8% | 92.7% | 3.7% | 2.0% | <0.1% |
| 10/02/2022 | 50.2% | 93.3% | 3.5% | 1.7% | <0.1% |
| 10/01/2022 | 42.6% | 89.4% | 5.1% | 2.8% | <0.1% |
| 09/18/2022 | 42.5% | 88.9% | 5.2% | 3.0% | <0.1% |
| 09/17/2022 | 44.5% | 89.2% | 4.9% | 2.8% | <0.1% |
| 09/16/2022 | 39.0% | 84.8% | 6.3% | 3.9% | <0.1% |
| 09/04/2022 | 40.1% | 85.4% | 5.6% | 4.1% | <0.1% |
| 09/03/2022 | 35.7% | 85.1% | 6.2% | 3.8% | <0.1% |
| 09/01/2022 | 43.1% | 89.2% | 4.4% | 3.0% | <0.1% |
| 08/31/2022 | 44.5% | 89.1% | 4.7% | 2.6% | <0.1% |
| 08/30/2022 | 38.4% | 85.0% | 5.7% | 3.6% | <0.1% |
| 08/28/2022 | 36.0% | 83.4% | 6.2% | 4.2% | <0.1% |
| 08/27/2022 | 37.9% | 84.5% | 5.9% | 3.8% | <0.1% |
| 08/22/2022 | 35.5% | 81.4% | 6.5% | 3.9% | <0.1% |
| 08/21/2022 | 34.1% | 80.7% | 6.9% | 4.3% | <0.1% |
| 08/20/2022 | 39.2% | 84.9% | 5.7% | 3.9% | <0.1% |
| 08/15/2022 | 41.6% | 85.2% | 5.2% | 3.6% | <0.1% |
| 08/14/2022 | 39.4% | 84.2% | 5.6% | 3.9% | <0.1% |
| 08/13/2022 | 38.2% | 83.6% | 5.9% | 3.8% | <0.1% |
| 08/07/2022 | 32.2% | 76.7% | 7.2% | 5.3% | <0.1% |
| 08/06/2022 | 23.5% | 66.4% | 8.9% | 7.0% | 0.1% |
| 08/05/2022 | 24.0% | 66.8% | 9.4% | 7.1% | 0.1% |
| 08/04/2022 | 24.5% | 67.0% | 8.8% | 7.2% | <0.1% |
Upcoming matches
No upcoming matches in this edition.