
Everton
Everton finished the season 17th, with 36 points from 38 matches. Over the season, the chance of Relegation went from <0.1% (May 28) to 75.4% (April 27).
Qualification probabilities
Current situationZone trends
Click zones to show or hide. Drag the bottom bar to zoom.
Show history as a table
| Date | Champion | Champions League | Europa League | Conference League | Relegation |
|---|---|---|---|---|---|
| 05/28/2023 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
| 05/25/2023 | <0.1% | <0.1% | <0.1% | <0.1% | 26.4% |
| 05/24/2023 | <0.1% | <0.1% | <0.1% | <0.1% | 26.5% |
| 05/22/2023 | <0.1% | <0.1% | <0.1% | <0.1% | 26.9% |
| 05/21/2023 | <0.1% | <0.1% | <0.1% | <0.1% | 26.8% |
| 05/20/2023 | <0.1% | <0.1% | <0.1% | <0.1% | 37.3% |
| 05/18/2023 | <0.1% | <0.1% | <0.1% | <0.1% | 33.5% |
| 05/15/2023 | <0.1% | <0.1% | <0.1% | <0.1% | 34.0% |
| 05/14/2023 | <0.1% | <0.1% | <0.1% | <0.1% | 40.3% |
| 05/13/2023 | <0.1% | <0.1% | <0.1% | <0.1% | 29.9% |
| 05/08/2023 | <0.1% | <0.1% | <0.1% | <0.1% | 29.4% |
| 05/07/2023 | <0.1% | <0.1% | <0.1% | <0.1% | 65.1% |
| 05/06/2023 | <0.1% | <0.1% | <0.1% | <0.1% | 65.1% |
| 05/04/2023 | <0.1% | <0.1% | <0.1% | <0.1% | 67.7% |
| 05/03/2023 | <0.1% | <0.1% | <0.1% | <0.1% | 66.5% |
| 05/02/2023 | <0.1% | <0.1% | <0.1% | <0.1% | 67.5% |
| 05/01/2023 | <0.1% | <0.1% | <0.1% | <0.1% | 66.2% |
| 04/30/2023 | <0.1% | <0.1% | <0.1% | <0.1% | 69.6% |
| 04/29/2023 | <0.1% | <0.1% | <0.1% | <0.1% | 73.7% |
| 04/27/2023 | <0.1% | <0.1% | <0.1% | <0.1% | 75.4% |
| 04/26/2023 | <0.1% | <0.1% | <0.1% | <0.1% | 62.5% |
| 04/25/2023 | <0.1% | <0.1% | <0.1% | <0.1% | 57.6% |
| 04/23/2023 | <0.1% | <0.1% | <0.1% | <0.1% | 56.4% |
| 04/22/2023 | <0.1% | <0.1% | <0.1% | <0.1% | 58.4% |
| 04/21/2023 | <0.1% | <0.1% | <0.1% | <0.1% | 58.3% |
| 04/17/2023 | <0.1% | <0.1% | <0.1% | <0.1% | 59.1% |
| 04/16/2023 | <0.1% | <0.1% | <0.1% | <0.1% | 60.3% |
| 04/15/2023 | <0.1% | <0.1% | <0.1% | <0.1% | 62.0% |
| 04/09/2023 | <0.1% | <0.1% | <0.1% | <0.1% | 44.3% |
| 04/08/2023 | <0.1% | <0.1% | <0.1% | <0.1% | 45.4% |
| 04/05/2023 | <0.1% | <0.1% | <0.1% | <0.1% | 36.7% |
| 04/04/2023 | <0.1% | <0.1% | <0.1% | <0.1% | 36.5% |
| 04/03/2023 | <0.1% | <0.1% | <0.1% | <0.1% | 39.6% |
| 04/02/2023 | <0.1% | <0.1% | <0.1% | <0.1% | 40.8% |
| 04/01/2023 | <0.1% | <0.1% | <0.1% | <0.1% | 40.8% |
| 03/19/2023 | <0.1% | <0.1% | <0.1% | <0.1% | 38.8% |
| 03/18/2023 | <0.1% | <0.1% | <0.1% | <0.1% | 39.0% |
| 03/17/2023 | <0.1% | <0.1% | <0.1% | <0.1% | 43.2% |
| 03/15/2023 | <0.1% | <0.1% | <0.1% | <0.1% | 44.3% |
| 03/12/2023 | <0.1% | <0.1% | <0.1% | <0.1% | 47.5% |
| 03/11/2023 | <0.1% | <0.1% | <0.1% | <0.1% | 47.0% |
| 03/06/2023 | <0.1% | <0.1% | <0.1% | <0.1% | 61.1% |
| 03/05/2023 | <0.1% | <0.1% | <0.1% | <0.1% | 60.1% |
| 03/04/2023 | <0.1% | <0.1% | <0.1% | <0.1% | 59.2% |
| 03/01/2023 | <0.1% | <0.1% | <0.1% | <0.1% | 58.6% |
| 02/26/2023 | <0.1% | <0.1% | <0.1% | <0.1% | 53.0% |
| 02/25/2023 | <0.1% | <0.1% | <0.1% | <0.1% | 52.6% |
| 02/24/2023 | <0.1% | <0.1% | <0.1% | <0.1% | 42.3% |
| 02/19/2023 | <0.1% | <0.1% | <0.1% | <0.1% | 41.8% |
| 02/18/2023 | <0.1% | <0.1% | <0.1% | <0.1% | 43.2% |
| 02/15/2023 | <0.1% | <0.1% | <0.1% | <0.1% | 51.9% |
| 02/13/2023 | <0.1% | <0.1% | <0.1% | <0.1% | 50.7% |
| 02/12/2023 | <0.1% | <0.1% | <0.1% | <0.1% | 44.4% |
| 02/11/2023 | <0.1% | <0.1% | <0.1% | <0.1% | 46.9% |
| 02/08/2023 | <0.1% | <0.1% | <0.1% | <0.1% | 45.3% |
| 02/05/2023 | <0.1% | <0.1% | <0.1% | <0.1% | 45.8% |
| 02/04/2023 | <0.1% | <0.1% | <0.1% | <0.1% | 44.6% |
| 02/03/2023 | <0.1% | <0.1% | <0.1% | <0.1% | 56.6% |
| 01/23/2023 | <0.1% | <0.1% | <0.1% | <0.1% | 57.0% |
| 01/22/2023 | <0.1% | <0.1% | <0.1% | <0.1% | 58.0% |
| 01/21/2023 | <0.1% | <0.1% | <0.1% | <0.1% | 56.9% |
| 01/19/2023 | <0.1% | <0.1% | <0.1% | <0.1% | 50.7% |
| 01/18/2023 | <0.1% | <0.1% | <0.1% | <0.1% | 50.0% |
| 01/15/2023 | <0.1% | <0.1% | <0.1% | <0.1% | 49.5% |
| 01/14/2023 | <0.1% | <0.1% | <0.1% | <0.1% | 50.4% |
| 01/13/2023 | <0.1% | <0.1% | <0.1% | <0.1% | 36.2% |
| 01/12/2023 | <0.1% | <0.1% | <0.1% | <0.1% | 36.9% |
| 01/05/2023 | <0.1% | <0.1% | <0.1% | 0.1% | 36.9% |
| 01/04/2023 | <0.1% | <0.1% | <0.1% | <0.1% | 36.8% |
| 01/03/2023 | <0.1% | <0.1% | <0.1% | <0.1% | 35.3% |
| 01/02/2023 | <0.1% | <0.1% | 0.1% | 0.1% | 27.9% |
| 01/01/2023 | <0.1% | <0.1% | <0.1% | 0.1% | 27.8% |
| 12/31/2022 | <0.1% | <0.1% | <0.1% | 0.1% | 26.0% |
| 12/30/2022 | <0.1% | <0.1% | <0.1% | 0.1% | 32.3% |
| 12/28/2022 | <0.1% | <0.1% | <0.1% | 0.1% | 32.8% |
| 12/27/2022 | <0.1% | <0.1% | <0.1% | 0.1% | 33.9% |
| 12/26/2022 | <0.1% | <0.1% | <0.1% | 0.1% | 34.6% |
| 11/13/2022 | <0.1% | 0.1% | 0.2% | 0.3% | 28.0% |
| 11/12/2022 | <0.1% | <0.1% | 0.1% | 0.3% | 27.5% |
| 11/06/2022 | <0.1% | 0.2% | 0.3% | 0.7% | 18.5% |
| 11/05/2022 | <0.1% | 0.1% | 0.2% | 0.6% | 17.9% |
| 10/30/2022 | <0.1% | 0.4% | 0.7% | 1.5% | 13.0% |
| 10/29/2022 | <0.1% | 0.4% | 0.9% | 1.5% | 13.3% |
| 10/24/2022 | <0.1% | 0.6% | 0.9% | 1.8% | 13.7% |
| 10/23/2022 | <0.1% | 0.5% | 0.9% | 1.9% | 14.4% |
| 10/22/2022 | <0.1% | 0.6% | 0.9% | 2.1% | 13.3% |
| 10/20/2022 | <0.1% | 0.2% | 0.3% | 0.8% | 22.8% |
| 10/19/2022 | <0.1% | 0.2% | 0.3% | 0.8% | 22.2% |
| 10/18/2022 | <0.1% | 0.4% | 0.8% | 1.7% | 18.6% |
| 10/16/2022 | <0.1% | 0.4% | 0.7% | 1.5% | 19.2% |
| 10/15/2022 | <0.1% | 0.4% | 0.9% | 1.4% | 18.5% |
| 10/14/2022 | <0.1% | 0.8% | 1.3% | 2.5% | 13.7% |
| 10/10/2022 | <0.1% | 0.8% | 1.3% | 2.1% | 13.6% |
| 10/09/2022 | <0.1% | 0.7% | 1.3% | 2.3% | 13.8% |
| 10/08/2022 | <0.1% | 1.7% | 1.8% | 3.3% | 12.3% |
| 10/03/2022 | 0.1% | 1.7% | 1.6% | 2.8% | 11.5% |
| 10/02/2022 | 0.1% | 1.8% | 2.0% | 3.0% | 11.6% |
| 10/01/2022 | 0.1% | 1.9% | 1.8% | 2.8% | 10.9% |
| 09/18/2022 | <0.1% | 1.1% | 1.2% | 2.2% | 18.4% |
| 09/17/2022 | <0.1% | 0.8% | 0.9% | 1.5% | 26.5% |
| 09/16/2022 | <0.1% | 0.8% | 0.9% | 1.3% | 26.8% |
| 09/04/2022 | <0.1% | 0.8% | 0.8% | 1.3% | 27.2% |
| 09/03/2022 | <0.1% | 1.0% | 0.8% | 1.4% | 26.0% |
| 09/01/2022 | <0.1% | 0.9% | 1.0% | 1.5% | 27.2% |
| 08/31/2022 | <0.1% | 0.9% | 0.9% | 1.2% | 27.6% |
| 08/30/2022 | <0.1% | 1.0% | 0.8% | 1.4% | 27.5% |
| 08/28/2022 | <0.1% | 1.0% | 0.9% | 1.6% | 27.9% |
| 08/27/2022 | <0.1% | 1.0% | 1.1% | 1.6% | 27.6% |
| 08/22/2022 | 0.1% | 1.5% | 1.0% | 1.7% | 30.8% |
| 08/21/2022 | <0.1% | 1.2% | 1.0% | 1.4% | 31.9% |
| 08/20/2022 | 0.1% | 1.1% | 0.9% | 1.4% | 30.2% |
| 08/15/2022 | 0.1% | 1.5% | 1.0% | 1.7% | 29.0% |
| 08/14/2022 | 0.1% | 1.5% | 1.2% | 1.6% | 28.3% |
| 08/13/2022 | 0.1% | 1.3% | 1.2% | 1.6% | 27.8% |
| 08/07/2022 | 0.2% | 2.0% | 1.3% | 2.0% | 23.2% |
| 08/06/2022 | 0.2% | 2.3% | 1.4% | 2.1% | 22.3% |
| 08/05/2022 | 0.3% | 3.3% | 1.8% | 2.4% | 19.1% |
| 08/04/2022 | 0.4% | 3.5% | 2.0% | 2.4% | 19.3% |
Upcoming matches
No upcoming matches in this edition.