
Chelsea
Chelsea finished the season 12th, with 44 points from 38 matches. Over the season, the chance of Champions League went from <0.1% (April 8) to 63.4% (August 13).
Qualification probabilities
Current situationZone trends
Click zones to show or hide. Drag the bottom bar to zoom.
Show history as a table
| Date | Champion | Champions League | Europa League | Conference League | Relegation |
|---|---|---|---|---|---|
| 05/28/2023 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
| 05/25/2023 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
| 05/24/2023 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
| 05/22/2023 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
| 05/21/2023 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
| 05/20/2023 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
| 05/18/2023 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
| 05/15/2023 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
| 05/14/2023 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
| 05/13/2023 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
| 05/08/2023 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
| 05/07/2023 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
| 05/06/2023 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
| 05/04/2023 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
| 05/03/2023 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
| 05/02/2023 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
| 05/01/2023 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
| 04/30/2023 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
| 04/29/2023 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
| 04/27/2023 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
| 04/26/2023 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
| 04/25/2023 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
| 04/23/2023 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
| 04/22/2023 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
| 04/21/2023 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
| 04/17/2023 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
| 04/16/2023 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
| 04/15/2023 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
| 04/09/2023 | <0.1% | <0.1% | <0.1% | 0.2% | <0.1% |
| 04/08/2023 | <0.1% | <0.1% | <0.1% | 0.2% | <0.1% |
| 04/05/2023 | <0.1% | <0.1% | 0.2% | 0.9% | <0.1% |
| 04/04/2023 | <0.1% | <0.1% | 0.4% | 1.1% | <0.1% |
| 04/03/2023 | <0.1% | 0.1% | 0.6% | 2.3% | <0.1% |
| 04/02/2023 | <0.1% | 0.1% | 0.6% | 2.1% | <0.1% |
| 04/01/2023 | <0.1% | 0.1% | 0.7% | 2.4% | <0.1% |
| 03/19/2023 | <0.1% | 0.7% | 2.1% | 5.1% | <0.1% |
| 03/18/2023 | <0.1% | 0.6% | 2.0% | 5.1% | <0.1% |
| 03/17/2023 | <0.1% | 1.0% | 2.9% | 6.8% | <0.1% |
| 03/15/2023 | <0.1% | 1.2% | 3.9% | 7.3% | <0.1% |
| 03/12/2023 | <0.1% | 1.8% | 4.2% | 8.4% | <0.1% |
| 03/11/2023 | <0.1% | 1.4% | 4.7% | 8.4% | <0.1% |
| 03/06/2023 | <0.1% | 0.7% | 2.0% | 4.4% | <0.1% |
| 03/05/2023 | <0.1% | 0.5% | 2.0% | 4.4% | <0.1% |
| 03/04/2023 | <0.1% | 0.6% | 2.2% | 4.9% | <0.1% |
| 03/01/2023 | <0.1% | 0.4% | 1.5% | 4.5% | 0.1% |
| 02/26/2023 | <0.1% | 0.3% | 1.6% | 4.4% | 0.1% |
| 02/25/2023 | <0.1% | 1.5% | 3.9% | 7.6% | <0.1% |
| 02/24/2023 | <0.1% | 1.6% | 3.7% | 6.9% | <0.1% |
| 02/19/2023 | <0.1% | 1.4% | 3.7% | 6.7% | <0.1% |
| 02/18/2023 | <0.1% | 1.8% | 3.8% | 6.9% | <0.1% |
| 02/15/2023 | <0.1% | 4.1% | 6.8% | 11.1% | <0.1% |
| 02/13/2023 | <0.1% | 4.0% | 6.8% | 10.9% | <0.1% |
| 02/12/2023 | <0.1% | 4.1% | 6.9% | 11.7% | <0.1% |
| 02/11/2023 | <0.1% | 4.6% | 7.0% | 11.3% | <0.1% |
| 02/08/2023 | <0.1% | 4.8% | 7.8% | 12.5% | <0.1% |
| 02/05/2023 | <0.1% | 4.7% | 7.7% | 12.5% | <0.1% |
| 02/04/2023 | <0.1% | 5.1% | 8.0% | 13.0% | <0.1% |
| 02/03/2023 | <0.1% | 4.7% | 8.2% | 12.2% | <0.1% |
| 01/23/2023 | <0.1% | 7.7% | 10.4% | 14.3% | <0.1% |
| 01/22/2023 | <0.1% | 8.3% | 10.1% | 14.0% | <0.1% |
| 01/21/2023 | <0.1% | 7.5% | 10.6% | 14.3% | <0.1% |
| 01/19/2023 | <0.1% | 8.0% | 10.5% | 14.5% | <0.1% |
| 01/18/2023 | <0.1% | 7.3% | 10.0% | 13.7% | <0.1% |
| 01/15/2023 | <0.1% | 7.4% | 9.8% | 13.3% | <0.1% |
| 01/14/2023 | <0.1% | 5.7% | 7.9% | 12.0% | <0.1% |
| 01/13/2023 | <0.1% | 5.6% | 7.9% | 13.0% | <0.1% |
| 01/12/2023 | <0.1% | 5.9% | 8.2% | 11.8% | <0.1% |
| 01/05/2023 | <0.1% | 11.0% | 11.3% | 15.0% | <0.1% |
| 01/04/2023 | 0.3% | 16.6% | 13.4% | 15.7% | <0.1% |
| 01/03/2023 | 0.2% | 18.2% | 13.6% | 14.9% | <0.1% |
| 01/02/2023 | 0.2% | 19.3% | 14.5% | 16.1% | <0.1% |
| 01/01/2023 | 0.2% | 17.7% | 14.4% | 16.4% | <0.1% |
| 12/31/2022 | 0.3% | 21.0% | 15.0% | 17.1% | <0.1% |
| 12/30/2022 | 0.3% | 20.1% | 14.0% | 16.7% | <0.1% |
| 12/28/2022 | 0.4% | 20.9% | 14.1% | 17.0% | <0.1% |
| 12/27/2022 | 0.4% | 22.1% | 13.5% | 16.8% | <0.1% |
| 12/26/2022 | 0.3% | 19.7% | 12.8% | 15.7% | 0.1% |
| 11/13/2022 | 0.3% | 21.4% | 14.8% | 15.3% | <0.1% |
| 11/12/2022 | 0.4% | 21.7% | 13.4% | 14.8% | <0.1% |
| 11/06/2022 | 0.8% | 32.8% | 15.1% | 14.0% | <0.1% |
| 11/05/2022 | 2.1% | 40.4% | 16.7% | 13.8% | <0.1% |
| 10/30/2022 | 2.0% | 40.3% | 17.1% | 13.7% | <0.1% |
| 10/29/2022 | 2.7% | 42.2% | 16.4% | 13.6% | <0.1% |
| 10/24/2022 | 5.8% | 55.5% | 15.0% | 11.4% | <0.1% |
| 10/23/2022 | 5.2% | 55.5% | 14.9% | 11.5% | <0.1% |
| 10/22/2022 | 5.2% | 54.7% | 16.8% | 11.7% | <0.1% |
| 10/20/2022 | 7.0% | 54.5% | 15.7% | 12.1% | <0.1% |
| 10/19/2022 | 6.7% | 55.4% | 16.1% | 12.1% | <0.1% |
| 10/18/2022 | 8.7% | 59.3% | 15.1% | 10.9% | <0.1% |
| 10/16/2022 | 8.4% | 60.5% | 15.1% | 10.4% | <0.1% |
| 10/15/2022 | 5.3% | 53.2% | 15.3% | 11.4% | <0.1% |
| 10/14/2022 | 6.0% | 53.5% | 15.1% | 11.1% | <0.1% |
| 10/10/2022 | 6.1% | 52.7% | 14.8% | 11.0% | <0.1% |
| 10/09/2022 | 6.4% | 52.8% | 15.0% | 11.4% | 0.1% |
| 10/08/2022 | 6.0% | 51.9% | 15.3% | 11.4% | <0.1% |
| 10/03/2022 | 5.2% | 44.6% | 14.3% | 11.9% | 0.1% |
| 10/02/2022 | 5.3% | 44.8% | 14.1% | 12.3% | 0.1% |
| 10/01/2022 | 5.9% | 43.8% | 14.0% | 13.0% | 0.1% |
| 09/18/2022 | 4.3% | 36.2% | 14.4% | 13.7% | 0.2% |
| 09/17/2022 | 4.8% | 36.6% | 13.5% | 12.6% | 0.2% |
| 09/16/2022 | 5.6% | 38.7% | 12.5% | 11.6% | 0.2% |
| 09/04/2022 | 5.7% | 39.2% | 12.6% | 11.6% | 0.1% |
| 09/03/2022 | 5.2% | 39.6% | 13.4% | 12.1% | 0.2% |
| 09/01/2022 | 4.4% | 34.4% | 12.7% | 12.4% | 0.2% |
| 08/31/2022 | 3.6% | 34.4% | 12.8% | 11.6% | 0.4% |
| 08/30/2022 | 4.5% | 35.2% | 12.6% | 11.2% | 0.3% |
| 08/28/2022 | 7.9% | 45.8% | 12.5% | 10.1% | 0.1% |
| 08/27/2022 | 7.7% | 44.8% | 12.2% | 10.3% | 0.2% |
| 08/22/2022 | 7.8% | 44.3% | 11.1% | 10.0% | 0.2% |
| 08/21/2022 | 7.3% | 42.2% | 11.8% | 10.5% | 0.3% |
| 08/20/2022 | 13.6% | 60.6% | 10.2% | 8.6% | 0.1% |
| 08/15/2022 | 14.7% | 59.8% | 10.9% | 8.1% | 0.1% |
| 08/14/2022 | 14.1% | 58.9% | 10.8% | 8.2% | 0.1% |
| 08/13/2022 | 17.5% | 63.4% | 9.6% | 7.7% | <0.1% |
| 08/07/2022 | 18.1% | 60.7% | 10.3% | 8.2% | <0.1% |
| 08/06/2022 | 17.8% | 58.7% | 9.7% | 8.7% | 0.1% |
| 08/05/2022 | 15.7% | 56.0% | 10.3% | 8.2% | 0.1% |
| 08/04/2022 | 16.7% | 57.2% | 9.7% | 7.9% | 0.1% |
Upcoming matches
No upcoming matches in this edition.