Wolverhampton
Wolverhampton finished the season 13th, with 45 points from 38 matches. Over the season, the chance of Champions League went from <0.1% (March 8) to 42.5% (September 19).
Qualification probabilities
Current situationZone trends
Click zones to show or hide. Drag the bottom bar to zoom.
Show history as a table
| Date | Champion | Champions League | Europa League | Conference League | Relegation |
|---|---|---|---|---|---|
| 05/23/2021 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
| 05/19/2021 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
| 05/18/2021 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
| 05/16/2021 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
| 05/15/2021 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
| 05/14/2021 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
| 05/13/2021 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
| 05/12/2021 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
| 05/11/2021 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
| 05/10/2021 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
| 05/09/2021 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
| 05/08/2021 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
| 05/07/2021 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
| 05/03/2021 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
| 05/02/2021 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
| 05/01/2021 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
| 04/30/2021 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
| 04/26/2021 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
| 04/25/2021 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
| 04/24/2021 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
| 04/23/2021 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
| 04/22/2021 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
| 04/21/2021 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
| 04/20/2021 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
| 04/19/2021 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
| 04/18/2021 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
| 04/17/2021 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
| 04/16/2021 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
| 04/12/2021 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
| 04/11/2021 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
| 04/10/2021 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
| 04/09/2021 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
| 04/05/2021 | <0.1% | <0.1% | <0.1% | <0.1% | 0.1% |
| 04/04/2021 | <0.1% | <0.1% | <0.1% | 0.1% | <0.1% |
| 04/03/2021 | <0.1% | <0.1% | <0.1% | 0.1% | 0.1% |
| 03/21/2021 | <0.1% | <0.1% | <0.1% | 0.1% | <0.1% |
| 03/20/2021 | <0.1% | <0.1% | <0.1% | 0.1% | 0.1% |
| 03/19/2021 | <0.1% | <0.1% | <0.1% | 0.1% | 0.1% |
| 03/15/2021 | <0.1% | <0.1% | <0.1% | 0.1% | 0.1% |
| 03/14/2021 | <0.1% | <0.1% | 0.1% | 0.5% | 0.1% |
| 03/13/2021 | <0.1% | <0.1% | 0.1% | 0.4% | 0.1% |
| 03/12/2021 | <0.1% | <0.1% | 0.1% | 0.3% | 0.1% |
| 03/10/2021 | <0.1% | <0.1% | <0.1% | 0.3% | 0.1% |
| 03/08/2021 | <0.1% | <0.1% | 0.1% | 0.5% | 0.1% |
| 03/07/2021 | <0.1% | <0.1% | 0.1% | 0.4% | 0.1% |
| 03/06/2021 | <0.1% | <0.1% | <0.1% | 0.4% | <0.1% |
| 03/04/2021 | <0.1% | 0.1% | 0.2% | 0.6% | 0.1% |
| 03/03/2021 | <0.1% | 0.1% | 0.2% | 0.7% | 0.1% |
| 03/02/2021 | <0.1% | 0.1% | 0.2% | 0.6% | 0.1% |
| 03/01/2021 | <0.1% | 0.1% | 0.5% | 1.2% | 0.1% |
| 02/28/2021 | <0.1% | 0.2% | 0.5% | 1.2% | 0.1% |
| 02/27/2021 | <0.1% | 0.3% | 0.8% | 1.4% | 0.1% |
| 02/23/2021 | <0.1% | 0.5% | 1.1% | 2.1% | 0.2% |
| 02/22/2021 | <0.1% | 0.4% | 0.8% | 2.1% | 0.2% |
| 02/21/2021 | <0.1% | 0.4% | 1.0% | 2.4% | 0.1% |
| 02/20/2021 | <0.1% | 0.5% | 1.0% | 2.1% | 0.1% |
| 02/19/2021 | <0.1% | 0.4% | 1.0% | 2.2% | 0.1% |
| 02/17/2021 | <0.1% | 0.3% | 0.7% | 1.4% | 0.4% |
| 02/15/2021 | <0.1% | 0.2% | 0.6% | 1.3% | 0.3% |
| 02/14/2021 | <0.1% | 0.3% | 0.7% | 1.6% | 0.4% |
| 02/13/2021 | <0.1% | 0.1% | 0.3% | 0.8% | 0.8% |
| 02/08/2021 | <0.1% | 0.2% | 0.3% | 0.6% | 0.7% |
| 02/07/2021 | <0.1% | 0.1% | 0.2% | 0.6% | 0.7% |
| 02/06/2021 | <0.1% | 0.3% | 0.3% | 1.1% | 0.6% |
| 02/04/2021 | <0.1% | 0.2% | 0.5% | 1.0% | 0.8% |
| 02/03/2021 | <0.1% | 0.3% | 0.4% | 0.9% | 0.7% |
| 02/02/2021 | <0.1% | 0.2% | 0.5% | 1.1% | 0.7% |
| 01/31/2021 | <0.1% | 0.1% | 0.3% | 0.5% | 1.8% |
| 01/30/2021 | <0.1% | 0.1% | 0.3% | 0.6% | 1.8% |
| 01/28/2021 | <0.1% | 0.3% | 0.5% | 1.2% | 1.2% |
| 01/27/2021 | <0.1% | 0.3% | 0.3% | 1.0% | 0.8% |
| 01/26/2021 | <0.1% | 0.2% | 0.5% | 0.9% | 1.1% |
| 01/23/2021 | <0.1% | 0.3% | 0.3% | 1.2% | 1.1% |
| 01/21/2021 | <0.1% | 0.3% | 0.5% | 1.3% | 1.4% |
| 01/20/2021 | <0.1% | 0.3% | 0.5% | 1.1% | 1.1% |
| 01/19/2021 | <0.1% | 0.2% | 0.5% | 1.1% | 1.4% |
| 01/18/2021 | <0.1% | 0.4% | 0.5% | 1.1% | 1.2% |
| 01/17/2021 | <0.1% | 0.3% | 0.6% | 1.0% | 1.2% |
| 01/16/2021 | <0.1% | 0.3% | 0.6% | 1.2% | 1.4% |
| 01/14/2021 | <0.1% | 1.4% | 1.6% | 2.6% | 0.6% |
| 01/13/2021 | <0.1% | 1.1% | 1.2% | 2.6% | 0.7% |
| 01/12/2021 | <0.1% | 1.3% | 1.4% | 2.4% | 0.7% |
| 01/04/2021 | 0.1% | 2.9% | 2.8% | 4.4% | 0.4% |
| 01/03/2021 | 0.1% | 2.8% | 2.8% | 4.3% | 0.5% |
| 01/02/2021 | 0.1% | 3.1% | 2.6% | 4.6% | 0.4% |
| 01/01/2021 | 0.2% | 4.5% | 3.7% | 5.0% | 0.6% |
| 12/30/2020 | 0.2% | 4.3% | 3.7% | 5.5% | 0.6% |
| 12/29/2020 | 0.1% | 4.4% | 3.8% | 5.3% | 0.6% |
| 12/28/2020 | 0.3% | 7.0% | 4.5% | 6.7% | 0.4% |
| 12/27/2020 | 0.3% | 6.4% | 4.7% | 6.4% | 0.4% |
| 12/26/2020 | 0.5% | 7.9% | 5.1% | 6.7% | 0.5% |
| 12/21/2020 | 0.4% | 7.3% | 5.0% | 7.2% | 0.5% |
| 12/20/2020 | 0.9% | 13.0% | 7.0% | 8.5% | 0.2% |
| 12/19/2020 | 0.9% | 13.3% | 6.5% | 8.8% | 0.3% |
| 12/17/2020 | 1.1% | 13.1% | 6.7% | 8.5% | 0.3% |
| 12/16/2020 | 1.3% | 14.0% | 6.6% | 8.3% | 0.4% |
| 12/15/2020 | 1.1% | 12.6% | 6.6% | 8.3% | 0.4% |
| 12/13/2020 | 0.6% | 8.1% | 5.1% | 7.1% | 0.6% |
| 12/12/2020 | 0.5% | 8.3% | 5.2% | 6.8% | 0.7% |
| 12/11/2020 | 1.2% | 13.5% | 7.1% | 9.0% | 0.5% |
| 12/07/2020 | 1.3% | 13.5% | 7.6% | 9.2% | 0.4% |
| 12/06/2020 | 1.1% | 14.3% | 7.9% | 9.3% | 0.5% |
| 12/05/2020 | 3.0% | 22.8% | 9.1% | 10.0% | 0.3% |
| 11/30/2020 | 3.5% | 24.3% | 9.0% | 9.9% | 0.3% |
| 11/29/2020 | 3.1% | 22.8% | 9.1% | 9.8% | 0.3% |
| 11/28/2020 | 1.8% | 17.1% | 7.9% | 9.2% | 0.7% |
| 11/27/2020 | 1.8% | 16.9% | 7.9% | 8.7% | 0.6% |
| 11/23/2020 | 1.8% | 17.1% | 7.9% | 8.9% | 0.7% |
| 11/22/2020 | 2.6% | 20.0% | 8.5% | 8.6% | 0.6% |
| 11/21/2020 | 2.5% | 20.0% | 8.4% | 8.5% | 0.4% |
| 11/08/2020 | 2.5% | 20.6% | 7.9% | 8.3% | 0.5% |
| 11/07/2020 | 4.8% | 26.8% | 9.0% | 9.4% | 0.4% |
| 11/06/2020 | 4.7% | 27.6% | 8.6% | 9.2% | 0.3% |
| 11/02/2020 | 4.6% | 28.5% | 9.2% | 9.3% | 0.5% |
| 11/01/2020 | 5.3% | 28.7% | 9.3% | 9.2% | 0.3% |
| 10/31/2020 | 4.8% | 28.5% | 8.9% | 9.6% | 0.3% |
| 10/30/2020 | 5.6% | 29.8% | 9.0% | 8.9% | 0.3% |
| 10/26/2020 | 4.1% | 23.9% | 7.8% | 8.5% | 1.1% |
| 10/25/2020 | 3.8% | 23.1% | 8.2% | 7.7% | 1.0% |
| 10/24/2020 | 5.2% | 27.1% | 8.0% | 7.9% | 0.9% |
| 10/23/2020 | 4.9% | 26.6% | 8.2% | 8.2% | 0.9% |
| 10/19/2020 | 4.8% | 25.0% | 7.8% | 8.1% | 1.0% |
| 10/18/2020 | 3.9% | 22.2% | 7.1% | 7.6% | 1.8% |
| 10/17/2020 | 3.6% | 20.2% | 7.7% | 7.8% | 1.4% |
| 10/04/2020 | 3.0% | 19.2% | 7.6% | 7.9% | 1.5% |
| 10/03/2020 | 1.7% | 16.3% | 6.8% | 7.3% | 1.8% |
| 09/28/2020 | 1.9% | 15.9% | 7.0% | 8.0% | 2.1% |
| 09/27/2020 | 1.6% | 15.3% | 6.9% | 8.0% | 1.7% |
| 09/26/2020 | 4.2% | 27.4% | 9.8% | 9.3% | 0.6% |
| 09/21/2020 | 4.4% | 26.2% | 8.6% | 9.1% | 0.6% |
| 09/20/2020 | 10.3% | 41.9% | 10.2% | 8.6% | 0.4% |
| 09/19/2020 | 10.5% | 42.5% | 9.3% | 8.9% | 0.2% |
| 09/14/2020 | 10.4% | 42.1% | 10.0% | 9.3% | 0.3% |
| 09/13/2020 | 7.8% | 34.5% | 9.5% | 8.5% | 0.7% |
| 09/12/2020 | 7.7% | 34.3% | 8.8% | 8.6% | 0.8% |
| 09/11/2020 | 7.6% | 35.1% | 9.1% | 9.0% | 0.8% |
Upcoming matches
No upcoming matches in this edition.