
Liverpool
Liverpool finished the season 3rd, with 69 points from 38 matches. Objectives reached: Champions League. Over the season, the chance of Champions League went from 6.1% (March 12) to >99.9% (May 23).
Qualification probabilities
Current situationZone trends
Click zones to show or hide. Drag the bottom bar to zoom.
Show history as a table
| Date | Champion | Champions League | Europa League | Conference League | Relegation |
|---|---|---|---|---|---|
| 05/23/2021 | <0.1% | >99.9% | <0.1% | <0.1% | <0.1% |
| 05/19/2021 | <0.1% | 83.2% | 16.8% | <0.1% | <0.1% |
| 05/18/2021 | <0.1% | 56.2% | 36.8% | 6.1% | <0.1% |
| 05/16/2021 | <0.1% | 62.6% | 31.2% | 5.6% | <0.1% |
| 05/15/2021 | <0.1% | 48.2% | 37.8% | 10.1% | <0.1% |
| 05/14/2021 | <0.1% | 45.7% | 36.9% | 12.5% | <0.1% |
| 05/13/2021 | <0.1% | 45.5% | 36.9% | 12.6% | <0.1% |
| 05/12/2021 | <0.1% | 17.5% | 39.6% | 23.0% | <0.1% |
| 05/11/2021 | <0.1% | 13.2% | 43.0% | 23.8% | <0.1% |
| 05/10/2021 | <0.1% | 24.2% | 33.8% | 22.1% | <0.1% |
| 05/09/2021 | <0.1% | 24.0% | 35.1% | 21.2% | <0.1% |
| 05/08/2021 | <0.1% | 21.0% | 29.5% | 29.3% | <0.1% |
| 05/07/2021 | <0.1% | 13.8% | 21.4% | 26.0% | <0.1% |
| 05/03/2021 | <0.1% | 10.4% | 22.1% | 27.6% | <0.1% |
| 05/02/2021 | <0.1% | 12.2% | 26.4% | 28.2% | <0.1% |
| 05/01/2021 | <0.1% | 12.1% | 29.3% | 28.6% | <0.1% |
| 04/30/2021 | <0.1% | 14.0% | 25.8% | 26.4% | <0.1% |
| 04/26/2021 | <0.1% | 14.4% | 25.3% | 26.4% | <0.1% |
| 04/25/2021 | <0.1% | 15.9% | 24.9% | 25.4% | <0.1% |
| 04/24/2021 | <0.1% | 16.3% | 25.1% | 25.6% | <0.1% |
| 04/23/2021 | <0.1% | 29.4% | 25.9% | 21.4% | <0.1% |
| 04/22/2021 | <0.1% | 29.8% | 25.9% | 21.6% | <0.1% |
| 04/21/2021 | <0.1% | 33.7% | 24.5% | 19.9% | <0.1% |
| 04/20/2021 | <0.1% | 34.5% | 25.3% | 20.4% | <0.1% |
| 04/19/2021 | <0.1% | 30.6% | 27.2% | 21.9% | <0.1% |
| 04/18/2021 | <0.1% | 37.7% | 25.6% | 18.9% | <0.1% |
| 04/17/2021 | <0.1% | 37.1% | 25.9% | 19.3% | <0.1% |
| 04/16/2021 | <0.1% | 34.4% | 24.7% | 21.3% | <0.1% |
| 04/12/2021 | <0.1% | 32.8% | 24.7% | 21.3% | <0.1% |
| 04/11/2021 | <0.1% | 33.3% | 23.4% | 20.4% | <0.1% |
| 04/10/2021 | <0.1% | 32.4% | 24.4% | 21.3% | <0.1% |
| 04/09/2021 | <0.1% | 29.7% | 22.0% | 20.4% | <0.1% |
| 04/05/2021 | <0.1% | 29.6% | 22.3% | 19.9% | <0.1% |
| 04/04/2021 | <0.1% | 32.6% | 21.5% | 19.3% | <0.1% |
| 04/03/2021 | <0.1% | 31.5% | 21.4% | 20.5% | <0.1% |
| 03/21/2021 | <0.1% | 11.3% | 17.6% | 22.5% | <0.1% |
| 03/20/2021 | <0.1% | 12.1% | 18.1% | 21.7% | <0.1% |
| 03/19/2021 | <0.1% | 11.9% | 18.6% | 21.1% | <0.1% |
| 03/15/2021 | <0.1% | 12.7% | 18.2% | 21.3% | <0.1% |
| 03/14/2021 | <0.1% | 7.6% | 12.4% | 17.5% | <0.1% |
| 03/13/2021 | <0.1% | 7.8% | 11.4% | 17.7% | <0.1% |
| 03/12/2021 | <0.1% | 6.1% | 9.9% | 16.2% | <0.1% |
| 03/10/2021 | <0.1% | 6.2% | 10.1% | 16.2% | <0.1% |
| 03/08/2021 | <0.1% | 6.3% | 10.0% | 15.6% | <0.1% |
| 03/07/2021 | <0.1% | 7.4% | 10.7% | 16.4% | <0.1% |
| 03/06/2021 | <0.1% | 21.1% | 16.8% | 18.6% | <0.1% |
| 03/04/2021 | <0.1% | 21.8% | 15.4% | 18.4% | <0.1% |
| 03/03/2021 | <0.1% | 40.8% | 17.3% | 15.0% | <0.1% |
| 03/02/2021 | <0.1% | 38.4% | 18.1% | 14.9% | <0.1% |
| 03/01/2021 | <0.1% | 38.1% | 17.4% | 15.5% | <0.1% |
| 02/28/2021 | <0.1% | 38.1% | 18.0% | 15.6% | <0.1% |
| 02/27/2021 | <0.1% | 29.7% | 18.4% | 17.7% | <0.1% |
| 02/23/2021 | <0.1% | 30.3% | 19.0% | 17.2% | <0.1% |
| 02/22/2021 | <0.1% | 29.5% | 19.3% | 17.2% | <0.1% |
| 02/21/2021 | <0.1% | 28.7% | 18.8% | 18.0% | <0.1% |
| 02/20/2021 | 0.1% | 31.8% | 17.5% | 16.0% | <0.1% |
| 02/19/2021 | 0.3% | 47.4% | 18.2% | 14.3% | <0.1% |
| 02/17/2021 | 0.4% | 47.8% | 18.2% | 13.3% | <0.1% |
| 02/15/2021 | 0.6% | 46.6% | 17.9% | 13.5% | <0.1% |
| 02/14/2021 | 0.6% | 51.1% | 17.4% | 12.8% | <0.1% |
| 02/13/2021 | 0.5% | 46.0% | 18.0% | 13.9% | <0.1% |
| 02/08/2021 | 2.2% | 58.0% | 14.8% | 10.8% | <0.1% |
| 02/07/2021 | 2.5% | 59.2% | 14.5% | 11.1% | <0.1% |
| 02/06/2021 | 9.3% | 72.8% | 11.7% | 7.7% | <0.1% |
| 02/04/2021 | 7.6% | 71.8% | 12.1% | 6.8% | <0.1% |
| 02/03/2021 | 8.5% | 71.1% | 12.0% | 7.5% | <0.1% |
| 02/02/2021 | 18.2% | 84.4% | 7.4% | 3.9% | <0.1% |
| 01/31/2021 | 20.5% | 84.8% | 7.3% | 3.9% | <0.1% |
| 01/30/2021 | 14.6% | 73.7% | 10.7% | 6.7% | <0.1% |
| 01/28/2021 | 13.9% | 71.6% | 11.4% | 7.3% | <0.1% |
| 01/27/2021 | 8.8% | 57.9% | 14.3% | 9.8% | <0.1% |
| 01/26/2021 | 7.0% | 53.3% | 15.0% | 11.3% | <0.1% |
| 01/23/2021 | 9.1% | 54.8% | 14.7% | 11.2% | <0.1% |
| 01/21/2021 | 8.5% | 55.7% | 14.3% | 11.6% | <0.1% |
| 01/20/2021 | 16.6% | 69.8% | 12.0% | 7.8% | <0.1% |
| 01/19/2021 | 18.5% | 70.5% | 11.1% | 7.6% | <0.1% |
| 01/18/2021 | 20.2% | 71.0% | 10.7% | 7.6% | <0.1% |
| 01/17/2021 | 19.9% | 71.6% | 10.4% | 7.5% | <0.1% |
| 01/16/2021 | 26.3% | 75.8% | 9.2% | 6.5% | <0.1% |
| 01/14/2021 | 27.5% | 77.7% | 8.4% | 5.6% | <0.1% |
| 01/13/2021 | 28.1% | 77.8% | 8.5% | 5.6% | <0.1% |
| 01/12/2021 | 27.0% | 76.4% | 8.7% | 6.1% | <0.1% |
| 01/04/2021 | 28.8% | 78.4% | 7.9% | 5.3% | <0.1% |
| 01/03/2021 | 39.0% | 85.3% | 5.8% | 3.7% | <0.1% |
| 01/02/2021 | 41.5% | 85.6% | 6.0% | 3.5% | <0.1% |
| 01/01/2021 | 42.7% | 86.6% | 5.4% | 3.5% | <0.1% |
| 12/30/2020 | 42.6% | 85.6% | 5.6% | 3.5% | <0.1% |
| 12/29/2020 | 48.4% | 87.9% | 4.7% | 3.1% | <0.1% |
| 12/28/2020 | 49.4% | 88.6% | 4.5% | 2.8% | <0.1% |
| 12/27/2020 | 47.0% | 87.5% | 5.0% | 3.1% | <0.1% |
| 12/26/2020 | 57.0% | 91.1% | 3.9% | 2.1% | <0.1% |
| 12/21/2020 | 52.7% | 90.6% | 4.2% | 2.3% | <0.1% |
| 12/20/2020 | 54.4% | 90.7% | 3.9% | 2.6% | <0.1% |
| 12/19/2020 | 54.1% | 91.2% | 3.8% | 2.3% | <0.1% |
| 12/17/2020 | 43.0% | 85.3% | 5.2% | 3.5% | <0.1% |
| 12/16/2020 | 44.6% | 86.4% | 5.2% | 3.4% | <0.1% |
| 12/15/2020 | 33.8% | 78.6% | 7.0% | 5.2% | <0.1% |
| 12/13/2020 | 32.2% | 78.0% | 7.8% | 5.2% | <0.1% |
| 12/12/2020 | 38.8% | 83.5% | 5.9% | 4.0% | <0.1% |
| 12/11/2020 | 35.5% | 82.3% | 6.6% | 4.3% | <0.1% |
| 12/07/2020 | 34.9% | 82.7% | 6.6% | 4.5% | <0.1% |
| 12/06/2020 | 34.8% | 82.5% | 7.0% | 4.4% | <0.1% |
| 12/05/2020 | 30.1% | 76.1% | 8.0% | 5.5% | <0.1% |
| 11/30/2020 | 30.7% | 77.7% | 7.4% | 5.3% | <0.1% |
| 11/29/2020 | 30.1% | 76.5% | 7.6% | 5.5% | <0.1% |
| 11/28/2020 | 28.8% | 75.6% | 8.1% | 5.5% | <0.1% |
| 11/27/2020 | 34.7% | 80.4% | 6.8% | 3.9% | <0.1% |
| 11/23/2020 | 33.9% | 79.3% | 7.1% | 4.8% | <0.1% |
| 11/22/2020 | 34.2% | 79.5% | 6.5% | 5.0% | <0.1% |
| 11/21/2020 | 25.3% | 69.7% | 8.2% | 6.2% | <0.1% |
| 11/08/2020 | 25.2% | 69.7% | 7.7% | 6.3% | <0.1% |
| 11/07/2020 | 28.6% | 70.8% | 8.2% | 6.4% | <0.1% |
| 11/06/2020 | 29.9% | 72.5% | 7.9% | 5.7% | <0.1% |
| 11/02/2020 | 29.1% | 72.7% | 7.7% | 5.9% | <0.1% |
| 11/01/2020 | 31.3% | 73.8% | 7.3% | 5.5% | <0.1% |
| 10/31/2020 | 30.2% | 73.6% | 7.5% | 5.6% | <0.1% |
| 10/30/2020 | 30.3% | 72.2% | 7.2% | 5.7% | <0.1% |
| 10/26/2020 | 29.5% | 71.0% | 7.9% | 5.8% | <0.1% |
| 10/25/2020 | 31.0% | 72.9% | 7.1% | 5.4% | <0.1% |
| 10/24/2020 | 28.7% | 70.3% | 8.0% | 6.1% | <0.1% |
| 10/23/2020 | 25.2% | 67.3% | 8.4% | 6.8% | <0.1% |
| 10/19/2020 | 25.0% | 68.2% | 8.5% | 6.2% | <0.1% |
| 10/18/2020 | 26.0% | 67.7% | 8.1% | 7.1% | <0.1% |
| 10/17/2020 | 23.3% | 65.8% | 8.8% | 6.9% | <0.1% |
| 10/04/2020 | 26.7% | 69.2% | 8.1% | 6.1% | 0.1% |
| 10/03/2020 | 40.0% | 83.8% | 5.6% | 3.8% | <0.1% |
| 09/28/2020 | 40.3% | 83.7% | 5.6% | 3.6% | <0.1% |
| 09/27/2020 | 34.1% | 77.3% | 6.6% | 5.2% | <0.1% |
| 09/26/2020 | 30.3% | 75.3% | 7.4% | 5.0% | <0.1% |
| 09/21/2020 | 29.3% | 74.2% | 7.7% | 5.9% | <0.1% |
| 09/20/2020 | 30.1% | 73.8% | 7.6% | 6.1% | <0.1% |
| 09/19/2020 | 21.7% | 63.9% | 9.1% | 7.4% | 0.1% |
| 09/14/2020 | 21.0% | 63.3% | 9.7% | 7.6% | <0.1% |
| 09/13/2020 | 22.8% | 65.2% | 8.9% | 6.8% | <0.1% |
| 09/12/2020 | 22.5% | 65.3% | 8.7% | 7.0% | 0.1% |
| 09/11/2020 | 23.7% | 66.5% | 8.6% | 6.9% | 0.1% |
Upcoming matches
No upcoming matches in this edition.