Trend — Relegation
Relegation probability over time
This season, Newcastle, Norwich City, and Aston Villa finished in Relegation.
Recent movement
| Team | Now | 5 updates ago | Change (pp) | Peak |
|---|---|---|---|---|
| Newcastle | 100% | 91.4% | +8.6 | >99.9% |
| Norwich City | 100% | 98.2% | +1.8 | >99.9% |
| Aston Villa | 100% | >99.9% | 0.0 | >99.9% |
| Leicester City | 0% | <0.1% | 0.0 | 17.9% |
| Arsenal | 0% | <0.1% | 0.0 | 1.1% |
| Tottenham | 0% | <0.1% | 0.0 | 2.2% |
| Manchester United | 0% | <0.1% | 0.0 | 0.7% |
| Southampton | 0% | <0.1% | 0.0 | 5.1% |
| West Ham | 0% | <0.1% | 0.0 | 11.0% |
| Liverpool | 0% | <0.1% | 0.0 | 2.5% |
| Stoke City | 0% | <0.1% | 0.0 | 13.1% |
| Chelsea | 0% | <0.1% | 0.0 | 3.1% |
| Swansea City | 0% | <0.1% | 0.0 | 22.3% |
| Everton | 0% | <0.1% | 0.0 | 8.6% |
| Watford | 0% | <0.1% | 0.0 | 49.5% |
| West Bromwich Albion | 0% | <0.1% | 0.0 | 24.5% |
| Crystal Palace | 0% | <0.1% | 0.0 | 6.3% |
| Bournemouth | 0% | <0.1% | 0.0 | 65.6% |
| Sunderland | 0% | 10.4% | −10.4 | 81.6% |
Current ranking
Trend
Click teams to show or hide. Drag the bottom bar to zoom into a period.