Trend — Relegation
Relegation probability over time
This season, Norwich City, Fulham, and Cardiff City finished in Relegation.
Recent movement
| Team | Now | 5 updates ago | Change (pp) | Peak |
|---|---|---|---|---|
| Norwich City | 100% | 97.2% | +2.8 | >99.9% |
| Fulham | 100% | >99.9% | 0.0 | >99.9% |
| Cardiff City | 100% | >99.9% | 0.0 | >99.9% |
| Liverpool | 0% | <0.1% | 0.0 | 2.2% |
| Chelsea | 0% | <0.1% | 0.0 | 0.5% |
| Arsenal | 0% | <0.1% | 0.0 | 1.6% |
| Everton | 0% | <0.1% | 0.0 | 2.0% |
| Tottenham | 0% | <0.1% | 0.0 | 1.2% |
| Southampton | 0% | <0.1% | 0.0 | 18.3% |
| Stoke City | 0% | <0.1% | 0.0 | 18.1% |
| Newcastle | 0% | <0.1% | 0.0 | 35.9% |
| Crystal Palace | 0% | <0.1% | 0.0 | 90.1% |
| Swansea City | 0% | <0.1% | 0.0 | 10.5% |
| West Ham | 0% | <0.1% | 0.0 | 32.0% |
| Sunderland | 0% | 2.0% | −2.0 | 92.3% |
| Aston Villa | 0% | <0.1% | 0.0 | 22.7% |
| Hull City | 0% | 0.3% | −0.3 | 55.2% |
| West Bromwich Albion | 0% | 0.4% | −0.4 | 18.1% |
Current ranking
Trend
Click teams to show or hide. Drag the bottom bar to zoom into a period.