
Liverpool
Liverpool finished the season 6th, with 58 points from 38 matches. Objectives reached: Europa League. Over the season, the chance of Europa League went from 6.4% (January 16) to >99.9% (May 10).
Qualification probabilities
Current situationZone trends
Click zones to show or hide. Drag the bottom bar to zoom.
Show history as a table
| Date | Champion | Champions League | Europa League | Relegation |
|---|---|---|---|---|
| 05/22/2011 | <0.1% | <0.1% | >99.9% | <0.1% |
| 05/17/2011 | <0.1% | <0.1% | >99.9% | <0.1% |
| 05/15/2011 | <0.1% | <0.1% | >99.9% | <0.1% |
| 05/14/2011 | <0.1% | <0.1% | >99.9% | <0.1% |
| 05/10/2011 | <0.1% | <0.1% | >99.9% | <0.1% |
| 05/09/2011 | <0.1% | 2.4% | 97.6% | <0.1% |
| 05/08/2011 | <0.1% | 0.3% | 97.3% | <0.1% |
| 05/07/2011 | <0.1% | 0.4% | 97.5% | <0.1% |
| 05/01/2011 | <0.1% | 0.2% | 98.7% | <0.1% |
| 04/30/2011 | <0.1% | 0.3% | 95.2% | <0.1% |
| 04/27/2011 | <0.1% | 0.3% | 90.5% | <0.1% |
| 04/26/2011 | <0.1% | 0.3% | 86.8% | <0.1% |
| 04/25/2011 | <0.1% | 0.4% | 86.8% | <0.1% |
| 04/24/2011 | <0.1% | 1.2% | 86.3% | <0.1% |
| 04/23/2011 | <0.1% | 1.1% | 88.9% | <0.1% |
| 04/20/2011 | <0.1% | 0.5% | 70.4% | <0.1% |
| 04/19/2011 | <0.1% | 0.4% | 70.4% | <0.1% |
| 04/17/2011 | <0.1% | 0.5% | 70.3% | <0.1% |
| 04/16/2011 | <0.1% | 0.6% | 66.3% | <0.1% |
| 04/11/2011 | <0.1% | 0.6% | 73.3% | <0.1% |
| 04/10/2011 | <0.1% | 0.4% | 54.1% | <0.1% |
| 04/09/2011 | <0.1% | 0.2% | 54.3% | <0.1% |
| 04/03/2011 | <0.1% | 0.4% | 61.6% | <0.1% |
| 04/02/2011 | <0.1% | 0.7% | 60.7% | <0.1% |
| 03/20/2011 | <0.1% | 2.3% | 67.2% | <0.1% |
| 03/19/2011 | <0.1% | 1.1% | 45.7% | <0.1% |
| 03/09/2011 | <0.1% | 0.6% | 43.9% | <0.1% |
| 03/07/2011 | <0.1% | 0.7% | 42.3% | <0.1% |
| 03/06/2011 | <0.1% | 0.8% | 41.0% | <0.1% |
| 03/05/2011 | <0.1% | 0.5% | 29.1% | 0.1% |
| 03/01/2011 | <0.1% | 0.6% | 29.5% | <0.1% |
| 02/28/2011 | <0.1% | 0.6% | 29.7% | <0.1% |
| 02/27/2011 | <0.1% | 0.6% | 28.8% | <0.1% |
| 02/26/2011 | <0.1% | 1.7% | 41.6% | <0.1% |
| 02/23/2011 | <0.1% | 2.0% | 39.1% | <0.1% |
| 02/22/2011 | <0.1% | 2.1% | 36.7% | <0.1% |
| 02/20/2011 | <0.1% | 1.4% | 36.9% | <0.1% |
| 02/15/2011 | <0.1% | 1.6% | 39.0% | <0.1% |
| 02/14/2011 | <0.1% | 1.4% | 37.9% | 0.1% |
| 02/13/2011 | <0.1% | 1.3% | 37.5% | <0.1% |
| 02/12/2011 | <0.1% | 1.5% | 37.8% | <0.1% |
| 02/06/2011 | <0.1% | 2.7% | 39.9% | <0.1% |
| 02/05/2011 | <0.1% | 1.0% | 28.4% | 0.2% |
| 02/02/2011 | <0.1% | 1.6% | 25.2% | 0.2% |
| 02/01/2011 | <0.1% | 1.1% | 18.0% | 0.9% |
| 01/26/2011 | <0.1% | 1.3% | 14.8% | 0.8% |
| 01/25/2011 | <0.1% | 0.9% | 11.4% | 2.4% |
| 01/24/2011 | <0.1% | 1.1% | 10.8% | 2.6% |
| 01/23/2011 | <0.1% | 1.3% | 10.6% | 2.6% |
| 01/22/2011 | <0.1% | 1.1% | 11.0% | 2.7% |
| 01/16/2011 | <0.1% | 0.6% | 6.4% | 7.0% |
| 01/15/2011 | <0.1% | 1.0% | 8.1% | 6.7% |
| 01/12/2011 | <0.1% | 1.2% | 7.6% | 6.6% |
| 01/05/2011 | <0.1% | 2.5% | 12.0% | 4.7% |
| 01/04/2011 | <0.1% | 3.9% | 18.5% | 2.9% |
| 01/02/2011 | 0.1% | 3.9% | 18.0% | 2.5% |
| 01/01/2011 | 0.1% | 3.3% | 16.9% | 2.7% |
| 12/29/2010 | <0.1% | 3.3% | 13.8% | 5.4% |
| 12/28/2010 | 0.1% | 6.2% | 19.1% | 3.0% |
| 12/27/2010 | 0.2% | 7.2% | 16.8% | 3.1% |
| 12/26/2010 | 0.1% | 7.0% | 18.5% | 2.6% |
| 12/20/2010 | 0.3% | 8.6% | 16.7% | 3.1% |
| 12/18/2010 | 0.2% | 7.8% | 17.2% | 3.1% |
| 12/13/2010 | 0.2% | 7.2% | 16.9% | 2.9% |
| 12/12/2010 | 0.1% | 7.5% | 17.0% | 2.8% |
| 12/11/2010 | 0.2% | 7.1% | 16.5% | 2.6% |
| 12/06/2010 | 0.6% | 12.9% | 20.2% | 1.5% |
| 12/05/2010 | 0.3% | 8.6% | 15.7% | 4.1% |
| 12/04/2010 | 0.3% | 8.8% | 15.9% | 4.1% |
| 11/28/2010 | 0.4% | 9.2% | 15.6% | 3.7% |
| 11/27/2010 | 0.6% | 13.0% | 18.1% | 3.3% |
| 11/22/2010 | 0.6% | 12.5% | 14.8% | 2.5% |
| 11/21/2010 | 0.8% | 11.7% | 15.6% | 2.9% |
| 11/20/2010 | 0.6% | 12.2% | 15.4% | 2.7% |
| 11/14/2010 | 0.4% | 8.7% | 13.2% | 5.9% |
| 11/13/2010 | 0.2% | 8.8% | 13.7% | 5.8% |
| 11/10/2010 | 0.6% | 14.3% | 16.7% | 3.7% |
| 11/09/2010 | 1.0% | 16.7% | 17.3% | 4.2% |
| 11/07/2010 | 0.9% | 15.8% | 16.9% | 4.4% |
| 11/06/2010 | 0.4% | 10.9% | 14.2% | 7.7% |
| 11/01/2010 | 0.3% | 10.1% | 13.4% | 7.5% |
| 10/31/2010 | 0.3% | 9.9% | 12.7% | 7.3% |
| 10/30/2010 | 0.2% | 6.8% | 10.0% | 11.2% |
| 10/24/2010 | 0.2% | 6.0% | 9.5% | 11.6% |
| 10/23/2010 | 0.1% | 5.0% | 7.8% | 15.8% |
| 10/18/2010 | 0.2% | 5.0% | 7.5% | 15.3% |
| 10/17/2010 | 0.2% | 4.5% | 7.5% | 14.7% |
| 10/16/2010 | 0.6% | 8.8% | 10.2% | 11.0% |
| 10/03/2010 | 0.5% | 7.8% | 10.8% | 10.8% |
| 10/02/2010 | 1.0% | 13.0% | 13.6% | 7.7% |
| 09/26/2010 | 1.0% | 12.7% | 12.8% | 7.8% |
| 09/25/2010 | 1.1% | 12.7% | 12.8% | 7.2% |
| 09/19/2010 | 1.0% | 13.3% | 13.7% | 6.5% |
| 09/18/2010 | 2.2% | 19.0% | 14.7% | 5.9% |
| 09/13/2010 | 1.6% | 17.0% | 14.6% | 5.4% |
| 09/12/2010 | 1.7% | 16.5% | 14.3% | 5.4% |
| 09/11/2010 | 2.3% | 18.7% | 14.7% | 5.8% |
| 08/29/2010 | 2.5% | 17.8% | 13.2% | 5.3% |
| 08/28/2010 | 2.0% | 14.7% | 12.8% | 8.2% |
| 08/23/2010 | 1.9% | 14.0% | 12.1% | 7.6% |
| 08/22/2010 | 4.7% | 24.8% | 14.2% | 4.7% |
| 08/21/2010 | 3.8% | 21.9% | 14.7% | 4.8% |
| 08/16/2010 | 4.7% | 23.0% | 14.6% | 4.3% |
| 08/15/2010 | 4.5% | 23.7% | 13.9% | 4.7% |
| 08/14/2010 | 6.1% | 27.5% | 14.0% | 4.9% |
| 08/13/2010 | 6.0% | 26.3% | 13.9% | 5.0% |
Upcoming matches
No upcoming matches in this edition.