Trend — Relegation
Relegation probability over time
This season, Burnley, Hull City, and Portsmouth finished in Relegation.
Recent movement
| Team | Now | 5 updates ago | Change (pp) | Peak |
|---|---|---|---|---|
| Burnley | 100% | >99.9% | 0.0 | >99.9% |
| Hull City | 100% | >99.9% | 0.0 | >99.9% |
| Portsmouth | 100% | >99.9% | 0.0 | >99.9% |
| Chelsea | 0% | <0.1% | 0.0 | 0.6% |
| Arsenal | 0% | <0.1% | 0.0 | 0.7% |
| Tottenham | 0% | <0.1% | 0.0 | 4.0% |
| Manchester City | 0% | <0.1% | 0.0 | 6.5% |
| Aston Villa | 0% | <0.1% | 0.0 | 3.9% |
| Liverpool | 0% | <0.1% | 0.0 | 0.7% |
| Everton | 0% | <0.1% | 0.0 | 4.9% |
| Birmingham City | 0% | <0.1% | 0.0 | 49.9% |
| Blackburn Rovers | 0% | <0.1% | 0.0 | 36.0% |
| Stoke City | 0% | <0.1% | 0.0 | 11.0% |
| Fulham | 0% | <0.1% | 0.0 | 5.8% |
| Sunderland | 0% | <0.1% | 0.0 | 27.6% |
| Bolton Wanderers | 0% | <0.1% | 0.0 | 34.8% |
| Wolverhampton | 0% | <0.1% | 0.0 | 70.1% |
| Wigan Athletic | 0% | <0.1% | 0.0 | 18.9% |
| West Ham | 0% | <0.1% | 0.0 | 43.8% |
Current ranking
Trend
Click teams to show or hide. Drag the bottom bar to zoom into a period.