
Everton
Everton finished the season 5th, with 65 points from 38 matches. Objectives reached: Europa League. Over the season, the chance of Europa League went from 15.6% (October 21) to >99.9% (May 3).
Qualification probabilities
Current situationZone trends
Click zones to show or hide. Drag the bottom bar to zoom.
Show history as a table
| Date | Champion | Champions League | Europa League | Relegation |
|---|---|---|---|---|
| 05/11/2008 | <0.1% | <0.1% | >99.9% | <0.1% |
| 05/05/2008 | <0.1% | <0.1% | >99.9% | <0.1% |
| 05/04/2008 | <0.1% | <0.1% | >99.9% | <0.1% |
| 05/03/2008 | <0.1% | <0.1% | >99.9% | <0.1% |
| 04/28/2008 | <0.1% | <0.1% | 98.3% | <0.1% |
| 04/27/2008 | <0.1% | <0.1% | 98.2% | <0.1% |
| 04/26/2008 | <0.1% | <0.1% | 93.0% | <0.1% |
| 04/20/2008 | <0.1% | <0.1% | 92.7% | <0.1% |
| 04/19/2008 | <0.1% | <0.1% | 91.0% | <0.1% |
| 04/17/2008 | <0.1% | 0.8% | 90.3% | <0.1% |
| 04/14/2008 | <0.1% | 3.9% | 91.4% | <0.1% |
| 04/13/2008 | <0.1% | 4.3% | 91.3% | <0.1% |
| 04/12/2008 | <0.1% | 8.4% | 87.2% | <0.1% |
| 04/08/2008 | <0.1% | 13.0% | 84.6% | <0.1% |
| 04/06/2008 | <0.1% | 12.8% | 85.5% | <0.1% |
| 04/05/2008 | <0.1% | 10.8% | 86.2% | <0.1% |
| 03/30/2008 | <0.1% | 12.5% | 84.8% | <0.1% |
| 03/29/2008 | <0.1% | 29.6% | 68.7% | <0.1% |
| 03/23/2008 | <0.1% | 29.7% | 68.1% | <0.1% |
| 03/22/2008 | <0.1% | 22.7% | 74.8% | <0.1% |
| 03/19/2008 | <0.1% | 30.1% | 66.5% | <0.1% |
| 03/17/2008 | <0.1% | 31.5% | 65.0% | <0.1% |
| 03/16/2008 | <0.1% | 31.4% | 65.4% | <0.1% |
| 03/15/2008 | 0.1% | 44.5% | 53.8% | <0.1% |
| 03/12/2008 | 0.1% | 51.1% | 47.2% | <0.1% |
| 03/09/2008 | 0.1% | 51.3% | 47.1% | <0.1% |
| 03/08/2008 | 0.1% | 42.5% | 54.4% | <0.1% |
| 03/05/2008 | 0.1% | 46.6% | 48.7% | <0.1% |
| 03/02/2008 | 0.1% | 51.2% | 44.5% | <0.1% |
| 03/01/2008 | <0.1% | 47.9% | 42.0% | <0.1% |
| 02/25/2008 | 0.1% | 49.5% | 40.9% | <0.1% |
| 02/24/2008 | <0.1% | 37.3% | 42.1% | <0.1% |
| 02/23/2008 | 0.1% | 38.3% | 43.6% | <0.1% |
| 02/11/2008 | 0.1% | 40.4% | 42.2% | <0.1% |
| 02/10/2008 | 0.1% | 40.0% | 42.8% | <0.1% |
| 02/09/2008 | 0.1% | 41.4% | 44.0% | <0.1% |
| 02/03/2008 | <0.1% | 37.5% | 46.1% | <0.1% |
| 02/02/2008 | <0.1% | 36.5% | 44.6% | <0.1% |
| 01/30/2008 | <0.1% | 38.3% | 39.9% | <0.1% |
| 01/29/2008 | 0.2% | 38.1% | 41.2% | <0.1% |
| 01/26/2008 | 0.2% | 39.8% | 40.0% | <0.1% |
| 01/21/2008 | 0.2% | 37.5% | 40.8% | <0.1% |
| 01/20/2008 | 0.2% | 35.2% | 43.0% | <0.1% |
| 01/19/2008 | 0.1% | 28.9% | 41.4% | <0.1% |
| 01/13/2008 | 0.2% | 29.7% | 40.8% | <0.1% |
| 01/12/2008 | 0.3% | 28.4% | 40.0% | <0.1% |
| 01/02/2008 | 0.2% | 23.6% | 38.0% | <0.1% |
| 01/01/2008 | 0.2% | 22.9% | 41.4% | <0.1% |
| 12/30/2007 | 0.2% | 20.4% | 39.1% | <0.1% |
| 12/29/2007 | 0.2% | 19.1% | 39.8% | <0.1% |
| 12/27/2007 | 0.6% | 31.6% | 38.7% | <0.1% |
| 12/26/2007 | 0.6% | 29.7% | 39.3% | <0.1% |
| 12/23/2007 | 0.5% | 24.2% | 36.9% | <0.1% |
| 12/22/2007 | 1.3% | 31.0% | 34.6% | <0.1% |
| 12/16/2007 | 1.7% | 32.2% | 32.0% | <0.1% |
| 12/15/2007 | 1.8% | 30.2% | 33.7% | <0.1% |
| 12/09/2007 | 1.1% | 20.3% | 31.0% | <0.1% |
| 12/08/2007 | 0.9% | 18.9% | 28.6% | <0.1% |
| 12/05/2007 | 0.4% | 13.3% | 26.1% | <0.1% |
| 12/03/2007 | 0.4% | 14.1% | 25.9% | <0.1% |
| 12/02/2007 | 0.5% | 13.9% | 26.2% | <0.1% |
| 12/01/2007 | 0.5% | 13.9% | 26.1% | <0.1% |
| 11/28/2007 | 0.7% | 15.5% | 24.6% | <0.1% |
| 11/25/2007 | 0.9% | 15.7% | 23.8% | <0.1% |
| 11/24/2007 | 0.8% | 15.5% | 24.0% | <0.1% |
| 11/12/2007 | 0.6% | 14.2% | 22.2% | <0.1% |
| 11/11/2007 | 0.7% | 14.3% | 22.1% | 0.1% |
| 11/10/2007 | 1.0% | 14.8% | 21.9% | 0.2% |
| 11/05/2007 | 0.9% | 15.1% | 22.0% | 0.2% |
| 11/04/2007 | 0.9% | 15.7% | 22.8% | 0.2% |
| 11/03/2007 | 1.2% | 15.9% | 22.4% | 0.1% |
| 10/28/2007 | 0.7% | 13.9% | 20.7% | 0.3% |
| 10/27/2007 | 0.5% | 10.5% | 16.4% | 1.0% |
| 10/22/2007 | 0.4% | 9.9% | 15.8% | 0.9% |
| 10/21/2007 | 0.5% | 10.2% | 15.6% | 1.0% |
| 10/20/2007 | 0.4% | 10.0% | 16.7% | 1.2% |
| 10/07/2007 | 1.9% | 19.8% | 18.7% | 0.8% |
| 10/06/2007 | 3.4% | 29.6% | 20.7% | 0.9% |
| 10/01/2007 | 3.6% | 30.5% | 20.5% | 0.7% |
| 09/30/2007 | 3.3% | 29.6% | 19.8% | 0.8% |
| 09/29/2007 | 2.6% | 23.3% | 18.5% | 1.9% |
| 09/23/2007 | 2.8% | 24.5% | 17.1% | 2.0% |
| 09/22/2007 | 5.9% | 34.8% | 19.2% | 1.1% |
| 09/17/2007 | 5.8% | 34.8% | 19.2% | 0.9% |
| 09/16/2007 | 5.7% | 34.0% | 19.6% | 0.9% |
| 09/15/2007 | 5.8% | 32.6% | 20.1% | 0.9% |
| 09/02/2007 | 10.2% | 42.8% | 18.0% | 0.5% |
| 09/01/2007 | 9.9% | 41.6% | 19.0% | 0.4% |
| 08/26/2007 | 8.2% | 36.1% | 17.5% | 0.9% |
| 08/25/2007 | 8.1% | 36.2% | 17.7% | 1.0% |
| 08/19/2007 | 10.9% | 40.4% | 17.3% | 1.1% |
| 08/18/2007 | 9.3% | 38.9% | 16.9% | 1.1% |
| 08/15/2007 | 15.0% | 49.4% | 16.9% | 0.6% |
| 08/14/2007 | 13.4% | 47.1% | 16.5% | 0.4% |
| 08/12/2007 | 8.5% | 35.5% | 16.6% | 1.2% |
| 08/11/2007 | 8.7% | 35.0% | 16.4% | 1.4% |
| 08/10/2007 | 7.4% | 30.2% | 16.3% | 2.0% |
Upcoming matches
No upcoming matches in this edition.