
Everton
Everton finished the season 7th, with 59 points from 38 matches. Over the season, the chance of Europa League went from <0.1% (May 11) to 80.0% (May 4).
Qualification probabilities
Current situationZone trends
Click zones to show or hide. Drag the bottom bar to zoom.
Show history as a table
| Date | Champion | Champions League | Europa League | Relegation |
|---|---|---|---|---|
| 05/11/2003 | <0.1% | <0.1% | <0.1% | <0.1% |
| 05/07/2003 | <0.1% | <0.1% | 78.5% | <0.1% |
| 05/04/2003 | <0.1% | <0.1% | 80.0% | <0.1% |
| 05/03/2003 | <0.1% | <0.1% | 79.1% | <0.1% |
| 04/27/2003 | <0.1% | <0.1% | 70.3% | <0.1% |
| 04/26/2003 | <0.1% | <0.1% | 69.3% | <0.1% |
| 04/22/2003 | <0.1% | 0.1% | 71.3% | <0.1% |
| 04/21/2003 | <0.1% | 0.1% | 69.9% | <0.1% |
| 04/19/2003 | <0.1% | 2.1% | 64.8% | <0.1% |
| 04/18/2003 | <0.1% | 5.8% | 68.8% | <0.1% |
| 04/16/2003 | <0.1% | 5.5% | 67.4% | <0.1% |
| 04/12/2003 | <0.1% | 5.8% | 67.5% | <0.1% |
| 04/07/2003 | <0.1% | 5.2% | 59.8% | <0.1% |
| 04/06/2003 | <0.1% | 5.0% | 67.2% | <0.1% |
| 04/05/2003 | <0.1% | 2.9% | 51.1% | <0.1% |
| 03/24/2003 | <0.1% | 3.3% | 45.9% | <0.1% |
| 03/23/2003 | <0.1% | 3.0% | 42.7% | <0.1% |
| 03/22/2003 | <0.1% | 5.8% | 48.0% | <0.1% |
| 03/16/2003 | <0.1% | 8.3% | 42.9% | <0.1% |
| 03/15/2003 | <0.1% | 11.3% | 40.7% | <0.1% |
| 03/08/2003 | <0.1% | 17.5% | 41.9% | <0.1% |
| 03/05/2003 | <0.1% | 18.2% | 43.6% | <0.1% |
| 03/03/2003 | <0.1% | 18.0% | 42.5% | <0.1% |
| 03/02/2003 | <0.1% | 17.6% | 42.9% | <0.1% |
| 03/01/2003 | <0.1% | 17.4% | 41.5% | <0.1% |
| 02/24/2003 | 0.1% | 16.8% | 39.6% | <0.1% |
| 02/23/2003 | 0.1% | 16.5% | 38.5% | <0.1% |
| 02/22/2003 | <0.1% | 14.8% | 37.7% | <0.1% |
| 02/19/2003 | 0.1% | 9.9% | 31.6% | <0.1% |
| 02/09/2003 | 0.1% | 9.4% | 31.4% | <0.1% |
| 02/08/2003 | 0.1% | 9.1% | 31.8% | <0.1% |
| 02/04/2003 | 0.1% | 15.6% | 34.4% | <0.1% |
| 02/02/2003 | 0.2% | 16.3% | 34.8% | <0.1% |
| 02/01/2003 | 0.2% | 17.3% | 36.0% | <0.1% |
| 01/29/2003 | 0.3% | 11.6% | 27.2% | <0.1% |
| 01/28/2003 | 0.2% | 11.9% | 25.6% | <0.1% |
| 01/22/2003 | 0.1% | 8.6% | 20.1% | <0.1% |
| 01/19/2003 | 0.1% | 9.4% | 20.4% | <0.1% |
| 01/18/2003 | 0.1% | 9.0% | 20.9% | <0.1% |
| 01/12/2003 | 0.2% | 7.9% | 16.3% | 0.1% |
| 01/11/2003 | 0.4% | 12.4% | 19.7% | 0.1% |
| 01/01/2003 | 0.4% | 12.3% | 18.0% | 0.1% |
| 12/29/2002 | 0.8% | 15.0% | 19.8% | 0.1% |
| 12/28/2002 | 0.7% | 16.1% | 19.8% | 0.1% |
| 12/26/2002 | 1.1% | 19.4% | 21.5% | 0.3% |
| 12/23/2002 | 1.1% | 18.0% | 22.9% | 0.3% |
| 12/22/2002 | 1.1% | 18.8% | 22.5% | 0.2% |
| 12/21/2002 | 1.1% | 17.1% | 22.5% | 0.3% |
| 12/16/2002 | 1.4% | 19.0% | 20.8% | 0.3% |
| 12/15/2002 | 1.3% | 18.4% | 20.5% | 0.3% |
| 12/14/2002 | 1.0% | 16.7% | 20.6% | 0.3% |
| 12/09/2002 | 0.8% | 12.7% | 17.0% | 0.9% |
| 12/08/2002 | 0.7% | 12.1% | 17.4% | 1.1% |
| 12/07/2002 | 0.8% | 13.0% | 18.2% | 1.0% |
| 12/02/2002 | 1.8% | 21.1% | 21.0% | 0.6% |
| 12/01/2002 | 1.7% | 20.9% | 20.7% | 0.7% |
| 11/30/2002 | 2.3% | 26.5% | 22.7% | 0.4% |
| 11/24/2002 | 2.9% | 27.2% | 21.0% | 0.4% |
| 11/23/2002 | 2.7% | 26.5% | 20.8% | 0.4% |
| 11/17/2002 | 1.2% | 22.6% | 21.5% | 1.1% |
| 11/16/2002 | 0.7% | 14.7% | 16.1% | 1.8% |
| 11/10/2002 | 0.8% | 13.8% | 15.7% | 2.0% |
| 11/09/2002 | 0.7% | 12.9% | 15.4% | 1.9% |
| 11/04/2002 | 0.4% | 10.3% | 13.2% | 3.3% |
| 11/03/2002 | 0.6% | 10.6% | 12.9% | 3.3% |
| 11/02/2002 | 0.3% | 6.0% | 9.3% | 6.5% |
| 10/28/2002 | 0.4% | 6.3% | 8.8% | 6.5% |
| 10/27/2002 | 0.4% | 6.3% | 8.6% | 5.8% |
| 10/26/2002 | 0.2% | 3.8% | 6.0% | 11.7% |
| 10/23/2002 | 0.2% | 3.6% | 6.1% | 10.8% |
| 10/21/2002 | 0.1% | 3.7% | 5.8% | 11.2% |
| 10/20/2002 | 0.1% | 3.7% | 6.0% | 11.0% |
| 10/19/2002 | 0.2% | 3.7% | 6.5% | 10.7% |
| 10/07/2002 | <0.1% | 2.2% | 4.1% | 17.2% |
| 10/06/2002 | 0.3% | 4.7% | 6.5% | 13.1% |
| 10/05/2002 | 0.2% | 4.3% | 6.4% | 13.4% |
| 09/30/2002 | 0.2% | 4.2% | 6.5% | 13.4% |
| 09/28/2002 | 0.2% | 4.7% | 6.3% | 13.6% |
| 09/23/2002 | 0.1% | 2.2% | 4.1% | 23.0% |
| 09/22/2002 | 0.1% | 2.3% | 3.9% | 23.0% |
| 09/21/2002 | 0.2% | 3.8% | 5.6% | 19.3% |
| 09/16/2002 | 0.3% | 3.8% | 5.3% | 19.5% |
| 09/15/2002 | 0.3% | 3.9% | 5.5% | 19.6% |
| 09/14/2002 | 0.2% | 3.7% | 4.8% | 19.2% |
| 09/11/2002 | 0.3% | 2.9% | 3.7% | 28.7% |
| 09/10/2002 | 0.4% | 3.7% | 5.2% | 21.5% |
| 09/03/2002 | 0.4% | 3.9% | 4.4% | 22.2% |
| 09/02/2002 | 0.5% | 4.0% | 4.7% | 22.1% |
| 09/01/2002 | 0.3% | 3.8% | 4.7% | 22.0% |
| 08/31/2002 | 0.3% | 3.8% | 4.8% | 21.8% |
| 08/28/2002 | 0.7% | 6.3% | 7.2% | 12.5% |
| 08/27/2002 | 0.9% | 7.7% | 7.2% | 11.7% |
| 08/24/2002 | 0.9% | 7.4% | 7.7% | 12.6% |
| 08/23/2002 | 0.4% | 5.0% | 5.9% | 18.8% |
| 08/19/2002 | 0.4% | 4.8% | 5.6% | 19.0% |
| 08/18/2002 | 0.5% | 4.7% | 5.4% | 20.0% |
| 08/17/2002 | 0.8% | 5.3% | 5.2% | 20.3% |
| 08/16/2002 | 0.9% | 5.8% | 5.4% | 22.8% |
Upcoming matches
No upcoming matches in this edition.