
Sunderland
Sunderland finished the season 18th, with 40 points from 38 matches. Objectives reached: Relegation. Over the season, the chance of Relegation went from 12.5% (January 29) to >99.9% (May 11).
Qualification probabilities
Current situationZone trends
Click zones to show or hide. Drag the bottom bar to zoom.
Show history as a table
| Date | Champion | Champions League | Europa League | Relegation |
|---|---|---|---|---|
| 05/11/1997 | <0.1% | <0.1% | <0.1% | >99.9% |
| 05/08/1997 | <0.1% | <0.1% | <0.1% | 32.7% |
| 05/07/1997 | <0.1% | <0.1% | <0.1% | 38.5% |
| 05/06/1997 | <0.1% | <0.1% | <0.1% | 37.7% |
| 05/05/1997 | <0.1% | <0.1% | <0.1% | 37.7% |
| 05/03/1997 | <0.1% | <0.1% | <0.1% | 33.4% |
| 04/24/1997 | <0.1% | <0.1% | <0.1% | 60.7% |
| 04/23/1997 | <0.1% | <0.1% | <0.1% | 63.6% |
| 04/22/1997 | <0.1% | <0.1% | <0.1% | 55.4% |
| 04/21/1997 | <0.1% | <0.1% | <0.1% | 24.0% |
| 04/19/1997 | <0.1% | <0.1% | <0.1% | 24.8% |
| 04/16/1997 | <0.1% | <0.1% | <0.1% | 61.6% |
| 04/13/1997 | <0.1% | <0.1% | <0.1% | 61.0% |
| 04/12/1997 | <0.1% | <0.1% | <0.1% | 48.1% |
| 04/09/1997 | <0.1% | <0.1% | <0.1% | 45.6% |
| 04/07/1997 | <0.1% | <0.1% | <0.1% | 40.1% |
| 04/06/1997 | <0.1% | <0.1% | <0.1% | 40.6% |
| 04/05/1997 | <0.1% | <0.1% | <0.1% | 35.0% |
| 03/24/1997 | <0.1% | <0.1% | <0.1% | 38.7% |
| 03/23/1997 | <0.1% | <0.1% | <0.1% | 39.6% |
| 03/22/1997 | <0.1% | <0.1% | <0.1% | 39.7% |
| 03/19/1997 | <0.1% | <0.1% | <0.1% | 32.6% |
| 03/18/1997 | <0.1% | <0.1% | <0.1% | 31.9% |
| 03/16/1997 | <0.1% | <0.1% | <0.1% | 31.7% |
| 03/15/1997 | <0.1% | <0.1% | <0.1% | 24.5% |
| 03/12/1997 | <0.1% | <0.1% | <0.1% | 26.2% |
| 03/11/1997 | <0.1% | <0.1% | <0.1% | 18.3% |
| 03/10/1997 | <0.1% | <0.1% | <0.1% | 18.1% |
| 03/08/1997 | <0.1% | <0.1% | <0.1% | 18.8% |
| 03/05/1997 | <0.1% | <0.1% | <0.1% | 36.4% |
| 03/04/1997 | <0.1% | <0.1% | <0.1% | 39.3% |
| 03/03/1997 | <0.1% | <0.1% | <0.1% | 25.1% |
| 03/02/1997 | <0.1% | <0.1% | <0.1% | 27.0% |
| 03/01/1997 | <0.1% | <0.1% | <0.1% | 26.6% |
| 02/26/1997 | <0.1% | <0.1% | <0.1% | 18.5% |
| 02/24/1997 | <0.1% | <0.1% | <0.1% | 18.8% |
| 02/23/1997 | <0.1% | <0.1% | <0.1% | 16.8% |
| 02/22/1997 | <0.1% | <0.1% | <0.1% | 17.1% |
| 02/19/1997 | <0.1% | <0.1% | <0.1% | 12.5% |
| 02/15/1997 | <0.1% | <0.1% | <0.1% | 12.7% |
| 02/02/1997 | <0.1% | <0.1% | <0.1% | 13.7% |
| 02/01/1997 | <0.1% | <0.1% | <0.1% | 13.2% |
| 01/29/1997 | <0.1% | <0.1% | <0.1% | 12.5% |
| 01/20/1997 | <0.1% | <0.1% | 0.1% | 14.2% |
| 01/19/1997 | <0.1% | <0.1% | 0.1% | 14.2% |
| 01/18/1997 | <0.1% | <0.1% | <0.1% | 13.0% |
| 01/14/1997 | <0.1% | <0.1% | 0.1% | 13.3% |
| 01/12/1997 | <0.1% | <0.1% | 0.2% | 13.5% |
| 01/11/1997 | <0.1% | <0.1% | 0.1% | 13.8% |
| 01/01/1997 | <0.1% | <0.1% | <0.1% | 21.7% |
| 12/29/1996 | <0.1% | <0.1% | <0.1% | 23.7% |
| 12/28/1996 | <0.1% | <0.1% | 0.1% | 23.8% |
| 12/26/1996 | <0.1% | 0.1% | 0.1% | 19.0% |
| 12/23/1996 | <0.1% | <0.1% | 0.1% | 26.8% |
| 12/22/1996 | <0.1% | <0.1% | 0.1% | 27.3% |
| 12/21/1996 | <0.1% | <0.1% | 0.1% | 27.7% |
| 12/18/1996 | <0.1% | <0.1% | 0.2% | 19.0% |
| 12/17/1996 | <0.1% | <0.1% | 0.1% | 17.7% |
| 12/16/1996 | <0.1% | <0.1% | 0.1% | 17.7% |
| 12/15/1996 | <0.1% | <0.1% | 0.2% | 18.1% |
| 12/14/1996 | <0.1% | <0.1% | 0.1% | 30.8% |
| 12/09/1996 | <0.1% | <0.1% | 0.1% | 32.0% |
| 12/08/1996 | <0.1% | <0.1% | 0.1% | 32.6% |
| 12/07/1996 | <0.1% | <0.1% | 0.1% | 32.7% |
| 12/04/1996 | <0.1% | <0.1% | 0.2% | 26.7% |
| 12/03/1996 | <0.1% | <0.1% | 0.2% | 26.5% |
| 12/02/1996 | <0.1% | <0.1% | 0.3% | 26.4% |
| 12/01/1996 | <0.1% | 0.1% | 0.2% | 26.2% |
| 11/30/1996 | <0.1% | <0.1% | 0.2% | 26.0% |
| 11/25/1996 | <0.1% | <0.1% | 0.2% | 43.6% |
| 11/24/1996 | <0.1% | <0.1% | 0.1% | 43.7% |
| 11/23/1996 | <0.1% | <0.1% | 0.2% | 43.5% |
| 11/20/1996 | <0.1% | <0.1% | 0.2% | 43.6% |
| 11/18/1996 | <0.1% | <0.1% | 0.2% | 43.7% |
| 11/17/1996 | <0.1% | <0.1% | 0.1% | 43.5% |
| 11/16/1996 | <0.1% | <0.1% | 0.2% | 43.6% |
| 11/04/1996 | <0.1% | 0.1% | 0.3% | 35.6% |
| 11/03/1996 | <0.1% | <0.1% | 0.3% | 35.2% |
| 11/02/1996 | <0.1% | <0.1% | 0.3% | 33.6% |
| 10/28/1996 | <0.1% | 0.1% | 0.6% | 25.1% |
| 10/27/1996 | <0.1% | 0.1% | 0.7% | 26.7% |
| 10/26/1996 | <0.1% | 0.1% | 0.7% | 25.9% |
| 10/20/1996 | <0.1% | 0.1% | 0.3% | 34.5% |
| 10/19/1996 | <0.1% | <0.1% | 0.2% | 34.5% |
| 10/14/1996 | <0.1% | 0.1% | 0.6% | 26.6% |
| 10/13/1996 | <0.1% | 0.1% | 0.9% | 27.0% |
| 10/12/1996 | <0.1% | 0.1% | 0.6% | 26.5% |
| 09/30/1996 | <0.1% | 0.2% | 0.9% | 28.3% |
| 09/29/1996 | 0.1% | 0.2% | 0.7% | 27.1% |
| 09/28/1996 | <0.1% | 0.2% | 1.1% | 28.5% |
| 09/23/1996 | 0.1% | 0.5% | 1.5% | 21.7% |
| 09/22/1996 | 0.1% | 0.4% | 1.8% | 22.0% |
| 09/21/1996 | 0.1% | 0.4% | 1.5% | 20.5% |
| 09/16/1996 | 0.1% | 0.2% | 1.1% | 29.1% |
| 09/15/1996 | 0.1% | 0.3% | 1.3% | 29.4% |
| 09/14/1996 | 0.1% | 0.3% | 1.1% | 29.1% |
| 09/09/1996 | 0.3% | 0.9% | 1.8% | 23.8% |
| 09/08/1996 | 0.3% | 0.9% | 1.8% | 23.3% |
| 09/07/1996 | 0.3% | 1.0% | 2.3% | 24.6% |
| 09/04/1996 | 0.3% | 0.8% | 2.1% | 24.0% |
| 09/02/1996 | 0.6% | 1.5% | 3.1% | 19.7% |
| 08/26/1996 | 0.6% | 1.7% | 2.9% | 19.2% |
| 08/25/1996 | 0.5% | 1.4% | 2.9% | 19.8% |
| 08/24/1996 | 0.6% | 1.3% | 2.7% | 19.3% |
| 08/21/1996 | 0.4% | 1.3% | 2.6% | 23.9% |
| 08/20/1996 | 0.1% | 0.4% | 1.0% | 41.0% |
| 08/19/1996 | 0.1% | 0.4% | 1.1% | 41.1% |
| 08/18/1996 | 0.1% | 0.3% | 1.0% | 41.0% |
| 08/17/1996 | 0.1% | 0.4% | 0.9% | 40.9% |
| 08/16/1996 | 0.1% | 0.3% | 1.1% | 41.8% |
Upcoming matches
No upcoming matches in this edition.