
Liverpool
Liverpool finished the season 3rd, with 71 points from 38 matches. Objectives reached: Europa League. Over the season, the chance of Europa League went from 17.3% (August 22) to >99.9% (April 27).
Qualification probabilities
Current situationZone trends
Click zones to show or hide. Drag the bottom bar to zoom.
Show history as a table
| Date | Champion | Champions League | Europa League | Relegation |
|---|---|---|---|---|
| 05/04/1996 | <0.1% | <0.1% | >99.9% | <0.1% |
| 05/02/1996 | <0.1% | <0.1% | >99.9% | <0.1% |
| 05/01/1996 | <0.1% | <0.1% | >99.9% | <0.1% |
| 04/29/1996 | <0.1% | <0.1% | >99.9% | <0.1% |
| 04/28/1996 | <0.1% | <0.1% | >99.9% | <0.1% |
| 04/27/1996 | <0.1% | <0.1% | >99.9% | <0.1% |
| 04/17/1996 | <0.1% | <0.1% | 98.0% | <0.1% |
| 04/16/1996 | 0.4% | 0.4% | 92.6% | <0.1% |
| 04/15/1996 | 1.3% | 1.3% | 91.6% | <0.1% |
| 04/14/1996 | 1.5% | 1.5% | 91.2% | <0.1% |
| 04/13/1996 | 1.5% | 1.5% | 86.2% | <0.1% |
| 04/08/1996 | 0.7% | 0.7% | 87.0% | <0.1% |
| 04/06/1996 | 0.7% | 0.7% | 80.1% | <0.1% |
| 04/05/1996 | 6.7% | 6.7% | 87.4% | <0.1% |
| 04/03/1996 | 6.5% | 6.5% | 87.5% | <0.1% |
| 03/30/1996 | 4.1% | 4.1% | 83.7% | <0.1% |
| 03/25/1996 | 4.0% | 4.0% | 84.4% | <0.1% |
| 03/24/1996 | 4.1% | 4.1% | 83.8% | <0.1% |
| 03/23/1996 | 5.8% | 5.8% | 81.5% | <0.1% |
| 03/20/1996 | 8.3% | 8.3% | 85.0% | <0.1% |
| 03/19/1996 | 10.2% | 10.2% | 82.1% | <0.1% |
| 03/18/1996 | 10.1% | 10.1% | 79.4% | <0.1% |
| 03/17/1996 | 12.1% | 12.1% | 77.9% | <0.1% |
| 03/16/1996 | 12.8% | 12.8% | 76.9% | <0.1% |
| 03/13/1996 | 8.2% | 8.2% | 69.9% | <0.1% |
| 03/12/1996 | 13.9% | 13.9% | 70.6% | <0.1% |
| 03/09/1996 | 13.1% | 13.1% | 70.8% | <0.1% |
| 03/06/1996 | 14.0% | 14.0% | 72.6% | <0.1% |
| 03/05/1996 | 14.5% | 14.5% | 74.6% | <0.1% |
| 03/04/1996 | 13.5% | 13.5% | 75.0% | <0.1% |
| 03/03/1996 | 11.6% | 11.6% | 77.6% | <0.1% |
| 03/02/1996 | 8.5% | 8.5% | 71.3% | <0.1% |
| 02/28/1996 | 8.9% | 8.9% | 72.1% | <0.1% |
| 02/25/1996 | 8.8% | 8.8% | 75.1% | <0.1% |
| 02/24/1996 | 10.1% | 10.1% | 74.2% | <0.1% |
| 02/21/1996 | 4.8% | 4.8% | 68.1% | <0.1% |
| 02/17/1996 | 3.2% | 3.2% | 70.5% | <0.1% |
| 02/12/1996 | 3.0% | 3.0% | 70.6% | <0.1% |
| 02/11/1996 | 3.2% | 3.2% | 68.2% | <0.1% |
| 02/10/1996 | 2.2% | 2.2% | 59.3% | <0.1% |
| 02/04/1996 | 3.2% | 3.2% | 60.2% | <0.1% |
| 02/03/1996 | 3.5% | 3.5% | 61.1% | <0.1% |
| 01/31/1996 | 7.4% | 7.4% | 65.0% | <0.1% |
| 01/23/1996 | 4.9% | 4.9% | 53.6% | <0.1% |
| 01/21/1996 | 5.5% | 5.5% | 55.6% | <0.1% |
| 01/20/1996 | 5.0% | 5.0% | 55.1% | <0.1% |
| 01/14/1996 | 4.5% | 4.5% | 45.1% | <0.1% |
| 01/13/1996 | 6.4% | 6.4% | 44.3% | <0.1% |
| 01/02/1996 | 7.1% | 7.1% | 48.6% | <0.1% |
| 01/01/1996 | 9.2% | 9.2% | 45.2% | <0.1% |
| 12/30/1995 | 6.0% | 6.0% | 39.9% | <0.1% |
| 12/27/1995 | 7.7% | 7.7% | 38.8% | <0.1% |
| 12/26/1995 | 6.5% | 6.5% | 42.7% | <0.1% |
| 12/24/1995 | 5.9% | 5.9% | 42.4% | <0.1% |
| 12/23/1995 | 5.0% | 5.0% | 41.9% | <0.1% |
| 12/18/1995 | 4.8% | 4.8% | 30.4% | <0.1% |
| 12/17/1995 | 4.8% | 4.8% | 29.9% | <0.1% |
| 12/16/1995 | 2.6% | 2.6% | 23.0% | <0.1% |
| 12/11/1995 | 3.0% | 3.0% | 23.9% | <0.1% |
| 12/10/1995 | 3.1% | 3.1% | 24.1% | <0.1% |
| 12/09/1995 | 3.5% | 3.5% | 22.8% | <0.1% |
| 12/04/1995 | 1.3% | 1.3% | 19.0% | <0.1% |
| 12/03/1995 | 1.5% | 1.5% | 18.8% | <0.1% |
| 12/02/1995 | 1.1% | 1.1% | 18.6% | <0.1% |
| 11/27/1995 | 1.9% | 1.9% | 20.0% | <0.1% |
| 11/26/1995 | 1.5% | 1.5% | 19.1% | <0.1% |
| 11/25/1995 | 1.5% | 1.5% | 19.0% | <0.1% |
| 11/22/1995 | 3.1% | 3.1% | 23.8% | <0.1% |
| 11/21/1995 | 5.9% | 5.9% | 26.5% | <0.1% |
| 11/20/1995 | 5.6% | 5.6% | 27.3% | <0.1% |
| 11/19/1995 | 5.7% | 5.7% | 28.7% | <0.1% |
| 11/18/1995 | 5.5% | 5.5% | 28.7% | <0.1% |
| 11/08/1995 | 10.0% | 10.0% | 35.4% | <0.1% |
| 11/06/1995 | 11.3% | 11.3% | 34.6% | <0.1% |
| 11/05/1995 | 11.9% | 11.9% | 36.4% | <0.1% |
| 11/04/1995 | 11.4% | 11.4% | 36.3% | <0.1% |
| 10/30/1995 | 16.8% | 16.8% | 38.9% | <0.1% |
| 10/29/1995 | 15.9% | 15.9% | 38.3% | <0.1% |
| 10/28/1995 | 16.1% | 16.1% | 38.4% | <0.1% |
| 10/22/1995 | 12.1% | 12.1% | 36.0% | <0.1% |
| 10/21/1995 | 8.9% | 8.9% | 29.0% | 0.1% |
| 10/16/1995 | 11.8% | 11.8% | 29.6% | 0.1% |
| 10/15/1995 | 11.4% | 11.4% | 29.5% | <0.1% |
| 10/14/1995 | 11.5% | 11.5% | 30.4% | 0.1% |
| 10/02/1995 | 17.4% | 17.4% | 32.1% | <0.1% |
| 10/01/1995 | 17.4% | 17.4% | 32.1% | 0.1% |
| 09/30/1995 | 19.2% | 19.2% | 32.0% | 0.1% |
| 09/25/1995 | 20.3% | 20.3% | 32.9% | <0.1% |
| 09/24/1995 | 20.6% | 20.6% | 32.7% | 0.1% |
| 09/23/1995 | 21.4% | 21.4% | 32.8% | 0.1% |
| 09/17/1995 | 16.9% | 16.9% | 30.1% | 0.3% |
| 09/16/1995 | 16.4% | 16.4% | 30.6% | 0.2% |
| 09/12/1995 | 11.7% | 11.7% | 23.4% | 0.6% |
| 09/11/1995 | 11.1% | 11.1% | 23.5% | 0.6% |
| 09/10/1995 | 11.7% | 11.7% | 24.5% | 0.6% |
| 09/09/1995 | 11.9% | 11.9% | 23.2% | 0.7% |
| 08/30/1995 | 15.8% | 15.8% | 27.5% | 0.3% |
| 08/29/1995 | 12.9% | 12.9% | 25.8% | 0.6% |
| 08/28/1995 | 12.7% | 12.7% | 25.8% | 0.7% |
| 08/27/1995 | 12.9% | 12.9% | 24.7% | 0.6% |
| 08/26/1995 | 14.7% | 14.7% | 24.7% | 0.6% |
| 08/23/1995 | 8.3% | 8.3% | 17.8% | 1.3% |
| 08/22/1995 | 7.6% | 7.6% | 17.3% | 1.2% |
| 08/21/1995 | 7.5% | 7.5% | 17.4% | 1.4% |
| 08/20/1995 | 12.2% | 12.2% | 21.9% | 0.9% |
| 08/19/1995 | 12.3% | 12.3% | 21.3% | 1.0% |
| 08/18/1995 | 10.5% | 10.5% | 19.9% | 1.5% |
Upcoming matches
No upcoming matches in this edition.