Real Betis
Real Betis finished the season 7th, with 57 points from 38 matches. Over the season, the chance of Conference League went from <0.1% (May 19) to 50.7% (May 13).
Qualification probabilities
Current situationZone trends
Click zones to show or hide. Drag the bottom bar to zoom.
Show history as a table
| Date | Champion | Champions League | Europa League | Conference League | Relegation |
|---|---|---|---|---|---|
| 05/26/2024 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
| 05/25/2024 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
| 05/24/2024 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
| 05/19/2024 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
| 05/18/2024 | <0.1% | <0.1% | <0.1% | 34.3% | <0.1% |
| 05/16/2024 | <0.1% | <0.1% | <0.1% | 33.7% | <0.1% |
| 05/15/2024 | <0.1% | <0.1% | 0.8% | 50.5% | <0.1% |
| 05/14/2024 | <0.1% | <0.1% | 0.3% | 50.2% | <0.1% |
| 05/13/2024 | <0.1% | <0.1% | 0.2% | 50.7% | <0.1% |
| 05/12/2024 | <0.1% | <0.1% | 0.3% | 42.1% | <0.1% |
| 05/11/2024 | <0.1% | <0.1% | 0.2% | 36.2% | <0.1% |
| 05/10/2024 | <0.1% | <0.1% | 0.1% | 36.3% | <0.1% |
| 05/05/2024 | <0.1% | <0.1% | 0.1% | 36.0% | <0.1% |
| 05/04/2024 | <0.1% | <0.1% | 0.1% | 21.8% | <0.1% |
| 05/03/2024 | <0.1% | <0.1% | <0.1% | 27.1% | <0.1% |
| 04/29/2024 | <0.1% | <0.1% | 0.3% | 27.2% | <0.1% |
| 04/28/2024 | <0.1% | <0.1% | 0.4% | 26.2% | <0.1% |
| 04/27/2024 | <0.1% | <0.1% | 1.3% | 32.0% | <0.1% |
| 04/26/2024 | <0.1% | <0.1% | 0.9% | 32.5% | <0.1% |
| 04/22/2024 | <0.1% | <0.1% | 0.7% | 25.3% | <0.1% |
| 04/21/2024 | <0.1% | <0.1% | 0.7% | 25.4% | <0.1% |
| 04/20/2024 | <0.1% | <0.1% | 0.7% | 22.6% | <0.1% |
| 04/19/2024 | <0.1% | <0.1% | 0.3% | 13.5% | <0.1% |
| 04/15/2024 | <0.1% | <0.1% | 0.1% | 13.0% | <0.1% |
| 04/14/2024 | <0.1% | <0.1% | 0.2% | 14.3% | <0.1% |
| 04/13/2024 | <0.1% | <0.1% | 0.1% | 10.1% | <0.1% |
| 04/12/2024 | <0.1% | <0.1% | 0.1% | 9.7% | <0.1% |
| 04/04/2024 | <0.1% | <0.1% | 0.1% | 7.6% | <0.1% |
| 04/01/2024 | <0.1% | <0.1% | 0.1% | 7.7% | <0.1% |
| 03/31/2024 | <0.1% | <0.1% | 0.1% | 8.0% | <0.1% |
| 03/30/2024 | <0.1% | <0.1% | 0.3% | 16.2% | <0.1% |
| 03/29/2024 | <0.1% | <0.1% | 0.4% | 15.8% | <0.1% |
| 03/17/2024 | <0.1% | <0.1% | 0.5% | 15.5% | <0.1% |
| 03/16/2024 | <0.1% | 0.1% | 1.1% | 23.5% | <0.1% |
| 03/15/2024 | <0.1% | 0.1% | 1.4% | 23.0% | <0.1% |
| 03/11/2024 | <0.1% | 0.1% | 1.6% | 26.2% | <0.1% |
| 03/10/2024 | <0.1% | 0.1% | 1.5% | 26.7% | <0.1% |
| 03/09/2024 | <0.1% | 0.5% | 5.6% | 34.1% | <0.1% |
| 03/08/2024 | <0.1% | 0.4% | 5.8% | 38.9% | <0.1% |
| 03/04/2024 | <0.1% | 0.5% | 5.7% | 39.1% | <0.1% |
| 03/03/2024 | <0.1% | 0.5% | 5.7% | 39.8% | <0.1% |
| 03/02/2024 | <0.1% | 1.9% | 8.8% | 42.5% | <0.1% |
| 03/01/2024 | <0.1% | 1.7% | 8.7% | 35.5% | <0.1% |
| 02/26/2024 | <0.1% | 1.6% | 8.5% | 35.2% | <0.1% |
| 02/25/2024 | <0.1% | 1.6% | 7.9% | 36.2% | <0.1% |
| 02/24/2024 | <0.1% | 0.8% | 5.3% | 28.6% | <0.1% |
| 02/23/2024 | <0.1% | 0.7% | 4.7% | 28.2% | <0.1% |
| 02/19/2024 | <0.1% | 0.8% | 4.1% | 21.5% | <0.1% |
| 02/18/2024 | <0.1% | 0.9% | 5.1% | 20.8% | <0.1% |
| 02/17/2024 | <0.1% | 1.6% | 8.4% | 28.7% | <0.1% |
| 02/16/2024 | <0.1% | 2.3% | 8.7% | 27.5% | <0.1% |
| 02/12/2024 | <0.1% | 2.3% | 8.7% | 27.3% | <0.1% |
| 02/11/2024 | <0.1% | 2.2% | 7.6% | 28.7% | <0.1% |
| 02/10/2024 | <0.1% | 1.6% | 7.0% | 28.5% | <0.1% |
| 02/09/2024 | <0.1% | 1.3% | 6.0% | 22.1% | <0.1% |
| 02/05/2024 | <0.1% | 0.8% | 4.2% | 17.4% | <0.1% |
| 02/04/2024 | <0.1% | 0.9% | 4.2% | 17.3% | <0.1% |
| 02/03/2024 | <0.1% | 1.6% | 5.8% | 20.0% | <0.1% |
| 02/02/2024 | <0.1% | 1.6% | 5.8% | 19.6% | <0.1% |
| 02/01/2024 | <0.1% | 1.7% | 6.7% | 20.1% | <0.1% |
| 01/31/2024 | <0.1% | 2.0% | 7.3% | 19.5% | <0.1% |
| 01/29/2024 | <0.1% | 2.4% | 7.4% | 19.2% | <0.1% |
| 01/28/2024 | <0.1% | 2.5% | 8.2% | 19.4% | <0.1% |
| 01/27/2024 | <0.1% | 2.7% | 6.8% | 19.7% | <0.1% |
| 01/26/2024 | <0.1% | 1.5% | 4.6% | 13.6% | <0.1% |
| 01/22/2024 | <0.1% | 1.2% | 4.2% | 13.4% | <0.1% |
| 01/21/2024 | <0.1% | 1.5% | 5.2% | 13.2% | <0.1% |
| 01/20/2024 | <0.1% | 4.5% | 7.9% | 16.6% | <0.1% |
| 01/19/2024 | <0.1% | 3.9% | 8.3% | 20.9% | <0.1% |
| 01/14/2024 | <0.1% | 3.6% | 8.2% | 20.2% | <0.1% |
| 01/13/2024 | <0.1% | 4.0% | 8.3% | 21.2% | <0.1% |
| 01/12/2024 | <0.1% | 3.3% | 7.2% | 17.9% | <0.1% |
| 01/04/2024 | <0.1% | 3.5% | 7.4% | 17.7% | <0.1% |
| 01/03/2024 | <0.1% | 4.4% | 8.4% | 17.6% | 0.1% |
| 01/02/2024 | 0.1% | 7.7% | 11.1% | 20.4% | <0.1% |
| 12/23/2023 | 0.1% | 7.1% | 10.0% | 19.1% | <0.1% |
| 12/21/2023 | <0.1% | 7.0% | 11.0% | 18.9% | <0.1% |
| 12/20/2023 | 0.1% | 9.5% | 10.9% | 19.1% | <0.1% |
| 12/19/2023 | 0.1% | 10.3% | 12.0% | 19.1% | <0.1% |
| 12/18/2023 | 0.1% | 9.5% | 11.4% | 19.4% | <0.1% |
| 12/17/2023 | 0.1% | 9.5% | 11.9% | 19.3% | <0.1% |
| 12/16/2023 | 0.2% | 9.8% | 11.4% | 17.7% | <0.1% |
| 12/15/2023 | 0.2% | 9.8% | 12.7% | 20.9% | <0.1% |
| 12/11/2023 | 0.1% | 10.1% | 12.0% | 19.8% | <0.1% |
| 12/10/2023 | 0.2% | 9.1% | 11.6% | 19.1% | <0.1% |
| 12/09/2023 | 0.3% | 10.0% | 12.0% | 18.9% | <0.1% |
| 12/08/2023 | 0.3% | 12.7% | 14.3% | 19.0% | <0.1% |
| 12/04/2023 | 0.3% | 12.1% | 14.2% | 19.5% | <0.1% |
| 12/03/2023 | 0.2% | 12.1% | 13.4% | 18.8% | <0.1% |
| 12/02/2023 | 0.4% | 16.2% | 15.2% | 20.1% | <0.1% |
| 12/01/2023 | 0.5% | 17.2% | 15.1% | 18.8% | 0.1% |
| 11/29/2023 | 0.7% | 17.5% | 15.0% | 19.4% | <0.1% |
| 11/27/2023 | 0.7% | 17.6% | 15.5% | 19.4% | <0.1% |
| 11/26/2023 | 0.5% | 17.1% | 15.1% | 19.3% | <0.1% |
| 11/25/2023 | 0.7% | 15.4% | 14.7% | 18.3% | 0.1% |
| 11/24/2023 | 0.5% | 15.3% | 14.5% | 17.7% | 0.1% |
| 11/12/2023 | 0.5% | 15.7% | 14.7% | 18.0% | <0.1% |
| 11/11/2023 | 0.8% | 18.2% | 14.5% | 16.9% | 0.1% |
| 11/10/2023 | 1.1% | 19.8% | 14.6% | 16.0% | <0.1% |
| 11/06/2023 | 1.0% | 19.7% | 14.5% | 16.0% | 0.1% |
| 11/05/2023 | 1.0% | 20.8% | 14.4% | 16.3% | 0.1% |
| 11/04/2023 | 0.8% | 20.8% | 15.0% | 16.8% | 0.1% |
| 11/03/2023 | 0.9% | 17.1% | 12.3% | 13.4% | 0.2% |
| 10/30/2023 | 0.7% | 16.1% | 12.2% | 14.1% | 0.2% |
| 10/29/2023 | 0.6% | 16.0% | 12.4% | 14.1% | 0.2% |
| 10/28/2023 | 0.4% | 12.7% | 10.1% | 13.0% | 0.4% |
| 10/27/2023 | 0.5% | 12.0% | 9.9% | 12.9% | 0.5% |
| 10/23/2023 | 0.5% | 13.2% | 10.7% | 12.3% | 0.4% |
| 10/22/2023 | 0.5% | 12.9% | 10.4% | 12.6% | 0.5% |
| 10/21/2023 | 0.6% | 13.3% | 10.0% | 12.7% | 0.5% |
| 10/20/2023 | 0.8% | 16.6% | 10.6% | 12.0% | 0.6% |
| 10/08/2023 | 0.7% | 17.1% | 11.2% | 12.7% | 0.5% |
| 10/07/2023 | 1.0% | 19.6% | 11.3% | 12.7% | 0.6% |
| 10/06/2023 | 1.3% | 20.1% | 11.1% | 11.9% | 0.6% |
| 10/02/2023 | 1.4% | 20.6% | 11.8% | 11.7% | 0.5% |
| 10/01/2023 | 1.3% | 20.2% | 11.3% | 11.8% | 0.5% |
| 09/30/2023 | 0.8% | 16.0% | 9.3% | 9.6% | 1.3% |
| 09/29/2023 | 0.9% | 14.7% | 8.5% | 9.7% | 1.6% |
| 09/28/2023 | 1.1% | 15.7% | 8.8% | 9.7% | 1.5% |
| 09/27/2023 | 1.8% | 18.7% | 9.0% | 9.8% | 1.4% |
| 09/26/2023 | 1.8% | 19.4% | 9.1% | 9.8% | 1.3% |
| 09/24/2023 | 1.6% | 19.2% | 9.2% | 9.4% | 1.8% |
| 09/23/2023 | 2.1% | 22.8% | 10.1% | 9.6% | 1.3% |
| 09/22/2023 | 2.4% | 23.8% | 9.7% | 9.4% | 1.3% |
| 09/18/2023 | 2.4% | 24.5% | 9.8% | 9.4% | 1.7% |
| 09/17/2023 | 2.5% | 25.5% | 10.3% | 9.5% | 1.7% |
| 09/16/2023 | 2.2% | 23.8% | 9.8% | 9.5% | 1.4% |
| 09/15/2023 | 4.8% | 34.1% | 10.4% | 10.0% | 0.8% |
| 09/03/2023 | 4.7% | 33.0% | 10.8% | 10.3% | 0.9% |
| 09/02/2023 | 4.9% | 33.4% | 11.0% | 9.7% | 0.8% |
| 09/01/2023 | 4.1% | 29.1% | 9.9% | 9.9% | 1.6% |
| 08/28/2023 | 4.5% | 30.1% | 9.8% | 9.3% | 1.4% |
| 08/27/2023 | 4.1% | 29.7% | 9.1% | 9.2% | 1.4% |
| 08/26/2023 | 9.3% | 43.1% | 10.1% | 9.3% | 0.7% |
| 08/25/2023 | 9.3% | 43.4% | 10.2% | 8.8% | 0.6% |
| 08/21/2023 | 9.6% | 42.7% | 10.2% | 8.4% | 0.6% |
| 08/20/2023 | 9.6% | 43.3% | 9.9% | 8.6% | 0.6% |
| 08/19/2023 | 12.5% | 47.8% | 9.2% | 8.3% | 0.5% |
| 08/18/2023 | 12.6% | 45.6% | 10.1% | 8.4% | 0.6% |
| 08/14/2023 | 12.3% | 45.9% | 9.7% | 8.5% | 0.7% |
| 08/13/2023 | 12.7% | 47.2% | 8.9% | 8.4% | 0.7% |
| 08/12/2023 | 9.3% | 39.0% | 9.3% | 8.2% | 1.2% |
| 08/11/2023 | 9.2% | 38.3% | 8.8% | 9.0% | 1.2% |
| 08/10/2023 | 8.9% | 38.2% | 9.5% | 8.7% | 1.0% |
Upcoming matches
No upcoming matches in this edition.