Deportivo Alavés
Deportivo Alavés finished the season 16th, with 40 points from 38 matches. Over the season, the chance of Relegation play-off went from <0.1% (June 20) to 80.4% (June 13).
Qualification probabilities
Current situationZone trends
Click zones to show or hide. Drag the bottom bar to zoom.
Show history as a table
| Date | Champion | Champions League | Europa League | Relegation play-off | Relegation |
|---|---|---|---|---|---|
| 06/20/1999 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
| 06/19/1999 | <0.1% | <0.1% | <0.1% | 79.7% | <0.1% |
| 06/13/1999 | <0.1% | <0.1% | <0.1% | 80.4% | <0.1% |
| 06/12/1999 | <0.1% | <0.1% | <0.1% | 69.3% | <0.1% |
| 05/30/1999 | <0.1% | <0.1% | <0.1% | 65.2% | <0.1% |
| 05/29/1999 | <0.1% | <0.1% | <0.1% | 33.7% | <0.1% |
| 05/23/1999 | <0.1% | <0.1% | <0.1% | 33.7% | <0.1% |
| 05/22/1999 | <0.1% | <0.1% | <0.1% | 46.3% | 0.2% |
| 05/16/1999 | <0.1% | <0.1% | <0.1% | 31.1% | 0.1% |
| 05/15/1999 | <0.1% | <0.1% | <0.1% | 20.1% | 0.1% |
| 05/14/1999 | <0.1% | <0.1% | <0.1% | 20.1% | <0.1% |
| 05/09/1999 | <0.1% | <0.1% | <0.1% | 18.7% | 0.1% |
| 05/08/1999 | <0.1% | <0.1% | <0.1% | 41.3% | 2.9% |
| 05/02/1999 | <0.1% | <0.1% | <0.1% | 41.1% | 2.7% |
| 05/01/1999 | <0.1% | <0.1% | <0.1% | 40.7% | 3.3% |
| 04/25/1999 | <0.1% | <0.1% | <0.1% | 32.9% | 2.2% |
| 04/24/1999 | <0.1% | <0.1% | <0.1% | 48.2% | 5.6% |
| 04/18/1999 | <0.1% | <0.1% | <0.1% | 48.6% | 5.2% |
| 04/17/1999 | <0.1% | <0.1% | <0.1% | 56.2% | 9.2% |
| 04/11/1999 | <0.1% | <0.1% | <0.1% | 55.4% | 9.1% |
| 04/10/1999 | <0.1% | <0.1% | <0.1% | 54.0% | 20.0% |
| 04/04/1999 | <0.1% | <0.1% | <0.1% | 51.9% | 23.1% |
| 04/03/1999 | <0.1% | <0.1% | <0.1% | 49.2% | 22.5% |
| 03/21/1999 | <0.1% | <0.1% | <0.1% | 50.4% | 22.6% |
| 03/20/1999 | <0.1% | <0.1% | <0.1% | 42.1% | 41.7% |
| 03/14/1999 | <0.1% | <0.1% | <0.1% | 41.8% | 42.9% |
| 03/13/1999 | <0.1% | <0.1% | <0.1% | 44.7% | 34.6% |
| 03/07/1999 | <0.1% | <0.1% | <0.1% | 45.4% | 34.4% |
| 03/06/1999 | <0.1% | <0.1% | <0.1% | 35.6% | 51.3% |
| 02/28/1999 | <0.1% | <0.1% | <0.1% | 36.4% | 50.3% |
| 02/27/1999 | <0.1% | <0.1% | <0.1% | 34.5% | 46.0% |
| 02/21/1999 | <0.1% | <0.1% | <0.1% | 35.2% | 45.2% |
| 02/20/1999 | <0.1% | <0.1% | <0.1% | 29.5% | 55.7% |
| 02/14/1999 | <0.1% | <0.1% | <0.1% | 33.6% | 52.1% |
| 02/13/1999 | <0.1% | <0.1% | <0.1% | 29.7% | 54.1% |
| 02/07/1999 | <0.1% | <0.1% | <0.1% | 28.8% | 55.4% |
| 02/06/1999 | <0.1% | <0.1% | <0.1% | 29.1% | 52.7% |
| 01/31/1999 | <0.1% | <0.1% | <0.1% | 29.3% | 52.0% |
| 01/30/1999 | <0.1% | <0.1% | <0.1% | 30.9% | 52.1% |
| 01/24/1999 | <0.1% | <0.1% | 0.1% | 31.2% | 49.3% |
| 01/23/1999 | <0.1% | <0.1% | 0.1% | 33.5% | 41.9% |
| 01/17/1999 | <0.1% | <0.1% | <0.1% | 32.7% | 43.6% |
| 01/16/1999 | <0.1% | 0.1% | 0.2% | 32.1% | 37.4% |
| 01/10/1999 | <0.1% | 0.1% | 0.3% | 32.4% | 37.3% |
| 01/09/1999 | <0.1% | 0.2% | 0.2% | 28.7% | 42.0% |
| 01/06/1999 | <0.1% | 0.1% | 0.3% | 28.2% | 42.6% |
| 01/03/1999 | <0.1% | 0.1% | 0.4% | 28.2% | 42.7% |
| 01/02/1999 | <0.1% | 0.4% | 0.5% | 27.8% | 37.1% |
| 12/20/1998 | <0.1% | 0.4% | 0.8% | 28.3% | 38.0% |
| 12/19/1998 | <0.1% | 0.1% | 0.4% | 26.8% | 47.4% |
| 12/13/1998 | <0.1% | 0.2% | 0.6% | 26.9% | 47.0% |
| 12/12/1998 | <0.1% | 0.4% | 0.6% | 25.8% | 39.9% |
| 12/06/1998 | 0.1% | 0.4% | 0.8% | 26.5% | 40.0% |
| 12/05/1998 | <0.1% | 0.8% | 1.4% | 25.4% | 31.6% |
| 11/29/1998 | <0.1% | 0.8% | 1.4% | 25.8% | 32.1% |
| 11/28/1998 | 0.1% | 1.6% | 2.3% | 24.5% | 23.5% |
| 11/22/1998 | 0.1% | 1.3% | 2.3% | 24.7% | 23.3% |
| 11/21/1998 | 0.2% | 1.7% | 2.4% | 23.0% | 23.2% |
| 11/20/1998 | 0.1% | 0.5% | 1.3% | 25.7% | 36.5% |
| 11/15/1998 | <0.1% | 0.7% | 1.4% | 25.7% | 36.4% |
| 11/14/1998 | <0.1% | 0.6% | 0.9% | 26.6% | 33.7% |
| 11/08/1998 | 0.1% | 0.5% | 0.9% | 26.3% | 32.7% |
| 11/07/1998 | 0.1% | 0.6% | 1.2% | 25.4% | 37.1% |
| 11/01/1998 | <0.1% | 0.7% | 1.2% | 24.6% | 36.2% |
| 10/31/1998 | <0.1% | 0.5% | 1.1% | 25.3% | 35.8% |
| 10/25/1998 | 0.1% | 1.4% | 2.0% | 22.8% | 28.6% |
| 10/24/1998 | 0.3% | 2.3% | 3.0% | 22.3% | 20.6% |
| 10/18/1998 | 0.2% | 2.4% | 3.2% | 21.8% | 20.0% |
| 10/17/1998 | 0.5% | 3.8% | 3.9% | 19.7% | 19.3% |
| 10/04/1998 | 0.5% | 4.0% | 4.0% | 20.0% | 19.4% |
| 10/03/1998 | 0.9% | 5.8% | 5.9% | 16.4% | 14.1% |
| 09/27/1998 | 0.7% | 5.6% | 5.5% | 17.0% | 14.1% |
| 09/26/1998 | 0.4% | 3.0% | 3.8% | 22.3% | 22.4% |
| 09/20/1998 | 0.2% | 2.6% | 3.2% | 22.3% | 21.0% |
| 09/19/1998 | 0.2% | 1.4% | 1.6% | 24.6% | 30.7% |
| 09/13/1998 | 0.1% | 1.3% | 1.5% | 25.5% | 30.0% |
| 09/12/1998 | 0.2% | 2.2% | 2.3% | 22.5% | 29.2% |
| 08/31/1998 | 0.2% | 1.8% | 2.4% | 25.9% | 25.9% |
| 08/30/1998 | 0.2% | 1.9% | 2.1% | 25.5% | 26.5% |
| 08/29/1998 | 0.2% | 1.4% | 2.0% | 26.0% | 21.8% |
| 08/28/1998 | 0.2% | 1.5% | 1.8% | 24.6% | 29.4% |
Upcoming matches
No upcoming matches in this edition.