
Valencia
Valencia finished the season 2nd, with 83 points from 42 matches. Objectives reached: Europa League. Over the season, the chance of Europa League went from 5.5% (September 2) to >99.9% (May 25).
Qualification probabilities
Current situationZone trends
Click zones to show or hide. Drag the bottom bar to zoom.
Show history as a table
| Date | Champion | Champions League | Europa League | Relegation play-off | Relegation |
|---|---|---|---|---|---|
| 05/26/1996 | <0.1% | <0.1% | >99.9% | <0.1% | <0.1% |
| 05/25/1996 | <0.1% | <0.1% | >99.9% | <0.1% | <0.1% |
| 05/19/1996 | 4.6% | 4.6% | 95.4% | <0.1% | <0.1% |
| 05/18/1996 | 2.2% | 2.2% | 93.7% | <0.1% | <0.1% |
| 05/15/1996 | 3.0% | 3.0% | 93.1% | <0.1% | <0.1% |
| 05/12/1996 | 3.1% | 3.1% | 94.6% | <0.1% | <0.1% |
| 05/08/1996 | 2.9% | 2.9% | 84.1% | <0.1% | <0.1% |
| 05/05/1996 | 3.7% | 3.7% | 86.5% | <0.1% | <0.1% |
| 05/04/1996 | 2.8% | 2.8% | 91.6% | <0.1% | <0.1% |
| 04/28/1996 | 7.0% | 7.0% | 81.5% | <0.1% | <0.1% |
| 04/27/1996 | 7.4% | 7.4% | 84.5% | <0.1% | <0.1% |
| 04/21/1996 | 1.9% | 1.9% | 76.5% | <0.1% | <0.1% |
| 04/20/1996 | 2.1% | 2.1% | 82.7% | <0.1% | <0.1% |
| 04/14/1996 | 3.2% | 3.2% | 71.3% | <0.1% | <0.1% |
| 04/13/1996 | 5.1% | 5.1% | 80.4% | <0.1% | <0.1% |
| 04/07/1996 | 4.7% | 4.7% | 80.6% | <0.1% | <0.1% |
| 04/06/1996 | 3.5% | 3.5% | 72.7% | <0.1% | <0.1% |
| 03/31/1996 | 4.0% | 4.0% | 71.9% | <0.1% | <0.1% |
| 03/28/1996 | 4.7% | 4.7% | 81.0% | <0.1% | <0.1% |
| 03/27/1996 | 4.6% | 4.6% | 81.3% | <0.1% | <0.1% |
| 03/24/1996 | 5.6% | 5.6% | 66.0% | <0.1% | <0.1% |
| 03/23/1996 | 2.8% | 2.8% | 52.8% | <0.1% | <0.1% |
| 03/17/1996 | 2.5% | 2.5% | 56.9% | <0.1% | <0.1% |
| 03/16/1996 | 2.3% | 2.3% | 39.6% | <0.1% | <0.1% |
| 03/10/1996 | 2.5% | 2.5% | 41.7% | <0.1% | <0.1% |
| 03/09/1996 | 1.3% | 1.3% | 43.6% | <0.1% | <0.1% |
| 03/03/1996 | 0.8% | 0.8% | 31.8% | <0.1% | <0.1% |
| 03/02/1996 | 1.3% | 1.3% | 37.7% | <0.1% | <0.1% |
| 02/25/1996 | 1.4% | 1.4% | 34.1% | <0.1% | <0.1% |
| 02/24/1996 | 1.5% | 1.5% | 30.6% | <0.1% | <0.1% |
| 02/18/1996 | 1.6% | 1.6% | 29.3% | <0.1% | <0.1% |
| 02/17/1996 | 2.6% | 2.6% | 30.9% | <0.1% | <0.1% |
| 02/11/1996 | 2.7% | 2.7% | 29.8% | <0.1% | <0.1% |
| 02/10/1996 | 3.2% | 3.2% | 30.1% | <0.1% | <0.1% |
| 02/04/1996 | 1.2% | 1.2% | 25.9% | <0.1% | <0.1% |
| 02/03/1996 | 1.3% | 1.3% | 25.3% | <0.1% | <0.1% |
| 01/28/1996 | 3.4% | 3.4% | 31.1% | <0.1% | <0.1% |
| 01/27/1996 | 3.3% | 3.3% | 26.0% | <0.1% | <0.1% |
| 01/25/1996 | 3.3% | 3.3% | 25.9% | <0.1% | <0.1% |
| 01/24/1996 | 3.3% | 3.3% | 26.3% | <0.1% | <0.1% |
| 01/21/1996 | 2.1% | 2.1% | 20.3% | <0.1% | <0.1% |
| 01/20/1996 | 1.9% | 1.9% | 19.3% | <0.1% | <0.1% |
| 01/14/1996 | 1.2% | 1.2% | 13.8% | 0.1% | <0.1% |
| 01/13/1996 | 0.9% | 0.9% | 9.7% | 0.1% | <0.1% |
| 01/07/1996 | 0.8% | 0.8% | 9.8% | 0.1% | <0.1% |
| 01/06/1996 | 1.2% | 1.2% | 13.9% | <0.1% | <0.1% |
| 01/04/1996 | 1.8% | 1.8% | 13.5% | 0.1% | <0.1% |
| 01/03/1996 | 1.6% | 1.6% | 14.3% | <0.1% | <0.1% |
| 12/21/1995 | 1.5% | 1.5% | 11.7% | 0.2% | <0.1% |
| 12/20/1995 | 1.5% | 1.5% | 11.4% | 0.2% | <0.1% |
| 12/17/1995 | 0.8% | 0.8% | 6.6% | 0.4% | 0.1% |
| 12/16/1995 | 2.5% | 2.5% | 12.4% | 0.3% | 0.1% |
| 12/10/1995 | 2.6% | 2.6% | 12.6% | 0.4% | <0.1% |
| 12/09/1995 | 2.8% | 2.8% | 13.5% | 0.3% | 0.1% |
| 12/03/1995 | 1.5% | 1.5% | 9.0% | 0.6% | 0.2% |
| 12/02/1995 | 2.9% | 2.9% | 14.1% | 0.5% | 0.1% |
| 11/26/1995 | 2.4% | 2.4% | 13.3% | 0.5% | 0.1% |
| 11/25/1995 | 1.4% | 1.4% | 9.0% | 1.1% | 0.2% |
| 11/19/1995 | 1.3% | 1.3% | 8.4% | 1.3% | 0.3% |
| 11/18/1995 | 2.0% | 2.0% | 11.1% | 1.0% | 0.3% |
| 11/12/1995 | 2.0% | 2.0% | 11.6% | 1.0% | 0.2% |
| 11/11/1995 | 3.4% | 3.4% | 16.0% | 0.5% | 0.1% |
| 11/05/1995 | 3.3% | 3.3% | 15.7% | 0.5% | 0.1% |
| 11/04/1995 | 2.6% | 2.6% | 12.2% | 0.9% | 0.2% |
| 10/29/1995 | 2.9% | 2.9% | 12.6% | 1.1% | 0.3% |
| 10/28/1995 | 1.6% | 1.6% | 8.1% | 2.0% | 0.6% |
| 10/22/1995 | 1.3% | 1.3% | 8.5% | 2.0% | 0.4% |
| 10/21/1995 | 2.0% | 2.0% | 10.1% | 1.4% | 0.2% |
| 10/15/1995 | 2.5% | 2.5% | 10.6% | 1.4% | 0.2% |
| 10/14/1995 | 2.6% | 2.6% | 10.0% | 1.6% | 0.2% |
| 10/08/1995 | 3.7% | 3.7% | 12.6% | 1.3% | 0.2% |
| 10/07/1995 | 2.2% | 2.2% | 8.2% | 2.3% | 0.3% |
| 10/05/1995 | 2.5% | 2.5% | 8.3% | 2.3% | 0.3% |
| 10/04/1995 | 2.1% | 2.1% | 8.2% | 2.4% | 0.3% |
| 10/01/1995 | 1.5% | 1.5% | 5.7% | 3.3% | 0.7% |
| 09/30/1995 | 2.6% | 2.6% | 8.6% | 2.1% | 0.2% |
| 09/24/1995 | 2.8% | 2.8% | 8.7% | 2.1% | 0.3% |
| 09/23/1995 | 3.7% | 3.7% | 10.1% | 1.7% | 0.2% |
| 09/17/1995 | 3.7% | 3.7% | 9.8% | 2.0% | 0.3% |
| 09/16/1995 | 2.5% | 2.5% | 7.2% | 4.0% | 0.9% |
| 09/10/1995 | 2.1% | 2.1% | 6.7% | 4.1% | 1.0% |
| 09/09/1995 | 1.9% | 1.9% | 5.8% | 5.6% | 1.4% |
| 09/03/1995 | 1.6% | 1.6% | 6.0% | 5.3% | 1.2% |
| 09/02/1995 | 1.6% | 1.6% | 5.5% | 4.9% | 1.3% |
| 09/01/1995 | 3.4% | 3.4% | 8.5% | 3.3% | 0.8% |
Upcoming matches
No upcoming matches in this edition.