
Deportivo La Coruña
Deportivo La Coruña finished the season 9th, with 61 points from 42 matches. Over the season, the chance of Europa League went from <0.1% (April 27) to 27.0% (September 2).
Qualification probabilities
Current situationZone trends
Click zones to show or hide. Drag the bottom bar to zoom.
Show history as a table
| Date | Champion | Champions League | Europa League | Relegation play-off | Relegation |
|---|---|---|---|---|---|
| 05/26/1996 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
| 05/25/1996 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
| 05/19/1996 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
| 05/18/1996 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
| 05/15/1996 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
| 05/12/1996 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
| 05/08/1996 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
| 05/05/1996 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
| 05/04/1996 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
| 04/28/1996 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
| 04/27/1996 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
| 04/21/1996 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
| 04/20/1996 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
| 04/14/1996 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
| 04/13/1996 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
| 04/07/1996 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
| 04/06/1996 | <0.1% | <0.1% | 0.1% | <0.1% | <0.1% |
| 03/31/1996 | <0.1% | <0.1% | 0.1% | <0.1% | <0.1% |
| 03/28/1996 | <0.1% | <0.1% | 0.3% | <0.1% | <0.1% |
| 03/27/1996 | <0.1% | <0.1% | 0.3% | <0.1% | <0.1% |
| 03/24/1996 | <0.1% | <0.1% | 0.2% | <0.1% | <0.1% |
| 03/23/1996 | <0.1% | <0.1% | 0.5% | <0.1% | <0.1% |
| 03/17/1996 | <0.1% | <0.1% | 0.6% | <0.1% | <0.1% |
| 03/16/1996 | <0.1% | <0.1% | 0.5% | <0.1% | <0.1% |
| 03/10/1996 | <0.1% | <0.1% | 0.4% | <0.1% | <0.1% |
| 03/09/1996 | <0.1% | <0.1% | 0.8% | <0.1% | <0.1% |
| 03/03/1996 | <0.1% | <0.1% | 0.7% | <0.1% | <0.1% |
| 03/02/1996 | <0.1% | <0.1% | 1.1% | <0.1% | <0.1% |
| 02/25/1996 | <0.1% | <0.1% | 1.0% | <0.1% | <0.1% |
| 02/24/1996 | <0.1% | <0.1% | 1.3% | <0.1% | <0.1% |
| 02/18/1996 | 0.1% | 0.1% | 2.7% | <0.1% | <0.1% |
| 02/17/1996 | 0.2% | 0.2% | 5.1% | <0.1% | <0.1% |
| 02/11/1996 | 0.2% | 0.2% | 4.7% | <0.1% | <0.1% |
| 02/10/1996 | 0.5% | 0.5% | 9.2% | <0.1% | <0.1% |
| 02/04/1996 | 0.3% | 0.3% | 10.1% | <0.1% | <0.1% |
| 02/03/1996 | 0.7% | 0.7% | 14.7% | <0.1% | <0.1% |
| 01/28/1996 | 0.8% | 0.8% | 12.9% | <0.1% | <0.1% |
| 01/27/1996 | 1.2% | 1.2% | 13.6% | <0.1% | <0.1% |
| 01/25/1996 | 0.5% | 0.5% | 9.2% | <0.1% | <0.1% |
| 01/24/1996 | 0.7% | 0.7% | 8.9% | <0.1% | <0.1% |
| 01/21/1996 | 0.6% | 0.6% | 7.7% | 0.1% | <0.1% |
| 01/20/1996 | 0.3% | 0.3% | 7.1% | <0.1% | <0.1% |
| 01/14/1996 | 1.0% | 1.0% | 10.7% | <0.1% | <0.1% |
| 01/13/1996 | 0.9% | 0.9% | 11.0% | <0.1% | <0.1% |
| 01/07/1996 | 0.8% | 0.8% | 10.9% | 0.1% | <0.1% |
| 01/06/1996 | 1.1% | 1.1% | 14.3% | <0.1% | <0.1% |
| 01/04/1996 | 1.6% | 1.6% | 14.5% | 0.1% | <0.1% |
| 01/03/1996 | 1.3% | 1.3% | 14.3% | 0.1% | <0.1% |
| 12/21/1995 | 1.0% | 1.0% | 10.1% | 0.1% | <0.1% |
| 12/20/1995 | 0.6% | 0.6% | 7.5% | 0.5% | <0.1% |
| 12/17/1995 | 0.7% | 0.7% | 6.5% | 0.3% | 0.1% |
| 12/16/1995 | 0.7% | 0.7% | 5.0% | 1.2% | 0.2% |
| 12/10/1995 | 0.6% | 0.6% | 5.2% | 1.2% | 0.2% |
| 12/09/1995 | 1.5% | 1.5% | 9.3% | 0.6% | 0.1% |
| 12/03/1995 | 1.6% | 1.6% | 9.5% | 0.6% | 0.1% |
| 12/02/1995 | 1.0% | 1.0% | 6.9% | 1.3% | 0.3% |
| 11/26/1995 | 0.8% | 0.8% | 6.6% | 1.4% | 0.4% |
| 11/25/1995 | 0.5% | 0.5% | 4.7% | 2.1% | 0.6% |
| 11/19/1995 | 0.4% | 0.4% | 4.7% | 2.2% | 0.5% |
| 11/18/1995 | 1.1% | 1.1% | 7.0% | 1.5% | 0.4% |
| 11/12/1995 | 1.1% | 1.1% | 7.3% | 1.4% | 0.4% |
| 11/11/1995 | 0.8% | 0.8% | 6.9% | 1.4% | 0.3% |
| 11/05/1995 | 1.3% | 1.3% | 7.8% | 1.5% | 0.4% |
| 11/04/1995 | 3.2% | 3.2% | 13.6% | 0.7% | 0.2% |
| 10/29/1995 | 3.1% | 3.1% | 13.5% | 0.8% | 0.2% |
| 10/28/1995 | 2.5% | 2.5% | 11.9% | 0.9% | 0.1% |
| 10/22/1995 | 2.5% | 2.5% | 12.4% | 0.7% | 0.2% |
| 10/21/1995 | 2.2% | 2.2% | 10.9% | 0.9% | 0.2% |
| 10/15/1995 | 2.3% | 2.3% | 11.1% | 1.0% | 0.1% |
| 10/14/1995 | 2.8% | 2.8% | 11.8% | 1.0% | 0.2% |
| 10/08/1995 | 5.0% | 5.0% | 15.7% | 0.6% | 0.1% |
| 10/07/1995 | 9.1% | 9.1% | 21.6% | 0.2% | <0.1% |
| 10/05/1995 | 9.5% | 9.5% | 21.0% | 0.2% | <0.1% |
| 10/04/1995 | 8.9% | 8.9% | 21.1% | 0.2% | <0.1% |
| 10/01/1995 | 13.6% | 13.6% | 25.1% | 0.1% | <0.1% |
| 09/30/1995 | 11.2% | 11.2% | 21.5% | 0.2% | <0.1% |
| 09/24/1995 | 10.6% | 10.6% | 21.4% | 0.2% | <0.1% |
| 09/23/1995 | 13.3% | 13.3% | 22.7% | 0.1% | <0.1% |
| 09/17/1995 | 12.9% | 12.9% | 23.2% | 0.2% | <0.1% |
| 09/16/1995 | 12.2% | 12.2% | 21.3% | 0.3% | <0.1% |
| 09/10/1995 | 10.9% | 10.9% | 20.7% | 0.3% | <0.1% |
| 09/09/1995 | 19.5% | 19.5% | 26.7% | 0.1% | <0.1% |
| 09/03/1995 | 18.3% | 18.3% | 25.6% | 0.1% | <0.1% |
| 09/02/1995 | 17.9% | 17.9% | 27.0% | 0.1% | <0.1% |
| 09/01/1995 | 14.9% | 14.9% | 24.6% | 0.2% | <0.1% |
Upcoming matches
No upcoming matches in this edition.